SPRINGFIELD, La.-Tying their best round of the season on a par-72 course, the ORU Golden Eagles shot 292 on Tuesday and charged up the Carter Plantation Intercollegiate leader board to finish fourth with an aggregate score of 895 (302-301-292). The hosting Lions from Southeastern Louisiana won the event at 861 (289-285-287), 13 shots ahead of second place.
Scott Newell went below par for just the second time this year with a 71 on Tuesday to finish in the top 10, tying for ninth at 219 for the tournament (76-72-71). Jake Spencer tied for 11th at 220 (73-74-73), his first top-15 finish of the year, while Shannon Allen's 228 (76-75-77) put him in a tie for 30th. Trevor McInroe shot his best round of the tournament at 76 to finish tied for 40th at 233 (77-80-76).
Spencer Sheets overcame a tough second round and shot an even-par 72 in the final round to move to within two shots of his teammate and finish tied for 46th at 235 (77-86-72).
After McInroe's hole-in-one yesterday, Spencer added an eagle on Tuesday and finished with the best average on the par-5 holes (-7, 4.42). Newell was third in pars for the 54-hole tournament, dropping in 36 pars.
Top
Teams
1
Southeastern La. U. 289 285 287 861
2 Austin Peay State U. 294 283 297 874
Sam Houston St. U. 297 289 288 874
4 Oral Roberts Univ. 302 301 292 895
5 ULM 302 297 300 899
6 Lipscomb Univ. 295 319 287 901
7 New Orleans, U. of 300 309 304 913
8 Oakland University 303 301 311 915
9 South Dakota, U. of 293 315 310 918
10 SIU Edwardsville 298 311 317 926
11 Nicholls State 305 311 311 927
12 Jackson State Univ. 314 315 309 938
Top 20 Individual Finishers
1 Eamon Bradley S.E. La. 68 72 71 211
2 Rhys West S.E. La. 73 69 70 212
3 Albert Miner SHSU 72 69 72 213
Mason Seaborn ULM 71 70 72 213
Justin McKay SHSU 70 72 71 213
Marco Iten APSU 76 68 69 213
*Korey Smith APSU 70 71 72 213
8 *Lawrence Allan S.E. La. 74 68 72 214
9 Scott Newell O.Roberts 76 72 71 219
Grady Brame S.E. La. 73 71 75 219
11 Ryan Terry Lipscomb U 72 79 69 220
Nicholas Inderthal S.E. La. 76 73 71 220
Jake Spencer O.Roberts 73 74 73 220
Bryan Odaiyar N. Orleans 67 77 76 220
*Tucker Wallace APSU 71 74 75 220
16 Nick Cunningham Oakland U. 71 75 75 221
Dustin Korte APSU 78 71 72 221
JT Taylor SHSU 79 72 70 221
19 Colin McCarty SIU Edward 67 77 79 223
Dakota Clark S. Dakota 70 81 72 223
Greg Smail ULM 74 72 77 223
ORU Finishers
T 9 Scott Newell 76 72 71 219
T 11 Jake Spencer 73 74 73 220
T 30 Shannon Allen 76 75 77 228
T 40 Trevor McInroe 77 80 76 233
T 46 Spencer Sheets 77 86 72 235









