Oral Roberts vs Arkansas State (Feb 17, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts vs Arkansas State
Feb 17, 2001 at Arlington (Saxe)
Oral Roberts 17 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chad Stewart cf.......... 6 2 3 3 0 0 3 0 1
Danny Boyle 2b........... 3 3 2 0 3 0 2 3 0
Scott Campbell 2b....... 0 0 0 0 0 0 0 1 0
Steve Holm ss............ 4 2 1 2 2 0 3 1 0
Jimmy Lintt 1b........... 5 2 2 5 0 1 6 1 4
Wilton Reynolds rf....... 5 2 2 3 0 0 4 0 0
Matt Colin lf............ 4 1 1 1 0 2 1 0 3
Rozell ph............... 2 1 1 0 0 0 0 0 0
Shackelford c............ 2 0 0 0 0 2 2 1 0
Rene Recio ph........... 1 0 0 0 0 0 0 0 0
David Castillo c........ 3 0 0 0 0 0 4 0 0
Doug Bernier 3b.......... 3 2 1 1 1 0 1 1 0
Billy Joe Richardson ph. 1 1 1 1 0 0 0 0 0
Erick Donaldson dh....... 1 1 0 0 1 0 0 0 0
Trevor Leu ph........... 1 0 1 1 1 0 0 0 0
Stockton Davis p......... 0 0 0 0 0 0 1 1 0
David Castillo p........ 0 0 0 0 0 0 0 0 0
Totals................... 41 17 15 17 8 5 27 9 8
Arkansas State 7 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
martin cf................ 5 1 0 0 0 2 1 0 3
Buckingham ss............ 5 2 2 0 0 1 1 5 1
Corrigan c............... 4 1 3 1 0 0 5 1 0
Massey c................ 1 1 1 0 0 0 0 0 0
Brunen lf................ 5 1 2 1 0 1 3 0 1
Sexton 1b................ 4 0 0 1 1 0 8 0 1
Brunen, K. dh............ 4 1 2 1 1 1 0 0 0
Goforth rf............... 4 0 1 1 0 0 3 0 2
Stafford ph............. 1 0 0 0 0 1 0 0 0
Sterner 3b............... 4 0 1 0 1 0 2 3 2
Olson 2b................. 4 0 2 0 0 0 4 1 0
Arthur p................. 0 0 0 0 0 0 0 2 0
Maricle p............... 0 0 0 0 0 0 0 0 0
Vorhoff p............... 0 0 0 0 0 0 0 0 0
Hicks p................. 0 0 0 0 0 0 0 0 0
Totals................... 41 7 14 5 3 6 27 12 10
Score by Innings R H E
-------------------------------------------
Oral Roberts........ 020 035 160 - 17 15 4
Arkansas State...... 002 110 102 - 7 14 3
-------------------------------------------
E - Campbell; Reynolds(1); Richardson(1); Davis(1); Buckingham 2; Olson. DP
- Oral Roberts 1; Arkansas St. 1. LOB - Oral Roberts 8; Arkansas St. 10. 2B
- Holm; Lintt(1); Buckingham; Corrigan; Goforth. 3B - Stewart(1); Colin(1);
Richardson(1). HR - Lintt(1); Reynolds(1). HBP - Lintt; Reynolds. SH -
Donaldson(1). SB - Stewart(1); Boyle(1); Holm 2; Reynolds(1); Bernier(1). CS
- Stewart(1).
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Stockton Davis...... 7.0 11 5 2 3 3 31 34
David Humen......... 2.0 3 2 0 0 3 10 10
Arkansas State IP H R ER BB SO AB BF
-----------------------------------------------
Arthur.............. 5.2 6 7 6 4 3 22 28
Maricle............. 1.1 4 6 5 2 1 8 11
Vorhoff............. 1.0 5 4 4 2 1 8 10
Hicks............... 1.0 0 0 0 0 0 3 3
Win - Davis (1-0). Loss - Arthur (2-1). Save - None.
WP - Davis(1); Maricle. HB - Arthur; Maricle.
Umpires -
Start: Time: 3:14 Attendance: 180
Game: 002