Centenary vs Oral Roberts (Feb 24, 2001)
Box score (NCAA)
2001 ORU Baseball
Centenary vs Oral Roberts
Feb 24, 2001 at Natchitoches, LA (Brown Stroud Field)
Centenary 5 (3-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gilliam lf............... 5 0 0 0 0 1 0 0 4
Duranski 2b.............. 3 0 0 0 2 0 1 3 2
Winterer rf.............. 4 1 0 0 1 4 1 0 0
Grenda c................. 4 1 1 0 1 0 9 2 1
Davenport dh............. 4 2 1 2 1 1 0 0 1
Hageman 1b............... 4 0 1 1 0 1 6 0 1
Cardone 3b............... 3 1 1 1 1 1 2 1 0
Hicks ss................. 3 0 1 0 0 2 1 3 0
Wright cf................ 4 0 3 1 0 0 4 0 0
Waak p................... 0 0 0 0 0 0 0 0 0
Sessions p.............. 0 0 0 0 0 0 0 0 0
Totals................... 34 5 8 5 6 10 24 9 9
Oral Roberts 6 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 3 2 1 0 2 2 4 0 3
Rozell rf................ 2 0 0 0 0 0 0 0 0
Wilton Reynolds rf...... 2 1 0 0 0 1 2 0 0
Steve Holm ss............ 4 1 3 1 0 0 0 3 0
Jimmy Lintt 1b........... 3 1 1 3 1 2 7 2 0
Stockton Davis dh........ 2 0 0 0 0 2 0 0 2
Matt Colin dh........... 2 0 1 1 0 0 0 0 0
Chad Stewart cf.......... 4 0 0 0 0 1 0 0 1
Billy Joe Richardson 3b.. 3 1 2 0 0 0 1 2 0
Doug Bernier 3b......... 1 0 0 0 0 1 0 0 0
David Castillo c......... 4 0 2 1 0 0 9 2 0
Erick Donaldson lf....... 3 0 0 0 1 0 1 0 1
Trevor Leu p............. 0 0 0 0 0 0 2 0 0
Rene Recio p............ 0 0 0 0 0 0 0 1 0
David Humen p........... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 1 0 0
Totals................... 33 6 10 6 4 9 27 10 7
Score by Innings R H E
-------------------------------------------
Centenary........... 000 221 000 - 5 8 1
Oral Roberts........ 000 130 20X - 6 10 0
-------------------------------------------
E - Cardone. DP - Centenary 1. LOB - Centenary 9; Oral Roberts 7. 2B -
Grenda; Wright; Richardson; Castillo. HR - Davenport; Lintt. SH - Hicks. SB
- Winterer 2; Davenport. CS - Holm; Castillo.
Centenary IP H R ER BB SO AB BF
-----------------------------------------------
Waak................ 6.1 8 6 6 4 7 27 31
Sessions............ 1.2 2 0 0 0 2 6 6
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 5.0 5 4 4 4 7 20 24
Rene Recio.......... 0.1 1 1 1 1 0 1 3
David Humen......... 1.2 1 0 0 0 1 6 6
Dallas Martin....... 2.0 1 0 0 1 2 7 8
Win - Humen (1-0). Loss - Waak (1-2). Save - Martin (2).
BK - Waak.
Umpires - HP: John Speaker 1B: Dan Wilson 3B: T. Willie Moore
Start: 3:30 pm Time: 6:32 Attendance: 75
Game notes:
Game four of the Ken Moran Trucking Demon Baseball Classic.
Game: 006