Massachusetts vs Oral Roberts (Mar 03, 2001)
Box score (NCAA)
2001 ORU Baseball
Massachusetts at Oral Roberts
Mar 03, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Massachusetts 4 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kulak, M. lf............. 4 0 1 0 0 1 2 0 0
Barden, C. lf........... 1 0 0 1 0 0 0 0 0
Clark, C. dh............. 3 0 0 0 0 0 0 0 2
Clark, G. rf............. 5 0 0 0 0 1 2 0 1
Gorneault, N cf.......... 5 0 2 0 0 0 4 0 3
Altieri, J. 1b........... 4 1 2 0 0 0 6 0 0
Senez, A. 3b............. 3 0 0 0 0 2 2 1 1
Anderson, S. 3b......... 1 0 0 0 0 0 0 0 0
Stojanowski 2b........... 2 1 2 0 1 0 0 0 0
Maumus, C. 2b........... 0 1 0 0 1 0 0 0 0
Boulanger, M ss.......... 3 0 1 2 0 1 1 2 2
Klett, T. ss............ 1 0 0 0 0 1 0 0 0
Ellerbrook, c............ 2 0 0 0 1 0 7 1 0
Sarno, S. c............. 0 1 0 0 1 0 0 0 0
Szado, C. p.............. 0 0 0 0 0 0 0 1 0
Loonie, D. p............ 0 0 0 0 0 0 0 2 0
Inglis, K p............. 0 0 0 0 0 0 0 0 0
Gallo, A. p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 3 4 6 24 7 9
Oral Roberts 13 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 3 1 0 0 1 1 3 3 0
Chad Stewart cf.......... 2 2 0 1 3 1 1 0 0
Steve Holm ss............ 3 2 0 0 2 0 0 6 1
Billy Joe Richardson dh.. 3 2 1 0 1 2 0 0 0
Rozell ph............... 1 0 1 2 0 0 0 0 0
Jimmy Lintt 1b........... 4 0 1 1 0 1 9 1 0
Matt Colin lf............ 4 2 2 2 1 0 2 0 0
Doug Bernier 3b.......... 4 1 1 1 1 1 2 1 2
Shackelford c............ 3 2 1 4 0 1 6 0 1
Wilton Reynolds rf....... 3 1 2 2 0 0 3 1 0
Erick Donaldson ph...... 0 0 0 0 0 0 0 0 0
Stockton Davis p......... 0 0 0 0 0 0 1 3 0
Rene Recio p............ 0 0 0 0 0 0 0 0 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 13 9 13 9 7 27 15 6
Score by Innings R H E
-------------------------------------------
Massachusetts....... 020 000 002 - 4 8 1
Oral Roberts........ 050 121 13X - 13 9 2
-------------------------------------------
E - Inglis, K; Lintt(1); Donaldson(1). DP - Oral Roberts 1. LOB - UMass 9;
Oral Roberts 6. 2B - Stojanowski; Boulanger, M; Colin(2); Shackelford(1). 3B
- Richardson(2). HR - Reynolds(2). HBP - Clark, C. 2; Lintt; Shackelford;
Donaldson. SH - Boyle(2). SB - Gorneault, N; Stewart(5). CS - Stewart(2);
Lintt(1).
Massachusetts IP H R ER BB SO AB BF
-----------------------------------------------
Szado, C............ 3.0 2 5 5 4 4 10 14
Loonie, D........... 2.0 3 3 3 2 1 7 11
Inglis, K........... 2.0 2 2 1 1 1 8 10
Gallo, A............ 1.0 2 3 3 2 1 5 8
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Stockton Davis...... 7.0 8 2 2 2 4 26 29
Rene Recio.......... 1.0 0 0 0 0 1 3 3
Trey Stephens....... 1.0 0 2 0 2 1 5 8
Win - Davis (3-0). Loss - Szado, C. (0-1). Save - None.
WP - Loonie, D.. HB - Loonie, D.; Inglis, K; Gallo, A.; Davis; Stephens. PB -
Ellerbrook,.
Umpires - HP: Dennis Walker 1B: Kenny McQueen
Start: 1 p.m. Time: 2:45 Attendance: 225
Game: 009