Massachusetts vs Oral Roberts (Mar 04, 2001)
Box score (NCAA)
2001 ORU Baseball
Massachusetts at Oral Roberts
Mar 04, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Massachusetts 1 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kulak, M. lf............. 3 0 0 0 0 2 0 0 0
Clark, C. lf............ 1 0 0 0 0 0 0 0 0
Stojanowski 2b........... 3 1 0 0 1 1 4 4 0
Gorneault, N cf.......... 4 0 1 0 0 1 2 0 0
Altieri, J. 1b........... 2 0 0 0 0 2 7 0 1
Maumus, C. 1b........... 2 0 0 0 0 1 3 0 0
Clark, G. rf............. 2 0 1 1 0 0 0 0 0
Klett, T. rf............ 2 0 0 0 0 1 0 0 0
Anderson, S. dh.......... 3 0 1 0 1 2 0 0 1
Boulanger, M ss.......... 4 0 1 0 0 2 1 4 2
Senez, A. 3b............. 2 0 0 0 0 2 0 3 0
Barden, C. ph........... 1 0 0 0 0 1 0 0 2
Ellerbrook, c............ 2 0 0 0 0 0 5 0 0
Gorneault, A c.......... 1 0 0 0 0 0 2 0 0
Hourigan, B. p........... 0 0 0 0 0 0 0 1 0
Reedy, P. p............. 0 0 0 0 0 0 0 0 0
Chown, E. p............. 0 0 0 0 0 0 0 0 0
White, B. p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 1 4 1 2 15 24 12 6
Oral Roberts 16 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 4 3 3 0 1 0 0 4 0
Scott Campbell 2b....... 1 0 0 0 0 1 2 0 0
Chad Stewart cf.......... 6 3 3 2 0 0 2 0 0
Steve Holm ss............ 5 1 1 1 1 0 0 4 2
Jimmy Lintt 1b........... 3 3 1 1 2 2 6 0 1
Billy Joe Richardson 3b.. 3 0 1 2 0 1 0 0 0
Doug Bernier 3b......... 2 0 0 0 0 1 0 0 0
Matt Colin lf............ 4 2 1 0 0 1 1 0 1
Stockton Davis dh........ 2 0 1 0 0 0 0 0 0
Shackelford dh.......... 0 1 0 0 2 0 0 0 0
Rene Recio dh........... 1 0 0 0 0 0 0 0 0
Brian Hickman c.......... 4 2 2 4 1 0 15 0 2
Rozell rf................ 1 0 0 0 1 1 0 0 0
Wilton Reynolds rf...... 3 1 1 3 0 0 1 0 2
Trevor Leu p............. 0 0 0 0 0 0 0 0 0
David Humen p........... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 16 14 13 8 7 27 8 8
Score by Innings R H E
----------------------------------------------
Massachusetts....... 000 10 0 000 - 1 4 1
Oral Roberts........ 103 1(10)0 01X - 16 14 1
----------------------------------------------
E - Stojanowski; Rozell(1). LOB - UMass 6; Oral Roberts 8. 2B - Stewart(3);
Lintt(4); Richardson(2). 3B - Boyle(1). HR - Stewart(1); Reynolds(3). HBP -
Colin. SB - Stojanowski; Clark, G.; Boyle(7); Stewart 2(7).
Massachusetts IP H R ER BB SO AB BF
-----------------------------------------------
Hourigan, B......... 4.0 6 5 5 3 4 18 21
Reedy, P............ 0.1 2 6 5 3 0 4 7
Chown, E............ 0.2 4 4 1 1 1 6 8
White, B............ 3.0 2 1 1 1 2 11 12
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 6.0 1 1 1 1 12 20 21
David Humen......... 2.0 2 0 0 0 3 8 8
Dallas Martin....... 1.0 1 0 0 1 0 4 5
Win - Leu (1-1). Loss - Hourigan, B. (0-1). Save - None.
HB - Chown, E..
Umpires - HP: Kenny McQueen 1B: Dennis Walker
Start: 12 noon Time: 2:50 Attendance: 195
Game: 010