Oral Roberts vs Arizona State (Mar 06, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts at Arizona State
Mar 06, 2001 at Tempe, Arizona (Packard Stadium)
Oral Roberts 3 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 3 0 0 0 2 1 2 3 0
Chad Stewart cf.......... 4 0 0 1 1 1 1 0 0
Steve Holm ss............ 5 0 2 1 0 1 1 2 2
Jimmy Lintt 1b........... 4 1 1 0 1 1 6 1 2
Billy Joe Richardson 3b.. 2 0 1 0 1 0 0 1 0
Doug Bernier ph......... 1 0 0 0 0 0 0 0 0
Matt Colin lf............ 3 0 1 0 1 0 0 0 0
Trevor Leu dh............ 4 0 1 1 0 0 0 0 3
Brian Hickman c.......... 2 0 0 0 0 0 9 2 3
David Castillo ph....... 2 1 1 0 0 0 2 0 0
Rozell rf................ 2 0 0 0 0 1 1 0 0
Wilton Reynolds ph...... 2 1 2 0 0 0 2 0 0
Rene Recio p............. 0 0 0 0 0 0 0 0 0
David Humen p........... 0 0 0 0 0 0 0 0 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 9 3 6 5 24 9 10
Arizona State 17 (14-4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stocker rf............... 4 1 0 0 0 0 0 0 0
Keefner ph.............. 2 0 0 0 0 2 0 0 0
Duffy cf................. 5 1 2 4 0 2 1 0 1
McKenna cf.............. 1 0 0 0 0 0 1 0 2
Johnson p............... 0 0 0 0 0 0 0 0 0
Conrad ss................ 1 2 1 1 2 0 0 3 0
Wyrick ss............... 1 1 1 0 0 0 1 1 0
Myers c.................. 5 2 4 2 0 0 4 0 0
Pezely pr............... 0 0 0 0 0 0 0 0 0
Castillo c.............. 1 0 1 0 0 0 1 0 0
West 1b.................. 3 2 2 1 2 1 12 0 0
Edginton ph............. 1 0 0 0 0 1 0 0 0
Friedberg rf............ 0 0 0 0 0 0 0 0 0
Lopez 3b................. 4 1 2 1 0 1 2 1 4
Walsh ph................ 1 0 0 0 0 1 0 1 3
Weber 2b................ 1 0 1 1 0 0 2 1 0
Allen dh................. 5 2 2 1 1 0 0 0 0
Martin lf................ 3 3 2 1 0 1 1 0 0
Sheaffer ph............. 1 0 0 0 0 0 0 0 0
Garrabrants 2b........... 6 2 3 2 0 2 2 6 3
Torres p................. 0 0 0 0 0 0 0 2 0
Ramirez p............... 0 0 0 0 0 0 0 0 0
Totals................... 45 17 21 14 5 11 27 15 13
Score by Innings R H E
-------------------------------------------
Oral Roberts........ 000 100 101 - 3 9 3
Arizona State....... 200 437 01X - 17 21 0
-------------------------------------------
E - Boyle(2); Holm(1); Reynolds(2). DP - Arizona St. 2. LOB - Oral Roberts
10; Arizona St. 13. 2B - Reynolds(3); Wyrick. 3B - Duffy; Garrabrants. HR -
Myers; West. HBP - Conrad; Martin; Sheaffer. SF - Conrad. SB - Allen;
Martin. CS - Allen.
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 4.0 7 6 6 4 5 17 22
David Humen......... 1.0 4 6 4 1 1 8 10
Trey Stephens....... 1.0 6 4 4 0 3 9 10
Andrew Sanderson.... 1.0 1 0 0 0 1 5 5
Dallas Martin....... 1.0 3 1 1 0 1 6 7
Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Torres.............. 6.1 5 2 2 4 4 24 28
Ramirez............. 1.2 1 0 0 1 0 5 6
Johnson............. 1.0 3 1 1 1 1 5 6
Win - Torres (6-1). Loss - Recio (1-1). Save - None.
WP - Stephens 2(2); Ramirez. HB - Humen; Stephens; Martin.
Umpires - HP: Kevin Daugherty 1B: Jeff Jenkins 3B: Jeff Macias
Start: 7:05 pm Time: 3:29 Attendance: 768
Game: 011