Creighton vs Oral Roberts (Mar 10, 2001)
Box score (NCAA)
2001 ORU Baseball
Creighton at Oral Roberts
Mar 10, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Creighton 2 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruh, S. rf............... 5 0 0 0 0 1 2 0 0
Southwell, S pr......... 0 0 0 0 0 0 0 0 0
Davies, T. lf............ 5 0 0 0 0 3 0 0 1
Brown, E. cf............. 2 1 1 0 2 0 2 0 0
Lawler, D. 1b............ 3 1 3 2 1 0 7 0 0
Allen, S. 3b............. 3 0 1 0 1 0 1 1 0
Gradoville c............. 4 0 1 0 0 3 9 1 0
Mazzuca, J. 2b........... 4 0 0 0 0 2 0 5 6
Taylor, B. dh............ 3 0 0 0 1 1 0 0 2
Peickert, S. ss.......... 2 0 0 0 1 2 3 0 0
Steele, C. ph........... 1 0 1 0 0 0 0 0 0
Slining, C. p............ 0 0 0 0 0 0 0 2 0
Neneman, S. p........... 0 0 0 0 0 0 0 0 0
Grasley, S. p........... 0 0 0 0 0 0 0 0 0
Koch, B. p.............. 0 0 0 0 0 0 0 0 0
Totals................... 32 2 7 2 6 12 24 9 9
Oral Roberts 4 (10-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 5 0 0 0 0 1 1 0 2
Steve Holm ss............ 4 2 2 1 0 1 0 3 1
Wilton Reynolds rf....... 4 0 2 2 0 1 0 0 0
Billy Joe Richardson dh.. 4 0 0 0 0 3 0 0 1
Matt Colin lf............ 3 1 2 0 1 0 1 0 0
Trevor Leu 1b............ 3 0 1 0 1 0 11 1 1
Erick Donaldson cf....... 1 0 0 0 0 0 1 0 0
Jimmy Lintt ph.......... 1 0 0 0 0 0 0 0 3
Chad Stewart cf......... 0 0 0 1 0 0 0 0 0
Brian Hickman c.......... 4 0 1 0 0 3 11 4 0
Doug Bernier 3b.......... 2 1 2 0 0 0 1 3 0
Stockton Davis p......... 0 0 0 0 0 0 1 1 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 10 4 2 9 27 12 9
Score by Innings R H E
-------------------------------------------
Creighton........... 000 002 000 - 2 7 2
Oral Roberts........ 000 001 21X - 4 10 0
-------------------------------------------
E - Davies, T.; Peickert, S.. LOB - Creighton 9; Oral Roberts 9. 2B -
Lawler, D.; Holm(3); Reynolds(4). HR - Lawler, D.. HBP - Donaldson; Bernier.
SH - Stewart(1); Bernier(3). CS - Taylor, B.; Bernier(2).
Creighton IP H R ER BB SO AB BF
-----------------------------------------------
Slining, C.......... 5.2 6 1 1 0 6 20 22
Neneman, S.......... 1.0 1 1 1 2 1 4 6
Grasley, S.......... 1.0 3 2 1 0 2 6 8
Koch, B............. 0.1 0 0 0 0 0 1 1
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Stockton Davis...... 5.1 6 2 2 3 8 21 24
Andrew Sanderson.... 1.2 0 0 0 3 0 4 7
Dallas Martin....... 2.0 1 0 0 0 4 7 7
Win - Sanderson (1-0). Loss - Grasley, S. (0-1). Save - Martin (3).
WP - Davis(3); Sanderson(2); Martin(2). HB - Slining, C.; Grasley, S..
Umpires - HP: Larry Wagner 1B: Mike Grace
Start: 1 p.m. Time: 3 hr Attendance: 350
Game: 013