Oklahoma vs Oral Roberts (Mar 13, 2001)
Box score (NCAA)
2001 ORU Baseball
Oklahoma at Oral Roberts
Mar 13, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Oklahoma 4 (8-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Godsey, J. cf............ 4 1 2 0 0 0 1 0 0
Bartlett, J. 3b.......... 4 2 1 1 0 0 2 3 0
Dobbs, G. 1b............. 4 0 1 0 0 2 5 2 0
Frasier, C. dh........... 3 1 2 3 0 0 0 0 0
Smith, S. c.............. 4 0 1 0 0 0 7 2 0
Harris, Z. rf............ 4 0 1 0 0 1 3 0 2
Garcia, S. ss............ 4 0 0 0 0 1 2 0 2
Joyner, E. lf............ 3 0 0 0 0 0 1 0 1
Munnneke, J. ph......... 1 0 0 0 0 1 0 0 0
Fisher, M. 2b............ 2 0 0 0 0 2 1 1 0
Kitch, D. ph............ 2 0 0 0 0 1 1 0 0
Blair, B. p.............. 0 0 0 0 0 0 1 2 0
Cherry, R. p............ 0 0 0 0 0 0 0 0 0
Greusel, E. p........... 0 0 0 0 0 0 0 0 0
Hankins, B. p........... 0 0 0 0 0 0 0 0 0
Coose, A. p............. 0 0 0 0 0 0 0 0 0
Roberts, M. p........... 0 0 0 0 0 0 0 0 0
Bradbury, M. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 4 8 4 0 8 24 10 5
Oral Roberts 11 (11-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 2 0 1 3 2 0 1 3 0
Steve Holm ss............ 5 0 1 1 0 1 1 1 5
Wilton Reynolds rf....... 4 1 1 0 0 2 2 0 0
Erick Donaldson rf...... 1 1 1 1 0 0 1 0 0
Billy Joe Richardson dh.. 3 1 0 0 2 1 0 0 2
Matt Colin lf............ 3 2 1 0 1 1 2 0 0
Jimmy Lintt 1b........... 3 3 1 1 1 1 10 2 0
Doug Bernier 3b.......... 2 2 1 1 1 0 0 2 0
Brian Hickman c.......... 2 1 0 1 2 1 3 3 0
Shackelford c........... 0 0 0 0 0 0 2 0 0
Chad Stewart cf.......... 2 0 0 1 1 0 4 0 0
Trevor Leu p............. 0 0 0 0 0 0 1 2 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 27 11 7 9 10 7 27 13 7
Score by Innings R H E
-------------------------------------------
Oklahoma............ 000 200 020 - 4 8 2
Oral Roberts........ 000 503 21X - 11 7 1
-------------------------------------------
E - Bartlett, J.; Blair, B.; Holm(2). LOB - Oklahoma 5; Oral Roberts 7. 2B -
Reynolds(5). 3B - Godsey, J.. HR - Frasier, C.; Donaldson(1); Lintt(3). HBP
- Frasier, C.; Colin; Lintt; Bernier. SF - Boyle(1); Stewart. CS - Godsey,
J.; Boyle(3); Richardson(1).
Oklahoma IP H R ER BB SO AB BF
-----------------------------------------------
Blair, B............ 3.2 2 4 3 5 2 10 15
Cherry, R........... 0.0 1 1 0 2 0 2 4
Greusel, E.......... 1.1 0 0 0 0 2 4 4
Hankins, B.......... 0.0 1 3 3 2 0 1 3
Coose, A............ 1.0 1 0 0 1 1 3 5
Roberts, M.......... 1.0 1 2 2 0 1 4 7
Bradbury, M......... 1.0 1 1 1 0 1 4 4
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 7.1 8 4 3 0 5 30 31
Dallas Martin....... 1.2 0 0 0 0 3 5 5
Win - Leu (2-1). Loss - Blair, B. (0-2). Save - None.
WP - Roberts, M.; Leu(1). HB - Roberts, M. 3; Leu.
Umpires - HP: Gary Mitchell 1B: Larry Wagner 3B: Mike Grace
Start: 3 p.m. Time: 3:10 Attendance: 750
Game: 014