Okla. Science/Arts vs Oral Roberts (Mar 14, 2001)
Box score (NCAA)
2001 ORU Baseball
Okla. Science/Arts at Oral Roberts
Mar 14, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Okla. Science/Arts 0 (4-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steele, C.J. ss.......... 3 0 0 0 1 0 3 4 0
Trisciani, W 2b.......... 2 0 0 0 0 2 1 0 0
Ellis, J. ph............ 2 0 0 0 0 0 0 0 0
Chambers, B. cf.......... 3 0 2 0 0 1 1 0 0
Ennis, M. ph............ 1 0 0 0 0 1 0 0 0
Brantley, B. 1b.......... 3 0 0 0 0 2 7 0 1
Bebout, J. 1b........... 1 0 0 0 0 1 0 0 0
Parker, S. c............. 2 0 0 0 0 0 3 1 0
Slovak, J. c............ 1 0 0 0 0 1 4 0 0
Phariss, C. rf........... 3 0 0 0 0 0 3 0 1
Jay, D. dh............... 3 0 2 0 0 1 0 0 0
Lovelady, B. lf.......... 2 0 0 0 0 2 1 0 1
Jones, M. ph............ 1 0 0 0 0 0 1 0 2
Cudd, J. 3b.............. 3 0 0 0 0 1 0 2 0
McMartin, J. p........... 0 0 0 0 0 0 0 0 0
LeMasters, J p.......... 0 0 0 0 0 0 0 0 0
Boevers, T. p........... 0 0 0 0 0 0 0 0 0
Thompson, J. p.......... 0 0 0 0 0 0 0 0 0
Schrader, C. p.......... 0 0 0 0 0 0 0 0 0
Royall, J.R. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 4 0 1 12 24 7 5
Oral Roberts 22 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 5 4 2 0 2 0 0 2 0
Steve Holm ss............ 4 1 2 1 0 0 1 3 0
Scott Campbell pr....... 3 1 2 4 0 1 0 0 0
Wilton Reynolds rf....... 4 3 2 2 1 0 0 0 2
Johnson ph.............. 2 1 1 0 0 1 0 0 2
Jimmy Lintt 1b........... 4 2 3 2 0 0 7 0 0
Rozell pr............... 2 1 1 0 0 1 6 0 0
Trevor Leu dh............ 3 1 2 2 0 0 0 0 0
Stockton Davis dh....... 2 0 0 0 0 0 0 0 2
Sam Cone dh............. 0 1 0 0 1 0 0 0 0
Matt Colin lf............ 2 0 2 2 0 0 0 0 0
Erick Donaldson ph...... 2 3 1 2 2 0 1 0 0
Chad Stewart cf.......... 5 2 2 1 1 1 3 0 0
Shackelford c............ 3 0 0 0 0 2 3 2 4
David Castillo c........ 3 1 2 3 0 0 6 2 0
Doug Bernier 3b.......... 5 1 1 1 1 1 0 3 1
Rene Recio p............. 0 0 0 0 0 0 0 0 0
David Humen p........... 0 0 0 0 0 0 0 1 0
Dudkowski p............. 0 0 0 0 0 0 0 0 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 1 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Totals................... 49 22 23 20 8 7 27 14 11
Score by Innings R H E
-------------------------------------------
Okla. Science/Arts.. 000 000 000 - 0 4 3
Oral Roberts........ 303 412 27X - 22 23 0
-------------------------------------------
E - Steele, C.J. 2; Trisciani, W. LOB - USAO 5; Oral Roberts 11. 2B - Jay,
D.; Holm(4); Reynolds(6); Leu(1); Colin(3); Stewart(4). HR - Campbell(1);
Reynolds(4); Lintt(4). HBP - Slovak, J.. SB - Boyle(8). CS - Steele, C.J.;
Colin(2).
Okla. Science/Arts IP H R ER BB SO AB BF
-----------------------------------------------
McMartin, J......... 3.0 8 6 6 1 2 16 17
LeMasters, J........ 0.0 4 4 4 1 0 4 5
Boevers, T.......... 2.0 2 1 0 0 1 10 10
Thompson, J......... 1.0 1 2 2 2 1 5 7
Schrader, C......... 1.0 1 2 2 2 2 4 6
Royall, J.R......... 1.0 7 7 7 2 1 10 12
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 4.0 3 0 0 1 4 14 15
David Humen......... 2.0 0 0 0 0 4 6 6
Dudkowski........... 1.0 1 0 0 0 1 4 5
Andrew Sanderson.... 1.0 0 0 0 0 0 3 3
Trey Stephens....... 1.0 0 0 0 0 3 3 3
Win - Recio (2-1). Loss - McMartin, J. (1-2). Save - None.
HB - Dudkowski. BK - Recio(1).
Umpires - HP: Andy Eckstine 3B: Gary Creekmore
Start: 3 p.m. Time: 3 hr Attendance: 100
Game: 015