Washington State vs Oral Roberts (Mar 18, 2001)
Box score (NCAA)
2001 ORU Baseball
Washington State at Oral Roberts
Mar 18, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Washington State 14 (8-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Delos Santos 2b.......... 3 0 0 0 1 1 1 1 1
Hall, R. ph............. 2 1 1 1 0 1 1 0 0
Knight, M. rf............ 4 2 2 1 2 1 1 0 0
Bailie, S. 1b............ 3 2 1 1 3 1 13 1 2
Gates, B. ss............. 6 1 2 4 0 1 3 5 5
Baeder, J. c............. 6 2 1 1 0 1 6 3 0
Niles, L. dh............. 0 0 0 0 0 0 0 1 0
Sullivan, R. dh......... 1 0 0 0 1 1 0 0 0
Robertson, B ph......... 3 2 2 1 1 1 0 0 0
Boston, T. cf............ 6 2 2 3 0 2 0 0 3
Svendsen, J. 3b.......... 1 0 0 0 1 0 1 2 0
Kahler, T. ph........... 3 0 1 1 0 0 0 2 0
Thomas, A. lf............ 1 0 0 0 0 0 0 0 0
Williams, J. ph......... 1 2 0 0 2 0 1 0 0
Cayetano, J. p........... 0 0 0 0 0 0 0 1 0
Davis, D. p............. 0 0 0 0 0 0 0 1 0
Totals................... 40 14 12 13 11 10 27 17 11
Oral Roberts 9 (13-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 5 1 3 1 1 1 3 1 0
Chad Stewart cf.......... 4 2 3 1 2 0 1 0 0
Steve Holm ss............ 6 1 2 1 0 1 1 5 4
Wilton Reynolds rf....... 4 0 0 0 2 2 2 0 3
David Castillo dh........ 2 3 1 1 3 0 0 0 0
Rene Recio lf............ 3 0 1 0 0 1 0 0 0
Matt Colin lf........... 2 0 2 0 0 0 1 0 0
Brian Hickman c.......... 3 1 2 2 1 0 10 1 0
Shackelford 1b........... 2 1 1 0 1 1 6 0 1
Jimmy Lintt 1b.......... 2 0 0 1 0 0 2 0 2
Doug Bernier 3b.......... 5 0 0 0 0 1 1 4 2
Trevor Leu p............. 0 0 0 0 0 0 0 0 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 1 0
David Humen p........... 0 0 0 0 0 0 0 0 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 15 7 10 7 27 12 13
Score by Innings R H E
-------------------------------------------
Washington State.... 000 002 048 - 14 12 2
Oral Roberts........ 020 300 130 - 9 15 3
-------------------------------------------
E - Hall, R.; Knight, M.; Holm(3); Lintt(2); Leu(1). DP - Wash. St. 1. LOB -
Wash. St. 11; Oral Roberts 13. 2B - Gates, B.; Robertson, B; Boyle(2);
Stewart 2(6); Holm(7); Colin(4). HR - Boston, T.. HBP - Williams, J.;
Hickman. SB - Boyle(10). CS - Delos Santos; Holm(2); Recio(1).
Washington State IP H R ER BB SO AB BF
-----------------------------------------------
Cayetano, J......... 3.2 7 5 5 4 3 16 20
Niles, L............ 3.0 3 1 1 4 3 10 15
Davis, D............ 2.1 5 3 3 2 1 12 14
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 6.2 2 2 2 6 8 22 29
Andrew Sanderson.... 0.2 2 2 2 1 1 4 5
Dallas Martin....... 0.2 5 4 4 1 0 7 8
David Humen......... 0.2 2 6 4 3 1 5 8
Trey Stephens....... 0.1 1 0 0 0 0 2 2
Win - Davis, D. (2-2). Loss - Humen (1-1). Save - None.
WP - Leu(2). HB - Niles, L.; Leu. PB - Hickman(1).
Umpires - HP: Tim Norman 3B: Larry Waggoner
Start: 1 p.m. Time: 4:05 Attendance: 200
Game: 018