Oral Roberts vs SW Missouri State (Mar 25, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts at SW Missouri State
Mar 25, 2001 at Springfield, Mo. (Meador Park)
Oral Roberts 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Boyle 2b........... 5 0 0 0 0 1 2 0 2
Chad Stewart cf.......... 3 0 0 0 0 2 1 0 3
Erick Donaldson cf...... 2 1 1 0 0 0 0 0 0
Steve Holm ss............ 3 1 0 0 1 1 2 1 0
Wilton Reynolds rf....... 4 1 3 0 1 0 1 0 1
Trevor Leu 1b............ 3 0 0 0 0 1 8 3 0
Jimmy Lintt ph.......... 2 0 0 0 0 0 1 0 1
Matt Colin lf............ 4 2 2 2 0 1 1 0 1
David Castillo c......... 3 0 1 0 0 1 4 2 1
Shackelford c........... 0 0 0 0 1 0 2 0 0
Stockton Davis dh........ 2 0 1 1 0 0 0 0 0
Billy Joe Richardson dh. 2 0 1 1 0 0 0 0 0
Doug Bernier 3b.......... 4 0 1 0 0 2 0 6 0
Dye p.................... 0 0 0 0 0 0 0 0 0
Rene Recio p............ 0 0 0 0 0 0 2 0 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Dudkowski p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 4 3 9 24 12 9
SW Missouri State 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Isenhower, J 3b.......... 4 2 2 0 0 1 0 0 0
Garrison, B. 3b......... 1 1 1 0 0 0 0 2 0
Gardner, M. 2b........... 4 2 1 0 1 1 2 1 0
Brinkley, D. cf.......... 5 2 3 3 0 1 2 0 0
Mathis, G. rf............ 3 1 0 1 1 1 3 0 1
Howard, R. 1b............ 4 2 1 2 1 0 7 2 0
Lawson, C. dh............ 1 0 0 0 1 0 0 0 0
Dunn, N. pr............. 0 0 0 0 0 0 0 0 0
Haupt, S. ph............ 1 0 0 0 1 1 0 0 1
Espy, M. lf.............. 1 0 1 0 0 0 0 0 0
Saner, R. ph............ 2 1 1 1 0 0 2 0 0
Margalski, B c........... 3 0 0 0 1 1 9 0 1
Mayfield, A. ss.......... 3 1 0 0 1 1 0 2 3
Colvin, B. ss........... 0 0 0 0 0 0 0 0 0
Ziegler, B. p............ 0 0 0 0 0 0 2 0 0
Eddie, D. p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 12 10 7 7 7 27 7 6
Score by Innings R H E
-------------------------------------------
Oral Roberts........ 010 000 040 - 5 10 2
SW Missouri State... 411 000 42X - 12 10 1
-------------------------------------------
E - Reynolds; Lintt; Brinkley, D.. DP - Oral Roberts 1. LOB - Oral Roberts
9; SWMS 6. 2B - Donaldson; Reynolds. 3B - Brinkley, D. 2. HR - Saner, R..
HBP - Holm; Lawson, C.; Saner, R.. SH - Mathis, G.. CS - Lawson, C..
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Dye................. 1.2 5 5 3 2 0 10 12
Rene Recio.......... 4.1 1 1 1 1 5 12 14
Trey Stephens....... 0.2 2 4 4 2 0 3 6
Andrew Sanderson.... 0.0 0 0 0 2 0 0 3
Dudkowski........... 1.1 2 2 1 0 2 7 7
SW Missouri State IP H R ER BB SO AB BF
-----------------------------------------------
Ziegler, B.......... 7.0 7 3 3 1 7 28 30
Eddie, D............ 2.0 3 2 2 2 2 9 11
Win - Ziegler, B.. Loss - Dye. Save - None.
WP - Stephens. HB - Recio; Sanderson; Ziegler, B.. PB - Castillo; Shackelford 2.
Umpires - HP: Chris Koskie 2B: Gary Mitchell 3B: Mike Grace
Start: 2 p.m. Time: Attendance:
Game: 021