Oakland vs Oral Roberts (Mar 31, 2001)
Box score (NCAA)
2001 ORU Baseball
Oakland at Oral Roberts
Mar 31, 2001 at Tulsa, Okla (J.L. Johnson Stadium)
Oakland 1 (2-17,0-2 GAME 2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Patton cf................ 4 0 1 0 0 1 1 0 0
Kimball 2b............... 3 0 1 0 0 1 3 0 0
Masden pr............... 1 0 0 0 0 0 1 1 0
DiPonio lf............... 1 0 0 0 1 1 0 0 1
Hall lf................. 2 0 0 0 0 2 1 0 1
Gabrielli dh............. 3 1 2 0 0 0 0 0 0
Sullivan dh............. 1 0 0 0 0 0 0 0 0
Harris rf................ 3 0 0 0 1 2 0 0 2
Marulli c................ 3 0 1 1 1 0 6 2 0
Griffin 1b............... 4 0 1 0 0 3 9 0 0
Freiburger ss............ 4 0 0 0 0 3 2 3 1
Crossley 3b.............. 3 0 0 0 0 3 1 3 0
Trosen ph............... 1 0 0 0 0 0 0 0 3
Robertson p.............. 0 0 0 0 0 0 0 0 0
Brown p................. 0 0 0 0 0 0 0 0 0
Thomas p................ 0 0 0 0 0 0 0 0 0
Roberts p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 6 1 3 16 24 9 8
Oral Roberts 16 (18-5,2-0 GAME 2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chad Stewart cf.......... 2 2 2 2 2 0 0 0 0
Erick Donaldson cf...... 1 0 1 0 1 0 0 0 0
Danny Boyle 2b........... 4 1 1 3 0 0 0 0 1
Scott Campbell 2b....... 1 0 0 0 0 1 1 0 0
Steve Holm ss............ 4 1 3 2 0 0 0 3 0
Billy Joe Richardson pr. 1 0 0 0 0 0 0 3 0
Wilton Reynolds rf....... 3 1 1 0 0 1 1 0 3
Rozell ph............... 3 0 1 1 0 1 1 0 1
Trevor Leu dh............ 3 2 1 1 1 2 0 0 0
Shackelford ph.......... 1 0 0 0 0 1 0 0 2
David Castillo c......... 3 4 2 0 2 0 11 4 2
Brian Hickman c......... 0 0 0 0 0 0 1 0 0
Jimmy Lintt 1b........... 2 2 0 1 3 0 12 0 0
Doug Bernier 3b.......... 3 2 0 3 1 1 0 1 0
Matt Colin lf............ 4 1 1 1 1 1 0 0 0
Rene Recio p............. 0 0 0 0 0 0 0 0 0
Andy Brown p............ 0 0 0 0 0 0 0 1 0
Totals................... 35 16 13 14 11 8 27 12 9
Score by Innings R H E
-------------------------------------------
Oakland............. 000 100 000 - 1 6 2
Oral Roberts........ 730 500 10X - 16 13 1
-------------------------------------------
E - Kimball; Harris; Reynolds(4). LOB - Oakland 8; Oral Roberts 9. 2B -
Kimball; Gabrielli; Marulli; Stewart(7); Holm(9); Castillo(3). HBP - Holm.
SH - Bernier(5). SF - Boyle(2). SB - Stewart 3(11). CS - Leu(1).
Oakland IP H R ER BB SO AB BF
-----------------------------------------------
Robertson........... 1.0 5 7 7 4 0 7 13
Brown............... 2.1 3 8 7 6 3 10 16
Thomas.............. 2.2 4 0 0 0 4 12 12
Roberts............. 2.0 1 1 1 1 1 6 8
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 7.0 5 1 1 1 14 26 27
Andy Brown.......... 2.0 1 0 0 2 2 7 9
Win - Recio (3-1). Loss - Robertson (0-6). Save - None.
WP - Brown 2; Recio(1). HB - Robertson. PB - Marulli.
Umpires - HP: Dennis Walker 2B: Bob Holmoka
Start: 5:45 pm Time: 3 hrs Attendance: 200
Game: 023