Arizona State vs Oral Roberts (Apr 19, 2001)
Box score (NCAA)
2001 ORU Baseball
Arizona State at Oral Roberts
Apr 19, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Arizona State 5 (26-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrabrants 2b........... 4 0 0 0 1 2 3 2 2
Duffy cf................. 5 0 2 0 0 0 6 0 0
Myers c.................. 3 1 1 0 1 1 7 0 1
Allen lf................. 4 1 2 2 0 1 0 0 0
Martin ph............... 1 1 1 0 0 0 0 0 0
Phelps dh................ 4 0 1 0 0 3 0 0 2
Walsh ph................ 1 0 0 0 0 0 0 0 0
Conrad 3b................ 4 1 0 0 1 0 0 3 2
West 1b.................. 5 1 1 2 0 1 12 1 0
Wyrick ss................ 5 0 1 0 0 2 2 4 0
Stocker rf............... 5 0 0 0 0 2 3 0 0
Schroyer p............... 0 0 0 0 0 0 0 2 0
Kartler p............... 0 0 0 0 0 0 0 1 0
Klusman, A. p........... 0 0 0 0 0 0 0 0 0
Torres p................ 0 0 0 0 0 0 0 1 0
Totals................... 41 5 9 4 3 12 33 14 7
Oral Roberts 2 (28-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson rf....... 5 0 1 0 0 0 2 0 3
Danny Boyle 2b........... 3 0 0 0 2 2 2 2 0
David Castillo dh........ 3 0 1 0 1 1 0 0 0
Wilton Reynolds pr...... 0 0 0 0 0 0 0 0 0
Billy Joe Richardson ph. 1 0 0 0 0 0 0 0 1
Steve Holm ss............ 5 0 0 0 0 1 2 0 1
Trevor Leu 1b............ 2 0 1 0 0 0 7 0 1
Jimmy Lintt ph.......... 0 0 0 0 0 0 0 0 0
Scott Campbell pr....... 0 1 0 0 0 0 0 0 0
Shackelford 1b.......... 1 0 0 0 0 0 4 1 0
Chad Stewart cf.......... 3 1 1 0 1 0 1 0 0
Brian Hickman c.......... 5 0 2 2 0 0 11 3 0
Doug Bernier 3b.......... 4 0 0 0 1 1 0 3 3
Matt Colin lf............ 3 0 0 0 1 1 3 0 0
Michael Rogers p......... 0 0 0 0 0 0 1 0 0
Stockton Davis p........ 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 6 2 6 6 33 9 9
Score by Innings R H E
----------------------------------------------
Arizona State....... 000 020 000 03 - 5 9 0
Oral Roberts........ 000 002 000 00 - 2 6 1
----------------------------------------------
E - Leu(3). DP - Arizona St. 1. LOB - Arizona St. 7; Oral Roberts 9. 2B -
Allen; Hickman(3). 3B - West. HR - Allen. HBP - Myers; Lintt; Shackelford.
SH - Stewart(5). SB - Garrabrants; Donaldson(4). CS - Duffy; Phelps.
Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Schroyer............ 3.0 2 0 0 5 0 9 15
Kartler............. 2.2 2 2 2 0 1 9 10
Klusman, A.......... 3.2 1 0 0 1 4 11 12
Torres.............. 1.2 1 0 0 0 1 6 7
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Michael Rogers...... 9.0 6 2 2 2 8 33 36
Stockton Davis...... 1.1 3 3 3 1 2 6 7
Dallas Martin....... 0.2 0 0 0 0 2 2 2
Win - Torres (11-3). Loss - Davis (4-2). Save - None.
WP - Martin(3). HB - Kartler; Torres; Rogers.
Umpires -
Start: 7 p.m. Time: 4:07 Attendance: 1237
Game: 035