Western Illinois vs Oral Roberts (Apr 28, 2001)
Box score (NCAA)
2001 ORU Baseball
Western Illinois at Oral Roberts
Apr 28, 2001 at Tulsa, Okla.
Western Illinois 4 (6-32,4-12 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wellwood cf.............. 5 0 0 0 0 1 1 0 0
Gusso ss................. 5 0 1 2 0 1 0 2 2
Tronick 2b............... 4 0 1 1 0 1 5 1 1
Munger dh................ 4 0 0 0 0 2 0 0 1
Koeneman 3b.............. 3 0 0 0 1 0 1 3 0
Rooney 1b................ 3 1 1 1 1 0 8 2 1
Wilke c.................. 2 1 0 0 1 2 4 1 0
McGee ph................ 1 0 0 0 0 0 0 0 0
Shelby rf................ 4 1 2 0 0 2 3 1 2
Hood lf.................. 1 1 0 0 1 0 1 0 0
Horn ph................. 1 0 0 0 0 1 0 0 0
Butler p................. 0 0 0 0 0 0 1 1 0
Duttlinger p............ 0 0 0 0 0 0 0 0 0
Domel p................. 0 0 0 0 0 0 0 0 0
Totals................... 33 4 5 4 4 10 24 11 7
Oral Roberts 10 (33-9,14-1 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 3 2 1 0 1 1 0 0
Danny Boyle 2b........... 3 1 1 1 1 2 1 2 0
Steve Holm ss............ 3 0 0 1 1 1 1 3 1
Trevor Leu 1b............ 4 1 2 2 0 0 5 0 1
O'Leary pr.............. 0 0 0 0 0 0 0 0 0
Jimmy Lintt 1b.......... 0 0 0 0 0 0 3 2 0
Brian Hickman c.......... 3 0 1 0 0 0 8 1 0
Johnson pr.............. 0 0 0 0 0 0 0 0 0
Shackelford c........... 0 0 0 0 0 0 2 0 0
David Castillo dh........ 3 1 2 0 1 0 0 0 1
Wilton Reynolds rf....... 4 1 1 1 0 0 2 0 1
Rozell rf............... 0 0 0 0 0 0 0 0 0
Matt Colin lf............ 4 1 2 0 0 0 0 0 1
Chad Stewart lf......... 0 0 0 0 0 0 1 0 0
Doug Bernier 3b.......... 3 2 1 1 0 0 1 1 0
Rene Recio p............. 0 0 0 0 0 0 2 1 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 10 12 7 3 4 27 10 5
Score by Innings R H E
-------------------------------------------
Western Illinois.... 002 011 000 - 4 5 0
Oral Roberts........ 050 203 00X - 10 12 2
-------------------------------------------
E - Holm 2. DP - Western Ill. 1. LOB - Western Ill. 7; Oral Roberts 5. 2B -
Gusso; Tronick; Colin. HR - Rooney. HBP - Donaldson. SH - Hood; Boyle; Holm;
Hickman; Bernier. SB - Koeneman; Donaldson.
Western Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Butler.............. 5.1 11 10 9 3 2 23 31
Duttlinger.......... 1.2 1 0 0 0 0 5 5
Domel............... 1.0 0 0 0 0 2 3 3
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 8.0 4 4 4 4 8 28 33
Andrew Sanderson.... 1.0 1 0 0 0 2 5 5
Win - Recio (5-1). Loss - Butler (2-6). Save - None.
WP - Butler 2. HB - Butler. PB - Wilke.
Umpires -
Start: Time: 2:45 Attendance: 289
Game: 041