Oral Roberts vs IUPUI (May 05, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts at IUPUI (Game 2)
May 05, 2001 at Indianapolis (Indy Sports Park)
Oral Roberts 11 (38-11,18-1 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 3 2 1 1 3 0 1 0 0
Danny Boyle 2b........... 2 1 1 1 2 1 2 2 0
Stockton Davis ph....... 2 0 1 1 0 0 0 2 0
Steve Holm ss............ 5 2 0 0 1 0 1 4 2
Trevor Leu dh............ 4 1 3 2 1 1 0 0 0
Chad Stewart rf.......... 4 1 1 2 0 0 1 0 0
Rozell ph............... 1 0 1 0 0 0 0 0 0
Brian Hickman c.......... 3 1 0 0 1 2 4 1 0
Shackelford c........... 1 0 0 0 0 0 1 1 2
Matt Colin lf............ 4 1 2 1 1 1 2 0 1
Wilton Reynolds 1b....... 4 0 2 3 0 0 7 0 0
Jimmy Lintt 1b.......... 1 0 0 0 0 0 7 0 0
Doug Bernier 3b.......... 3 2 0 0 1 0 1 3 4
Billy Joe Richardson ph. 1 0 0 0 0 0 0 0 0
Rene Recio p............. 0 0 0 0 0 0 0 3 0
Totals................... 38 11 12 11 10 5 27 16 10
IUPUI 0 (15-32,9-13 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rutherford dh............ 3 0 1 0 1 1 0 0 0
Collins, Bra ss.......... 3 0 0 0 0 1 1 5 0
Fitzwilson lf............ 3 0 1 0 1 0 4 1 0
Longenecker rf........... 4 0 0 0 0 0 1 0 1
Mitchell 1b.............. 3 0 1 0 0 1 8 0 0
Bowling cf............... 3 0 1 0 0 0 2 0 0
Kalsek 3b................ 3 0 0 0 0 2 3 3 0
Martin c................. 3 0 0 0 0 0 8 2 0
Brown 2b................. 3 0 0 0 0 1 0 1 2
Huysman p................ 0 0 0 0 0 0 0 1 0
Collins, Bri p.......... 0 0 0 0 0 0 0 0 0
McCormick p............. 0 0 0 0 0 0 0 0 0
Robertson p............. 0 0 0 0 0 0 0 1 0
Totals................... 28 0 4 0 2 6 27 14 4
Score by Innings R H E
-------------------------------------------
Oral Roberts........ 006 001 211 - 11 12 1
IUPUI............... 000 000 000 - 0 4 2
-------------------------------------------
E - Holm(10); Collins, Bra(19); Kalsek(22). DP - Oral Roberts 1. LOB - Oral
Roberts 10; IUPUI 4. 2B - Donaldson(7); Leu(13); Stewart; Colin(12);
Bowling(6). SH - Collins, Bra(10). SB - Stewart; Hickman(2); Bernier(10). CS
- Donaldson(3); Boyle(7); Fitzwilson(3).
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 9.0 4 0 0 2 6 28 31
IUPUI IP H R ER BB SO AB BF
-----------------------------------------------
Huysman............. 6.0 7 8 5 6 4 24 30
Collins, Bri........ 1.0 1 1 1 2 1 4 6
McCormick........... 1.0 2 1 1 1 0 5 6
Robertson........... 1.0 2 1 1 1 0 5 6
Win - Recio (6-1). Loss - Huysman (3-7). Save - None.
WP - Huysman(12); Collins, Bri(9); McCormick(5). BK - Huysman(3).
Umpires -
Start: 3:20 Time: 3:05 Attendance: 175
Game: 048