Oral Roberts vs IUPUI (May 06, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts at IUPUI (Game 2)
May 06, 2001 at Indianapolis (Indy Sports Park)
Oral Roberts 21 (40-11,20-1 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 5 3 2 0 1 2 0 0
Danny Boyle 2b........... 3 1 1 4 0 1 0 3 0
Scott Campbell ph....... 1 0 0 0 1 0 1 2 2
Steve Holm ss............ 5 2 3 2 1 0 1 3 0
Jimmy Lintt dh........... 5 2 3 6 0 0 0 0 1
David Castillo c......... 5 3 1 2 0 0 8 0 2
Chad Stewart rf.......... 2 0 0 0 0 0 0 0 0
Rozell ph............... 4 2 3 2 0 0 0 0 1
Wilton Reynolds 1b....... 2 1 1 0 1 0 8 1 0
Shackelford ph.......... 1 0 0 0 0 0 0 0 0
Matt Colin lf............ 3 2 1 0 2 0 0 0 3
Doug Bernier 3b.......... 2 3 2 0 1 0 0 0 0
Billy Joe Richardson 3b. 2 0 0 1 0 0 0 1 0
Trevor Leu p............. 0 0 0 0 0 0 1 1 0
Totals................... 39 21 18 19 6 2 21 11 9
IUPUI 0 (15-34,9-15 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rutherford dh............ 1 0 0 0 0 0 0 0 0
Merrigan cf............. 2 0 0 0 0 1 1 0 0
Collins, Bra ss.......... 2 0 0 0 1 0 0 1 0
Fitzwilson lf............ 1 0 0 0 0 1 0 0 0
McCormick p............. 1 0 0 0 0 0 0 0 0
Denham p................ 1 0 0 0 0 0 0 0 1
Longenecker rf........... 2 0 0 0 0 0 2 0 0
Knight rf............... 1 0 0 0 0 1 0 0 0
Mitchell 1b.............. 1 0 0 0 0 0 3 0 0
Salisbury 1b............ 2 0 1 0 0 1 1 0 0
Bowling cf............... 1 0 1 0 0 0 3 0 0
Hock lf................. 2 0 0 0 0 2 5 0 0
Kalsek 3b................ 2 0 0 0 0 0 2 0 2
Martin c................. 2 0 0 0 0 0 3 1 1
Brown 2b................. 2 0 1 0 0 1 1 1 0
Miller p................. 0 0 0 0 0 0 0 0 0
Collins, Bri p.......... 0 0 0 0 0 0 0 0 0
Totals................... 23 0 3 0 1 7 21 3 4
Score by Innings R H E
-----------------------------------------
Oral Roberts........ 905 511 0 - 21 18 0
IUPUI............... 000 000 0 - 0 3 3
-----------------------------------------
E - Collins, Bra(20); Martin(2); Brown(12). LOB - Oral Roberts 9; IUPUI 4.
2B - Donaldson(8); Lintt 2(7); Rozell(2). 3B - Rozell(1). HR - Boyle(2);
Lintt(7); Castillo(2). HBP - Donaldson 2; Castillo; Reynolds; Kalsek. SH -
Boyle(4). SF - Lintt(2). SB - Brown(7).
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 7.0 3 0 0 1 7 23 25
IUPUI IP H R ER BB SO AB BF
-----------------------------------------------
Miller.............. 1.0 4 9 2 4 0 7 13
Collins, Bri........ 1.0 0 0 0 0 0 3 3
Fitzwilson.......... 0.2 4 5 5 1 1 6 7
Collins, Bra........ 0.1 2 0 0 0 0 3 3
McCormick........... 2.0 5 6 5 1 0 10 15
Denham.............. 2.0 3 1 0 0 1 10 10
Win - Leu (7-3). Loss - Miller (3-4). Save - None.
WP - McCormick(6). HB - Leu; McCormick 3; Miller. BK - Miller(4). PB -
Martin(6).
Umpires - HP: Todd Olinger 2B: Don Umland
Start: 3 p.m. Time: 2:30 Attendance: 156
Game: 050