Central Oklahoma vs Oral Roberts (May 08, 2001)
Box score (NCAA)
2001 ORU Baseball
Central Oklahoma at Oral Roberts
May 08, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Central Oklahoma 4 (39-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wright, M. 2b............ 3 1 1 0 1 1 1 2 0
Coy, B. dh............... 4 1 1 1 0 2 0 0 0
McSwane, D. lf........... 2 1 0 0 1 2 1 0 0
Jones, Du. 1b........... 1 0 0 0 0 0 5 0 0
Jones, D. cf............. 2 1 0 0 2 1 1 0 0
Briggs, R. ss............ 3 0 1 2 1 1 0 3 0
Danzy, R. rf............. 3 0 0 1 0 2 2 0 1
Rogers, J. 3b............ 2 0 0 0 1 0 2 2 0
Vinyard, J. pr.......... 1 0 0 0 0 0 0 2 1
Richardson c............. 3 0 0 0 0 2 4 1 1
Higgins, T. 1b........... 3 0 0 0 0 2 8 1 0
Gore, K. p............... 0 0 0 0 0 0 0 0 0
Honeycutt, B p.......... 0 0 0 0 0 0 0 0 0
Cooper, C. p............ 0 0 0 0 0 0 0 1 0
Shaw, D. p.............. 0 0 0 0 0 0 0 0 0
Belk, R. p.............. 0 0 0 0 0 0 0 0 0
Totals................... 27 4 3 4 6 13 24 12 3
Oral Roberts 8 (41-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 1 2 3 1 1 1 0 0
Danny Boyle 2b........... 5 0 1 0 0 0 2 2 2
Steve Holm ss............ 2 2 0 1 2 0 4 2 1
Trevor Leu dh............ 1 0 1 1 0 0 0 0 0
David Castillo ph....... 2 1 2 0 1 0 0 0 0
O'Leary pr.............. 0 0 0 0 0 0 0 0 0
Chad Stewart rf.......... 4 0 1 0 1 0 3 0 0
Matt Colin lf............ 4 0 1 1 1 1 0 0 4
Brian Hickman c.......... 4 1 1 0 0 2 12 4 3
Wilton Reynolds 1b....... 4 2 2 0 0 0 2 1 0
Doug Bernier 3b.......... 3 1 2 1 0 0 2 0 0
David Humen p............ 0 0 0 0 0 0 0 0 0
Trey Stephens p......... 0 0 0 0 0 0 1 0 0
Totals................... 33 8 13 7 6 4 27 9 10
Score by Innings R H E
-------------------------------------------
Central Oklahoma.... 000 400 000 - 4 3 2
Oral Roberts........ 132 101 00X - 8 13 1
-------------------------------------------
E - Richardson; Honeycutt, B; Bernier. DP - Oral Roberts 1. LOB - UCO 3;
Oral Roberts 10. 2B - Briggs, R.; Leu; Colin; Reynolds. 3B - Coy, B.;
Donaldson. HBP - Danzy, R.; Leu. SF - Holm; Bernier. SB - Boyle; Holm 3;
O'Leary; Bernier. CS - Wright, M.; Coy, B.; Jones, D.; Colin.
Central Oklahoma IP H R ER BB SO AB BF
-----------------------------------------------
Gore, K............. 1.0 4 4 4 3 1 7 10
Honeycutt, B........ 2.1 7 3 3 0 0 11 14
Cooper, C........... 2.2 0 1 0 2 2 7 9
Shaw, D............. 1.0 1 0 0 1 1 4 5
Belk, R............. 1.0 1 0 0 0 0 4 4
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
David Humen......... 3.0 2 4 4 4 4 9 13
Trey Stephens....... 6.0 1 0 0 2 9 18 21
Win - Stephens (1-0). Loss - Gore, K. (9-2). Save - None.
WP - Stephens. HB - Honeycutt, B; Stephens.
Umpires - HP: Jeff Bowermann 2B: Mike Grace
Start: 7 pm Time: 3:20 Attendance: 357
Game: 051