Oral Roberts vs Valparaiso (May 13, 2001)
Box score (NCAA)
2001 ORU Baseball
Oral Roberts at Valparaiso
May 13, 2001 at Valparaiso, IN
Oral Roberts 11 (44-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 2 2 2 1 1 1 0 1
Danny Boyle 2b........... 2 1 0 0 2 0 1 2 0
Scott Campbell ph....... 1 0 0 0 0 0 0 1 0
Steve Holm ss............ 2 3 0 0 1 1 1 1 0
Trevor Leu p............. 2 1 2 3 0 0 1 2 0
Jimmy Lintt dh.......... 2 0 0 0 0 1 0 0 1
Chad Stewart rf.......... 4 1 1 1 0 0 3 0 2
Matt Colin lf............ 3 0 2 2 0 0 0 0 0
Rozell ph............... 1 0 0 0 0 0 0 0 0
Brian Hickman c.......... 3 0 0 0 0 1 6 0 3
Shackelford c........... 1 0 1 0 0 0 1 1 0
Wilton Reynolds 1b....... 4 3 3 0 0 0 7 1 0
Doug Bernier 3b.......... 3 0 1 1 0 0 0 2 1
Totals................... 32 11 12 9 4 4 21 10 8
Valparaiso 1 (27-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Moore 2b................. 3 0 0 0 0 0 0 1 1
Scala 3b................. 3 0 1 0 0 1 2 0 0
Pedersen cf.............. 3 0 1 0 0 1 4 0 0
Boggio ss................ 3 0 0 0 0 1 1 2 1
Wolotka rf............... 2 0 0 0 0 2 2 0 0
Snyder rf............... 1 0 0 0 0 1 2 0 0
Tokarz dh................ 3 1 1 0 0 0 0 0 0
Young c.................. 3 0 1 0 0 1 4 0 0
Hannan pr............... 0 0 0 0 0 0 0 0 0
Mandsager lf............. 2 0 2 1 1 0 0 0 0
Badovinac 1b............. 3 0 0 0 0 1 6 0 3
Roy p.................... 0 0 0 0 0 0 0 0 0
Benner p................ 0 0 0 0 0 0 0 1 0
Craker p................ 0 0 0 0 0 0 0 0 0
Totals................... 26 1 6 1 1 8 21 4 5
Score by Innings R H E
-----------------------------------------
Oral Roberts........ 343 100 0 - 11 12 1
Valparaiso.......... 010 000 0 - 1 6 1
-----------------------------------------
E - Reynolds; Scala. DP - Oral Roberts 2. LOB - Oral Roberts 8; VALPO 5. 2B
- Leu; Reynolds 2; Bernier; Mandsager. 3B - Leu; Colin; Scala. HR -
Donaldson. HBP - Holm 2. SH - Bernier. SF - Leu. SB - Donaldson; Stewart;
Colin; Tokarz.
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Leu.......... 7.0 6 1 1 1 8 26 27
Valparaiso IP H R ER BB SO AB BF
-----------------------------------------------
Roy................. 2.1 7 9 7 2 1 13 19
Benner.............. 3.2 4 2 2 2 2 15 17
Craker.............. 1.0 1 0 0 0 1 4 4
Win - Leu (8-3). Loss - Roy (2-5). Save - None.
WP - Roy 2. HB - Roy 2.
Umpires -
Start: noon Time: 2:16 Attendance: 179
Game: 054