Youngstown State vs Oral Roberts (May 17, 2001)
Box score (NCAA)
2001 ORU Baseball
Youngstown State at Oral Roberts
May 17, 2001 at Tulsa, Okla.
Youngstown State 3 (24-29-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schlabach lf............. 4 0 1 0 0 1 2 0 0
Dixon 2b................. 4 0 0 0 0 2 3 3 0
Marzano rf............... 4 0 0 0 0 2 1 0 1
Santore, T c............. 3 2 2 0 1 1 5 1 0
Lipinski 1b.............. 3 1 2 0 1 1 7 0 0
Mefferd cf............... 2 0 1 1 1 0 4 0 0
Ford 3b.................. 4 0 2 2 0 1 2 1 2
Cox dh................... 3 0 0 0 1 1 0 0 3
Furino ss................ 4 0 0 0 0 2 0 0 0
Bendle p................. 0 0 0 0 0 0 0 1 0
Santore, F p............ 0 0 0 0 0 0 0 2 0
Yates p................. 0 0 0 0 0 0 0 0 0
Swearengen p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 3 8 3 4 11 24 8 6
Oral Roberts 10 (46-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 5 2 1 1 0 1 3 1 0
Danny Boyle 2b........... 3 2 2 0 1 1 3 1 0
Steve Holm ss............ 5 0 2 2 0 0 1 0 0
David Castillo dh........ 1 1 1 1 1 0 0 0 0
Trevor Leu ph........... 3 0 0 0 0 1 0 0 1
Chad Stewart rf.......... 3 1 0 0 1 1 0 0 2
Brian Hickman c.......... 2 2 0 0 2 0 12 2 1
Wilton Reynolds 1b....... 3 1 1 2 1 0 5 3 0
Matt Colin lf............ 3 0 1 1 1 0 0 0 0
Doug Bernier 3b.......... 3 1 1 1 1 1 1 6 2
Michael Rogers p......... 0 0 0 0 0 0 2 1 0
David Humen p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 10 9 8 8 5 27 14 6
Score by Innings R H E
-------------------------------------------
Youngstown State.... 010 002 000 - 3 8 4
Oral Roberts........ 415 000 00X - 10 9 2
-------------------------------------------
E - Schlabach(8); Dixon(8); Marzano(3); Santore, T(11); Boyle 2(10). DP -
Oral Roberts 2. LOB - Y'stown St. 6; Oral Roberts 6. 2B - Holm 2(19). SH -
Mefferd(1); Boyle(6). SB - Schlabach 2(19); Boyle 2(35). CS - Schlabach(6);
Cox(1); Bernier(8).
Youngstown State IP H R ER BB SO AB BF
-----------------------------------------------
Bendle.............. 2.0 5 9 8 6 0 11 18
Santore, F.......... 4.0 2 1 1 2 5 13 15
Yates............... 1.0 1 0 0 0 0 3 3
Swearengen.......... 1.0 1 0 0 0 0 4 4
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Michael Rogers...... 7.0 8 3 3 4 7 25 30
David Humen......... 2.0 0 0 0 0 4 6 6
Win - Rogers (14-0). Loss - Bendle (2-1). Save - None.
WP - Bendle(12); Santore, F 3(10); Rogers(10).
Umpires -
Start: 7 p.m. Time: 3:03 Attendance: 1221
Game: 056