Fresno State vs Oral Roberts (May 26, 2001)
Box score (NCAA)
2001 ORU Baseball
Fresno State vs Oral Roberts
May 26, 2001 at Los Angeles, Calif.
Fresno State 2 (40-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lopez 2b................. 5 0 1 0 0 1 2 2 3
Garcia 3b................ 4 0 1 0 0 0 2 5 0
LaBandeira ss............ 4 1 3 0 0 0 2 3 0
Gemoll 1b................ 3 1 0 0 1 0 11 0 0
McGehee lf............... 3 0 2 1 1 0 2 0 0
Harper c................. 2 0 1 0 1 0 7 0 1
Fritz dh................. 4 0 0 0 0 0 0 0 2
Riday-White rf........... 4 0 3 0 0 0 1 0 0
Young cf................. 2 0 0 0 0 0 0 0 0
Beshears ph............. 1 0 0 0 0 1 0 0 0
Myers cf................ 1 0 0 0 0 1 0 0 0
Runyon p................. 0 0 0 0 0 0 0 3 0
Totals................... 33 2 11 1 3 3 27 13 8
Oral Roberts 1 (48-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 0 1 0 0 1 3 0 1
Danny Boyle 2b........... 4 1 2 0 0 0 3 3 1
Steve Holm ss............ 3 0 1 1 1 0 2 7 1
Trevor Leu dh............ 2 0 0 0 2 1 0 0 1
O'Leary pr.............. 0 0 0 0 0 0 0 0 0
Chad Stewart rf.......... 3 0 0 0 0 1 2 0 0
Matt Colin lf............ 3 0 0 0 0 2 1 1 0
David Castillo ph....... 1 0 0 0 0 0 0 0 1
Jimmy Lintt 1b.......... 0 0 0 0 0 0 0 0 0
Brian Hickman c.......... 3 0 1 0 0 1 4 1 2
Wilton Reynolds 1b....... 4 0 0 0 0 0 11 1 1
Doug Bernier 3b.......... 3 0 0 0 0 1 0 1 0
Billy Joe Richardson ph. 1 0 0 0 0 0 0 0 0
Rene Recio p............. 0 0 0 0 0 0 1 1 0
Stockton Davis p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 1 5 1 3 7 27 15 8
Score by Innings R H E
-------------------------------------------
Fresno State........ 200 000 000 - 2 11 0
Oral Roberts........ 000 001 000 - 1 5 1
-------------------------------------------
E - Donaldson. DP - Oral Roberts 1. LOB - Fresno State 8; Oral Roberts 8. 2B
- Lopez; LaBandeira; McGehee; Donaldson; Boyle; Holm. HBP - Hickman. SH -
Harper; Stewart. CS - LaBandeira.
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Runyon.............. 9.0 5 1 1 3 7 31 36
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Rene Recio.......... 7.1 10 2 1 3 2 28 32
Stockton Davis...... 1.2 1 0 0 0 1 5 5
Win - Runyon (10-1). Loss - Recio (8-2). Save - None.
WP - Recio. HB - Runyon.
Umpires -
Start: 11:04 Time: 2:31 Attendance: 618
Game: 060