Oral Roberts
Season Statistics
Overall Statistics
2001 ORU Baseball
Overall Statistics for Oral Roberts (as of Jul 27, 2007)
(All games Sorted by Batting avg)
Record: 48-13 Home: 29-5 Away: 15-6 Neutral: 4-2 Mid-Con: 24-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Trevor Leu....... .415 45-38 135 27 56 17 1 6 38 93 .689 19 1 18 0 .478 4 0 4-6 117 20 5 .965
17 David Castillo... .361 49-31 122 26 44 11 1 2 30 63 .516 17 5 18 3 .452 2 1 0-1 148 15 1 .994
18 Matt Colin....... .356 61-57 194 50 69 14 3 4 43 101 .521 25 13 30 5 .459 1 1 13-19 58 4 1 .984
2 Danny Boyle...... .341 61-61 223 58 76 10 3 2 37 98 .439 45 6 36 3 .457 4 6 35-42 113 155 10 .964
8 Chad Stewart..... .339 59-51 192 46 65 13 6 3 42 99 .516 27 1 36 4 .419 2 7 24-32 69 2 2 .973
24 Wilton Reynolds.. .337 60-53 193 47 65 17 0 11 44 115 .596 19 12 40 0 .419 5 2 13-17 174 11 8 .959
43 Erick Donaldson.. .336 46-31 125 43 42 12 3 3 27 69 .552 18 7 16 0 .444 1 1 16-19 48 2 6 .893
3 Doug Bernier..... .308 61-56 182 48 56 6 1 1 35 67 .368 27 7 33 4 .411 3 14 16-24 27 126 6 .962
47 Steve Holm....... .302 61-61 225 53 68 21 1 3 46 100 .444 44 7 41 1 .423 5 3 23-27 61 176 11 .956
30 Stockton Davis... .286 10-6 21 2 6 0 0 1 4 9 .429 2 0 5 0 .348 0 0 0-0 4 14 2 .900
14 Rozell........... .283 31-6 46 10 13 2 1 0 7 17 .370 2 1 13 0 .327 0 0 1-1 10 0 1 .909
5 Shackelford...... .281 43-18 64 14 18 4 0 3 14 31 .484 13 2 17 1 .413 1 2 0-0 124 13 0 1.000
7 Brian Hickman.... .268 43-38 112 24 30 4 0 1 25 37 .330 25 9 19 2 .432 2 3 2-5 312 48 5 .986
34 Jimmy Lintt...... .250 50-28 112 26 28 7 1 7 32 58 .518 13 8 27 1 .363 2 0 0-2 268 19 3 .990
28 Scott Campbell... .200 17-0 10 8 2 0 0 1 4 5 .500 4 0 4 0 .429 0 0 0-0 6 9 1 .938
41 Johnson.......... .200 3-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
32 Rene Recio....... .200 4-1 5 1 1 0 0 0 0 1 .200 0 1 1 1 .333 0 0 0-1 8 17 2 .926
26 Billy Joe Richard .175 35-13 57 9 10 2 2 1 9 19 .333 12 0 18 0 .314 1 0 1-2 1 10 2 .846
27 David Humen...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
35 Trey Stephens.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
25 Sam Cone......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
23 Andy Brown....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
44 O'Leary.......... .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .321 61-61 2023 496 650 140 23 49 437 983 .486 313 80 373 25 .426 33 40 149-199 1566 676 69 .970
Opponents........... .238 61-61 1935 235 460 86 18 21 199 645 .333 223 48 569 43 .330 7 18 39-69 1496 581 117 .947
LOB - Team (497), Opp (431). DPs turned - Team (57), Opp (32). CI - Team (1), Hickman 1. IBB - Team (5), Reynolds 2, Hickman
1, Boyle 1, Leu 1, Opp (3). Picked off - Boyle 5, Donaldson 4, Colin 3, Stewart 2, Rozell 1, Castillo 1, Reynolds 1,
Shackelford 1, Bernier 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Dudkowski........ 2.08 0-0 5 0 0 0/1 0 4.1 3 2 1 1 3 0 1 0 17 .176 0 1 0 0 0
33 Dallas Martin.... 2.37 1-1 34 0 0 0/0 11 38.0 27 12 10 7 57 4 0 1 136 .199 3 2 0 0 1
21 Michael Rogers... 2.37 14-1 18 17 3 1/0 1 121.1 99 36 32 46 137 16 2 2 437 .227 10 5 3 1 5
32 Rene Recio....... 2.63 8-2 18 11 1 1/1 0 89.0 75 28 26 32 91 15 3 6 319 .235 4 3 1 2 6
19 Andrew Sanderson. 3.44 5-0 23 0 0 0/1 0 34.0 27 13 13 26 23 4 0 0 123 .220 4 10 0 0 0
35 Trey Stephens.... 3.90 2-0 17 0 0 0/1 0 32.1 26 17 14 13 45 7 3 1 124 .210 6 4 0 0 1
27 David Humen...... 4.33 4-1 15 5 1 1/1 0 43.2 38 29 21 30 45 8 1 3 160 .238 2 6 0 1 1
30 Stockton Davis... 4.57 6-4 17 12 1 1/0 0 69.0 72 39 35 23 61 21 3 2 268 .269 8 4 1 2 1
4 Trevor Leu....... 4.62 8-3 15 14 3 1/0 0 85.2 81 48 44 41 102 10 4 5 325 .249 9 13 0 1 3
23 Andy Brown....... 6.75 0-0 2 0 0 0/0 0 2.2 3 2 2 2 4 1 0 1 11 .273 0 0 0 0 0
15 Dye.............. 31.50 0-1 2 2 0 0/0 0 2.0 9 9 7 2 1 0 1 0 15 .600 0 0 0 0 0
Totals.............. 3.53 48-13 61 61 9 6/1 12 522.0 460 235 205 223 569 86 18 21 1935 .238 46 48 5 7 18
Opponents........... 7.40 13-48 61 61 9 1/1 5 498.2 650 496 410 313 373 140 23 49 2024 .321 57 80 6 32 40
PB - Team (8), Hickman 3, Castillo 3, Shackelford 2, Opp (16). Pickoffs - Team (9), Rogers 3, Humen 2, Recio 1, Sanderson 1,
Davis 1, Leu 1, Opp (14). SBA/ATT - Hickman (20-39), Leu (15-20), Castillo (14-18), Rogers (7-13), Recio (4-12), Davis (5-9),
Humen (4-7), Shackelford (4-6), Sanderson (2-4), Stephens (0-2), Martin (2-2).
2001 ORU Baseball
Overall Statistics for Oral Roberts (as of Jul 27, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Shackelford...... 137 124 13 0 1.000 7 4 2 .667 2 0
27 David Humen...... 8 4 4 0 1.000 0 4 3 .571 0 0
19 Andrew Sanderson. 7 0 7 0 1.000 1 2 2 .500 0 0
33 Dallas Martin.... 6 2 4 0 1.000 0 2 0 1.000 0 0
23 Andy Brown....... 1 0 1 0 1.000 0 0 0 --- 0 0
17 David Castillo... 164 148 15 1 .994 0 14 4 .778 3 0
34 Jimmy Lintt...... 290 268 19 3 .990 27 0 0 --- 0 0
7 Brian Hickman.... 365 312 48 5 .986 2 20 19 .513 3 1
18 Matt Colin....... 63 58 4 1 .984 1 0 0 --- 0 0
8 Chad Stewart..... 73 69 2 2 .973 0 0 0 --- 0 0
4 Trevor Leu....... 142 117 20 5 .965 11 15 5 .750 0 0
2 Danny Boyle...... 278 113 155 10 .964 45 0 0 --- 0 0
3 Doug Bernier..... 159 27 126 6 .962 15 0 0 --- 0 0
24 Wilton Reynolds.. 193 174 11 8 .959 13 0 0 --- 0 0
47 Steve Holm....... 248 61 176 11 .956 32 0 0 --- 0 0
28 Scott Campbell... 16 6 9 1 .938 1 0 0 --- 0 0
21 Michael Rogers... 30 9 19 2 .933 1 7 6 .538 0 0
32 Rene Recio....... 27 8 17 2 .926 1 4 8 .333 0 0
14 Rozell........... 11 10 0 1 .909 0 0 0 --- 0 0
30 Stockton Davis... 20 4 14 2 .900 0 5 4 .556 0 0
43 Erick Donaldson.. 56 48 2 6 .893 1 0 0 --- 0 0
26 Billy Joe Richard 13 1 10 2 .846 0 0 0 --- 0 0
35 Trey Stephens.... 4 3 0 1 .750 1 0 2 .000 0 0
41 Johnson.......... 0 0 0 0 .000 0 0 0 --- 0 0
15 Dye.............. 0 0 0 0 .000 0 0 0 --- 0 0
22 Dudkowski........ 0 0 0 0 .000 0 0 0 --- 0 0
44 O'Leary.......... 0 0 0 0 .000 0 0 0 --- 0 0
25 Sam Cone......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2311 1566 676 69 .970 57 39 30 .565 8 1
Opponents........... 2194 1496 581 117 .947 32 149 50 .749 16 0
Overall Statistics
2001 ORU Baseball
Overall Statistics for Oral Roberts (as of Jul 27, 2007)
(Mid-Con games only Sorted by Batting avg)
Record: 24-1 Home: 12-0 Away: 12-1 Mid-Con: 24-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Trevor Leu....... .485 19-18 66 19 32 11 1 3 21 54 .818 8 0 9 0 .513 4 0 1-3 58 7 1 .985
18 Matt Colin....... .450 25-25 80 24 36 7 1 2 22 51 .638 12 6 8 2 .545 1 1 6-9 21 2 0 1.000
3 Doug Bernier..... .419 25-25 74 27 31 4 0 1 23 38 .514 14 3 9 0 .516 2 6 12-15 12 48 5 .923
8 Chad Stewart..... .419 25-20 74 22 31 2 1 2 19 41 .554 8 0 8 1 .470 1 4 15-21 23 1 0 1.000
14 Rozell........... .417 14-1 24 8 10 2 1 0 5 14 .583 0 0 7 0 .417 0 0 1-1 2 0 0 1.000
24 Wilton Reynolds.. .408 25-23 76 22 31 8 0 4 20 51 .671 6 9 10 0 .489 3 2 8-10 75 2 4 .951
2 Danny Boyle...... .386 25-25 88 26 34 6 1 1 25 45 .511 15 1 10 1 .467 3 3 18-20 44 68 2 .982
17 David Castillo... .379 20-16 58 16 22 5 1 2 21 35 .603 6 4 7 0 .464 1 1 0-0 59 6 0 1.000
43 Erick Donaldson.. .375 19-14 56 27 21 4 1 2 13 33 .589 8 5 9 0 .486 1 0 10-12 17 0 2 .895
5 Shackelford...... .344 21-6 32 4 11 2 0 2 6 19 .594 2 0 8 0 .382 0 1 0-0 48 5 0 1.000
7 Brian Hickman.... .293 18-14 41 13 12 1 0 1 11 16 .390 7 6 6 0 .446 2 3 2-4 105 9 4 .966
47 Steve Holm....... .292 25-25 89 23 26 9 0 1 17 38 .427 16 4 21 0 .411 3 3 9-10 25 77 5 .953
30 Stockton Davis... .286 3-1 7 1 2 0 0 1 3 5 .714 1 0 2 0 .375 0 0 0-0 0 7 0 1.000
34 Jimmy Lintt...... .282 21-9 39 12 11 2 1 3 15 24 .615 6 1 9 0 .383 1 0 0-1 104 4 0 1.000
26 Billy Joe Richard .056 13-3 18 2 1 0 0 0 2 1 .056 2 0 5 0 .150 0 0 0-0 0 6 0 1.000
28 Scott Campbell... .000 10-0 6 5 0 0 0 0 0 0 .000 4 0 2 0 .400 0 0 0-0 4 8 0 1.000
44 O'Leary.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
41 Johnson.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Andy Brown....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .376 25-25 828 253 311 63 8 25 223 465 .562 115 39 130 4 .463 22 24 82-106 606 271 26 .971
Opponents........... .223 25-25 741 74 165 40 4 9 65 240 .324 77 19 211 20 .311 2 4 9-14 575 222 58 .932
LOB - Team (200), Opp (164). DPs turned - Team (27), Opp (8). CI - Team (1), Hickman 1. IBB - Team (1), Boyle 1, Opp (1).
Picked off - Boyle 3, Donaldson 2, Colin 1, Bernier 1, Rozell 1.
(Mid-Con games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Dudkowski........ 0.00 0-0 3 0 0 0/0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
4 Trevor Leu....... 1.80 4-0 5 4 3 1/0 0 30.0 23 7 6 6 35 2 2 1 107 .215 1 5 0 0 1
21 Michael Rogers... 2.12 5-0 5 5 1 0/0 0 34.0 26 8 8 13 30 6 0 1 119 .218 1 1 0 0 0
33 Dallas Martin.... 2.20 1-0 15 0 0 0/0 6 16.1 7 4 4 2 26 0 0 1 55 .127 0 1 0 0 0
35 Trey Stephens.... 2.38 0-0 5 0 0 0/0 0 11.1 8 4 3 3 17 2 1 1 44 .182 1 1 0 0 0
32 Rene Recio....... 2.70 5-0 6 6 1 1/0 0 40.0 34 13 12 14 44 10 0 2 152 .224 2 0 0 0 2
27 David Humen...... 2.91 2-0 4 3 1 1/0 0 21.2 17 7 7 18 19 5 0 1 75 .227 1 3 0 1 0
19 Andrew Sanderson. 3.79 4-0 11 0 0 0/0 0 19.0 16 8 8 14 12 3 0 0 70 .229 2 5 0 0 0
30 Stockton Davis... 5.84 3-1 6 6 0 0/0 0 24.2 27 17 16 4 23 11 1 1 97 .278 3 3 1 1 1
23 Andy Brown....... 6.75 0-0 2 0 0 0/0 0 2.2 3 2 2 2 4 1 0 1 11 .273 0 0 0 0 0
15 Dye.............. 99.00 0-0 1 1 0 0/0 0 0.1 4 4 4 0 1 0 0 0 5 .800 0 0 0 0 0
Totals.............. 3.12 24-1 25 25 6 3/0 6 202.0 165 74 70 77 211 40 4 9 741 .223 11 19 1 2 4
Opponents........... 9.06 1-24 25 25 7 0/0 1 191.2 311 253 193 115 130 63 8 25 828 .376 25 39 4 22 24
PB - Team (2), Hickman 1, Castillo 1, Opp (11). Pickoffs - Team (5), Humen 2, Sanderson 1, Rogers 1, Leu 1, Opp (5). SBA/ATT
- Castillo (4-6), Hickman (3-4), Recio (3-4), Leu (3-3), Shackelford (2-3), Humen (2-3), Davis (1-2), Stephens (0-1),
Sanderson (0-1).
2001 ORU Baseball
Overall Statistics for Oral Roberts (as of Jul 27, 2007)
(Mid-Con games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Jimmy Lintt...... 108 104 4 0 1.000 14 0 0 --- 0 0
17 David Castillo... 65 59 6 0 1.000 0 4 2 .667 1 0
5 Shackelford...... 53 48 5 0 1.000 3 2 1 .667 0 0
8 Chad Stewart..... 24 23 1 0 1.000 0 0 0 --- 0 0
18 Matt Colin....... 23 21 2 0 1.000 0 0 0 --- 0 0
28 Scott Campbell... 12 4 8 0 1.000 0 0 0 --- 0 0
30 Stockton Davis... 7 0 7 0 1.000 0 1 1 .500 0 0
26 Billy Joe Richard 6 0 6 0 1.000 0 0 0 --- 0 0
27 David Humen...... 5 3 2 0 1.000 0 2 1 .667 0 0
19 Andrew Sanderson. 4 0 4 0 1.000 1 0 1 .000 0 0
33 Dallas Martin.... 2 1 1 0 1.000 0 0 0 --- 0 0
14 Rozell........... 2 2 0 0 1.000 0 0 0 --- 0 0
23 Andy Brown....... 1 0 1 0 1.000 0 0 0 --- 0 0
4 Trevor Leu....... 66 58 7 1 .985 8 3 0 1.000 0 0
2 Danny Boyle...... 114 44 68 2 .982 23 0 0 --- 0 0
7 Brian Hickman.... 118 105 9 4 .966 0 3 1 .750 1 1
47 Steve Holm....... 107 25 77 5 .953 16 0 0 --- 0 0
24 Wilton Reynolds.. 81 75 2 4 .951 4 0 0 --- 0 0
3 Doug Bernier..... 65 12 48 5 .923 7 0 0 --- 0 0
32 Rene Recio....... 10 3 6 1 .900 0 3 1 .750 0 0
43 Erick Donaldson.. 19 17 0 2 .895 0 0 0 --- 0 0
21 Michael Rogers... 9 1 7 1 .889 0 0 0 --- 0 0
35 Trey Stephens.... 2 1 0 1 .500 0 0 1 .000 0 0
44 O'Leary.......... 0 0 0 0 .000 0 0 0 --- 0 0
15 Dye.............. 0 0 0 0 .000 0 0 0 --- 0 0
22 Dudkowski........ 0 0 0 0 .000 0 0 0 --- 0 0
41 Johnson.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 903 606 271 26 .971 27 9 5 .643 2 1
Opponents........... 855 575 222 58 .932 8 82 24 .774 11 0
Games Summary
2001 ORU Baseball
Games Summary for Oral Roberts (as of Jul 27, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Oral Roberts 64 66 67 54 62 68 52 48 15 0 496
Opponents 28 25 25 38 27 31 14 24 20 3 235
Win-Loss Record When
--------------------
Overall............. 48-13 After 6 leading..... 41-1
Conference.......... 24-1 ....... trailing.... 5-11
Non-Conference...... 24-12 ....... tied........ 2-1
Home games.......... 29-5 After 7 leading..... 34-1
Away games.......... 15-6 ....... trailing.... 2-10
Neutral site........ 4-2 ....... tied........ 1-2
Day games........... 42-10 After 8 leading..... 36-1
Night games......... 6-3 ....... trailing.... 1-11
vs Left starter..... 8-3 ....... tied........ 0-1
vs Right starter.... 40-10
1-Run games......... 9-1 Hit 0 home runs..... 23-10
2-Run games......... 3-5 ... 1 home run...... 9-3
5+Run games......... 26-5 ... 2+ home runs.... 16-0
Extra innings....... 0-1
Shutouts............ 6-1 Opponent 0 home runs 38-7
........ 1 home run. 8-3
Scoring 0-2 runs.... 2-5 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 14-6
....... 6-9 runs.... 12-1 Made 0 errors....... 19-1
....... 10+ runs.... 20-1 .... 1 error........ 15-5
.... 2+ errors...... 14-7
Opponent 0-2 runs... 26-1
........ 3-5 runs... 18-4 Opp. made 0 errors.. 9-7
........ 6-9 runs... 4-2 ......... 1 error... 10-2
........ 10+ runs... 0-6 ......... 2+ errors. 29-4
Scored in 1st inning 23-1 Out-hit opponent.... 41-2
Opp. scored in 1st.. 6-6 Out-hit by opponent. 4-10
Scores first........ 35-2 Hits are tied....... 3-1
Opp. scores first... 13-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-1 1-3 1-3 8-2 5-1 2-0 2-0 3-0 5-1 20-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 14-0 6-1 5-0 9-2 4-2 1-1 3-1 0-0 0-0 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-1 29-1 34-1 35-2 40-1 41-1 34-1 36-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-6 4-9 3-10 6-9 4-11 5-11 2-10 1-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 24-6 15-3 11-2 7-2 4-1 2-1 1-2 0-1
Current losing streak : 2
Longest winning streak : 13
Longest losing streak : 2
Home attendance : 12972 ( 34 dates avg = 381 )
Away attendance : 11350 ( 26 dates avg = 436 )
Total attendance: 24322 ( 60 dates avg = 405 )