Western Illinois vs Oral Roberts (Apr 28, 2001)
Box score (NCAA)
2001 ORU Baseball
Western Illinois at Oral Roberts
Apr 28, 2001 at Tulsa, Okla.
Western Illinois 4 (6-31,4-11 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wellwood cf.............. 5 0 0 0 0 3 3 0 0
Gusso ss................. 3 1 1 0 1 0 2 1 0
Tronick 2b............... 4 1 1 0 0 0 2 3 1
Munger dh................ 4 1 2 0 1 1 0 0 3
Koeneman 3b.............. 3 1 0 1 2 1 1 5 0
Rooney 1b................ 4 0 1 2 1 0 9 0 0
Hinson c................. 3 0 1 1 2 1 4 2 1
Shelby rf................ 4 0 0 0 0 3 4 0 5
Hood lf.................. 4 0 0 0 0 1 1 0 2
Rueter p................. 0 0 0 0 0 0 0 0 0
Totals................... 34 4 6 4 7 10 26 11 12
Oral Roberts 5 (32-9,13-1 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 1 1 0 0 1 3 0 0
Chad Stewart cf......... 1 1 1 1 0 0 0 0 0
Danny Boyle 2b........... 4 1 4 2 1 0 3 1 0
Steve Holm ss............ 3 0 0 0 2 0 1 4 1
Trevor Leu 1b............ 4 0 0 1 0 0 9 0 3
Brian Hickman c.......... 4 0 2 0 0 0 9 1 0
David Castillo dh........ 1 0 0 0 0 1 0 0 0
Jimmy Lintt ph.......... 1 0 0 0 0 1 0 0 0
Shackelford ph.......... 2 0 0 0 0 1 0 0 0
Wilton Reynolds rf....... 3 0 1 0 1 0 0 0 1
Matt Colin lf............ 4 0 0 0 0 0 0 0 1
Doug Bernier 3b.......... 3 2 0 0 1 0 2 3 1
Stockton Davis p......... 0 0 0 0 0 0 0 2 0
Dudkowski p............. 0 0 0 0 0 0 0 0 0
Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Dallas Martin p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 5 9 4 5 4 27 11 9
Score by Innings R H E
-------------------------------------------
Western Illinois.... 003 000 100 - 4 6 5
Oral Roberts........ 200 000 102 - 5 9 4
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Gusso; Koeneman; Shelby; Hood 2; Hickman; Reynolds; Bernier 2. DP - Oral
Roberts 1. LOB - Western Ill. 12; Oral Roberts 9. 2B - Gusso; Rooney;
Donaldson; Boyle. 3B - Boyle. HBP - Gusso; Tronick. SF - Leu. SB - Reynolds.
CS - Wellwood; Donaldson; Hickman.
Western Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Rueter.............. 8.2 9 5 3 5 4 34 40
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
Stockton Davis...... 2.2 3 3 3 2 2 11 14
Dudkowski........... 0.0 0 0 0 1 0 0 1
Andrew Sanderson.... 0.0 0 0 0 1 0 0 1
Trey Stephens....... 5.1 3 1 1 3 7 21 25
Dallas Martin....... 1.0 0 0 0 0 1 2 2
Win - Martin (1-1). Loss - Rueter (0-8). Save - None.
WP - Rueter. HB - Davis; Stephens. BK - Rueter.
Umpires -
Start: Time: 3:10 Attendance: 311
Game: WIUORU1