Western Illinois vs Oral Roberts (Apr 29, 2001)
Box score (NCAA)
2001 ORU Baseball
Western Illinois at Oral Roberts
Apr 29, 2001 at Tulsa, Okla.
Western Illinois 0 (6-33,4-13 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wellwood cf.............. 3 0 1 0 0 1 4 0 0
Gusso ss................. 3 0 0 0 0 1 3 0 0
Tronick 2b............... 3 0 0 0 0 0 1 0 1
Rooney 1b................ 1 0 0 0 2 0 1 0 0
Koeneman 3b.............. 3 0 1 0 0 1 3 1 1
Munger dh................ 2 0 1 0 1 1 0 0 0
Hinson c................. 2 0 0 0 0 1 3 0 1
Wilke ph................ 0 0 0 0 0 0 0 0 0
Shelby rf................ 2 0 0 0 0 0 0 0 2
Warner ph............... 1 0 0 0 0 1 0 0 0
Hood lf.................. 1 0 0 0 1 0 3 0 0
Horn ph................. 1 0 0 0 0 1 0 0 1
Hawksworth p............. 0 0 0 0 0 0 0 2 0
Duttlinger p............ 0 0 0 0 0 0 0 0 0
Totals................... 22 0 3 0 4 7 18 3 6
Oral Roberts 11 (34-9,15-1 MID-CON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Donaldson cf....... 4 2 2 0 0 0 0 0 0
Danny Boyle 2b........... 4 3 2 0 0 0 2 4 1
Steve Holm ss............ 3 0 1 1 0 1 0 4 0
Scott Campbell pr....... 0 1 0 0 0 0 0 0 0
Brian Hickman c.......... 1 1 1 3 1 0 3 0 0
O'Leary pr.............. 0 1 0 0 0 0 0 0 0
Shackelford c........... 1 0 1 0 0 0 4 0 0
David Castillo dh........ 3 1 2 2 0 0 0 0 0
Matt Colin lf............ 2 1 2 1 0 0 0 0 0
Chad Stewart ph......... 0 0 0 1 0 0 0 0 0
Wilton Reynolds rf....... 3 1 1 0 0 0 0 0 3
Rozell ph............... 1 0 0 0 0 1 0 0 1
Jimmy Lintt 1b........... 3 0 1 3 0 0 9 0 0
Doug Bernier 3b.......... 3 0 1 0 0 0 0 2 0
David Humen p............ 0 0 0 0 0 0 3 1 0
Totals................... 28 11 14 11 1 2 21 11 5
Score by Innings R H E
-----------------------------------------
Western Illinois.... 000 000 0 - 0 3 1
Oral Roberts........ 620 102 X - 11 14 0
-----------------------------------------
E - Hawksworth. DP - Oral Roberts 1. LOB - Western Ill. 6; Oral Roberts 5.
2B - Wellwood; Munger; Donaldson. 3B - Lintt. HR - Hickman. HBP - Wilke;
Hickman. SH - Stewart. SF - Holm; Castillo; Colin. SB - Donaldson; Boyle 2;
Bernier. CS - Lintt.
Western Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Hawksworth.......... 3.0 10 8 7 1 0 18 20
Duttlinger.......... 3.0 4 3 3 0 2 10 14
Oral Roberts IP H R ER BB SO AB BF
-----------------------------------------------
David Humen......... 7.0 3 0 0 4 7 22 27
Win - Humen (3-1). Loss - Hawksworth (2-2). Save - None.
HB - Duttlinger; Humen.
Umpires -
Start: Time: 2:05 Attendance: 227
Game: WIUORU3