Oral Roberts
Season Statistics
Overall Statistics
2009 ORU Baseball
Overall Statistics for Oral Roberts (as of Jun 01, 2009)
(All games Sorted by Batting avg)
Record: 33-15 Home: 18-2 Away: 9-10 Neutral: 6-3 Summit: 16-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Juan Martinez.... .377 48-48 199 55 75 12 1 16 66 137 .688 20 12 36 2 .459 2 12 6-8 52 150 15 .931
6 Colby Price...... .340 42-34 141 28 48 10 1 6 37 78 .553 6 2 22 7 .371 2 6 0-0 36 66 4 .962
9 Seth Furmanek.... .333 48-48 183 51 61 14 2 17 63 130 .710 37 4 53 2 .443 6 0 0-0 481 17 7 .986
25 P.J. Sequeira.... .330 48-48 188 50 62 14 2 9 38 107 .569 24 11 38 3 .431 2 2 5-6 74 9 7 .922
21 Tyler Garewal.... .330 47-45 176 63 58 13 0 5 33 86 .489 32 13 58 2 .460 3 5 13-16 94 1 1 .990
33 Johnny Roberts... .305 46-46 164 38 50 8 1 9 45 87 .530 29 8 53 1 .431 1 0 1-2 0 0 0 .000
31 Michael Notaro... .258 48-48 190 37 49 8 0 8 53 81 .426 21 4 36 7 .336 5 6 0-0 359 12 8 .979
2 Danny Duffy...... .225 46-46 173 36 39 12 2 2 24 61 .353 17 6 50 3 .312 3 4 4-5 48 35 6 .933
--------------
20 Brett Burch...... .571 11-0 7 2 4 2 0 1 3 9 1.286 1 1 0 0 .667 0 0 0-0 22 1 1 .958
43 Robert Barbosa... .292 34-25 96 17 28 5 0 3 14 42 .438 16 1 26 2 .395 1 3 0-1 19 1 1 .952
4 Justin Mitchell.. .286 9-5 14 5 4 0 0 0 1 4 .286 5 2 1 0 .524 0 0 2-2 14 0 0 1.000
37 Nikko Wong....... .286 16-0 7 8 2 0 0 0 1 2 .286 0 0 3 1 .286 0 0 1-1 1 3 0 1.000
12 Chris Elder...... .250 6-6 16 5 4 2 0 1 3 9 .563 3 2 2 0 .429 0 0 0-0 5 0 0 1.000
35 Jeremiah Mejia... .222 6-2 9 0 2 2 0 0 1 4 .444 1 0 1 0 .300 0 0 0-0 6 0 0 1.000
11 Kyle Price....... .189 40-31 111 29 21 4 1 3 11 36 .324 13 8 39 1 .316 1 5 1-1 37 82 11 .915
39 Jason Barth...... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 Jeff Burleson.... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 8 3 .833
Totals.............. .303 48-48 1676 425 507 106 10 80 393 873 .521 225 74 418 31 .403 26 43 33-42 1270 432 67 .962
Opponents........... .242 48-48 1620 233 392 73 8 26 198 559 .345 173 43 498 32 .330 5 23 50-64 1243 429 80 .954
LOB - Team (377), Opp (362). DPs turned - Team (40), Opp (36). CI - Team (2), Furmanek 1, Burch 1, Opp (1). IBB - Team (6),
Furmanek 2, J.Roberts 2, Martinez 1, Barbosa 1, Opp (4). Picked off - Martinez 4, Sequeira 1, J.Roberts 1, K.Price 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Mark Serrano..... 2.50 9-1 20 9 3 2/0 0 86.1 62 34 24 25 132 13 1 6 316 .196 10 7 0 0 5
18 Andre Lamontagne. 2.97 6-2 16 13 2 0/1 0 75.2 71 39 25 36 72 9 1 2 297 .239 10 7 0 0 4
15 Jerry Sullivan... 3.12 8-3 15 15 2 0/0 0 98.0 93 47 34 27 116 21 4 5 368 .253 12 10 1 3 8
--------------
14 Ben Grover....... 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 2 3 0 0 0 6 .000 0 0 0 0 0
16 Brett Carroll.... 0.00 0-0 3 0 0 0/0 0 1.0 3 2 0 1 2 1 0 0 6 .500 0 0 0 0 0
44 Bryce Smolen..... 2.45 0-0 4 0 0 0/1 0 3.2 3 1 1 0 2 2 0 0 14 .214 1 1 0 0 0
24 Jeff Burleson.... 3.12 3-0 14 2 1 0/0 0 34.2 30 17 12 14 36 5 0 2 127 .236 2 4 0 1 2
34 T.J. Kelly....... 3.69 3-1 20 0 0 0/1 4 31.2 33 19 13 9 34 7 0 3 126 .262 2 1 2 1 1
36 Drew Bowen....... 5.35 2-2 13 5 1 0/1 0 37.0 29 25 22 27 41 4 1 2 138 .210 8 6 2 0 1
13 Chandler Griffin. 7.00 1-2 14 0 0 0/1 0 18.0 24 15 14 7 20 3 0 1 78 .308 3 3 1 0 1
27 Jameson Dunn..... 7.04 1-3 13 4 0 0/0 0 23.0 26 18 18 17 27 4 1 4 93 .280 5 1 3 0 0
32 Spencer Roberts.. 10.66 0-1 11 0 0 0/0 0 12.2 18 16 15 8 13 4 0 1 51 .353 1 3 0 0 1
Totals.............. 3.76 33-15 48 48 9 4/2 4 423.2 392 233 177 173 498 73 8 26 1620 .242 54 43 9 5 23
Opponents........... 7.71 15-33 48 48 2 0/0 3 414.1 507 425 355 225 418 106 10 80 1676 .303 52 74 9 26 43
PB - Team (23), Furmanek 20, Burch 3, Opp (18). Pickoffs - Team (7), Sullivan 3, Dunn 2, Serrano 1, Lamontagne 1, Opp (6).
SBA/ATT - Furmanek (49-61), Serrano (9-13), Bowen (9-12), Sullivan (8-11), Lamontagne (8-8), Dunn (4-5), S.Roberts (3-5),
Kelly (4-4), Burleson (2-3), Griffin (3-3), Burch (1-1).
2009 ORU Baseball
Overall Statistics for Oral Roberts (as of Jun 01, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Jerry Sullivan... 15 3 12 0 1.000 1 8 3 .727 0 0
4 Justin Mitchell.. 14 14 0 0 1.000 0 0 0 --- 0 0
35 Jeremiah Mejia... 6 6 0 0 1.000 0 0 0 --- 0 0
27 Jameson Dunn..... 6 2 4 0 1.000 0 4 1 .800 0 0
12 Chris Elder...... 5 5 0 0 1.000 0 0 0 --- 0 0
37 Nikko Wong....... 4 1 3 0 1.000 0 0 0 --- 0 0
32 Spencer Roberts.. 3 1 2 0 1.000 0 3 2 .600 0 0
14 Ben Grover....... 2 0 2 0 1.000 0 0 0 --- 0 0
34 T.J. Kelly....... 1 0 1 0 1.000 1 4 0 1.000 0 0
13 Chandler Griffin. 1 0 1 0 1.000 0 3 0 1.000 0 0
21 Tyler Garewal.... 96 94 1 1 .990 0 0 0 --- 0 0
9 Seth Furmanek.... 505 481 17 7 .986 1 49 12 .803 20 1
31 Michael Notaro... 379 359 12 8 .979 36 0 0 --- 0 0
6 Colby Price...... 106 36 66 4 .962 12 0 0 --- 0 0
20 Brett Burch...... 24 22 1 1 .958 0 1 0 1.000 3 1
43 Robert Barbosa... 21 19 1 1 .952 0 0 0 --- 0 0
8 Mark Serrano..... 18 5 12 1 .944 1 9 4 .692 0 0
2 Danny Duffy...... 89 48 35 6 .933 7 0 0 --- 0 0
5 Juan Martinez.... 217 52 150 15 .931 28 0 0 --- 0 0
18 Andre Lamontagne. 13 2 10 1 .923 0 8 0 1.000 0 0
25 P.J. Sequeira.... 90 74 9 7 .922 2 0 0 --- 0 0
11 Kyle Price....... 130 37 82 11 .915 17 0 0 --- 0 0
24 Jeff Burleson.... 18 7 8 3 .833 0 2 1 .667 0 0
36 Drew Bowen....... 6 2 3 1 .833 0 9 3 .750 0 0
16 Brett Carroll.... 0 0 0 0 .000 0 0 0 --- 0 0
39 Jason Barth...... 0 0 0 0 .000 0 0 0 --- 0 0
44 Bryce Smolen..... 0 0 0 0 .000 0 0 0 --- 0 0
33 Johnny Roberts... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1769 1270 432 67 .962 40 50 14 .781 23 2
Opponents........... 1752 1243 429 80 .954 36 33 9 .786 18 1
Games Summary
2009 ORU Baseball
Games Summary for Oral Roberts (as of Jun 01, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Oral Roberts 47 31 43 67 52 59 27 52 41 6 425
Opponents 26 21 26 28 24 31 33 28 15 1 233
Win-Loss Record When
--------------------
Overall............. 33-15 After 6 leading..... 28-1
Conference.......... 16-2 ....... trailing.... 5-11
Non-Conference...... 17-13 ....... tied........ 0-3
Home games.......... 18-2 After 7 leading..... 23-1
Away games.......... 9-10 ....... trailing.... 5-13
Neutral site........ 6-3 ....... tied........ 1-1
Day games........... 24-8 After 8 leading..... 23-1
Night games......... 9-7 ....... trailing.... 4-13
vs Left starter..... 10-4 ....... tied........ 2-1
vs Right starter.... 23-11
1-Run games......... 4-6 Hit 0 home runs..... 6-7
2-Run games......... 5-0 ... 1 home run...... 8-3
5+Run games......... 18-4 ... 2+ home runs.... 19-5
Extra innings....... 4-1
Shutouts............ 4-0 Opponent 0 home runs 21-8
........ 1 home run. 7-6
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 5-1
....... 3-5 runs.... 5-4
....... 6-9 runs.... 9-3 Made 0 errors....... 11-2
....... 10+ runs.... 18-1 .... 1 error........ 11-4
.... 2+ errors...... 11-9
Opponent 0-2 runs... 12-1
........ 3-5 runs... 9-6 Opp. made 0 errors.. 3-5
........ 6-9 runs... 11-4 ......... 1 error... 13-6
........ 10+ runs... 1-4 ......... 2+ errors. 17-4
Scored in 1st inning 16-4 Out-hit opponent.... 26-4
Opp. scored in 1st.. 11-5 Out-hit by opponent. 6-11
Scores first........ 20-7 Hits are tied....... 1-0
Opp. scores first... 13-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-4 1-3 0-2 1-2 4-0 1-2 2-0 1-1 5-0 18-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 4-0 4-1 6-3 2-1 1-2 4-0 3-1 4-2 0-1 1-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-1 20-2 24-2 24-4 26-4 28-1 23-1 23-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 9-6 7-8 6-7 7-9 5-11 5-13 4-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-10 4-7 2-5 3-4 0-2 0-3 1-1 2-1
Current losing streak: 1
Longest winning streak: 9
Longest losing streak: 3
Home attendance : 11150 ( 18 dates avg = 619 )
Away attendance : 37171 ( 24 dates avg = 1548 )
Total attendance: 48321 ( 42 dates avg = 1150 )