Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Baligod | .390 | 54-53 | 210 | 61 | 82 | 17 | 1 | 11 | 54 | 134 | .638 | 32 | 8 | 28 | 5 | .486 | 1 | 1 | 7-10 | 96 | 4 | 6 | .943 |
| Tyler Saladino | .379 | 63-63 | 253 | 75 | 96 | 16 | 2 | 18 | 76 | 170 | .672 | 32 | 12 | 55 | 6 | .467 | 3 | 8 | 16-18 | 94 | 195 | 19 | .938 |
| Chris Elder | .331 | 58-51 | 175 | 41 | 58 | 11 | 0 | 11 | 59 | 102 | .583 | 35 | 4 | 35 | 5 | .451 | 1 | 4 | 7-8 | 69 | 4 | 3 | .961 |
| Joey Winiecki | .329 | 56-56 | 213 | 51 | 70 | 8 | 1 | 0 | 23 | 80 | .376 | 27 | 2 | 48 | 1 | .409 | 0 | 14 | 14-18 | 114 | 2 | 6 | .951 |
| Seth Furmanek | .326 | 59-58 | 215 | 57 | 70 | 12 | 0 | 25 | 70 | 157 | .730 | 38 | 6 | 66 | 7 | .438 | 1 | 0 | 1-1 | 62 | 22 | 1 | .988 |
| Brett Sowers | .318 | 61-47 | 192 | 33 | 61 | 14 | 0 | 8 | 38 | 99 | .516 | 18 | 3 | 48 | 1 | .381 | 2 | 6 | 1-1 | 23 | 85 | 4 | .964 |
| P.J. Sequeira | .313 | 57-51 | 201 | 43 | 63 | 20 | 0 | 6 | 42 | 101 | .502 | 17 | 9 | 41 | 3 | .389 | 2 | 5 | 3-3 | 410 | 31 | 7 | .984 |
| Colby Price | .304 | 62-62 | 237 | 46 | 72 | 12 | 0 | 10 | 42 | 114 | .481 | 10 | 2 | 42 | 2 | .335 | 2 | 7 | 0-3 | 94 | 170 | 12 | .957 |
| ---------- | |||||||||||||||||||||||
| Jared Schlehuber | .313 | 31-17 | 67 | 10 | 21 | 1 | 0 | 3 | 14 | 31 | .463 | 14 | 2 | 9 | 2 | .440 | 1 | 0 | 0-0 | 123 | 9 | 0 | 1.000 |
| Bennett Pickar | .286 | 52-47 | 140 | 28 | 40 | 2 | 0 | 3 | 17 | 51 | .364 | 14 | 6 | 43 | 7 | .370 | 2 | 1 | 0-0 | 276 | 34 | 5 | .984 |
| Brett Burch | .278 | 35-9 | 36 | 8 | 10 | 1 | 0 | 1 | 6 | 14 | .389 | 8 | 1 | 7 | 0 | .404 | 2 | 1 | 0-0 | 95 | 11 | 3 | .972 |
| Tyler Garewal | .276 | 54-29 | 127 | 29 | 35 | 1 | 1 | 4 | 15 | 50 | .394 | 17 | 0 | 35 | 2 | .359 | 1 | 2 | 9-11 | 46 | 1 | 3 | .940 |
| Justin Mitchell | .269 | 34-3 | 26 | 15 | 7 | 0 | 1 | 0 | 3 | 9 | .346 | 3 | 5 | 12 | 0 | .441 | 0 | 0 | 2-3 | 16 | 0 | 0 | 1.000 |
| Robert Barbosa | .247 | 36-20 | 81 | 15 | 20 | 4 | 1 | 4 | 21 | 38 | .469 | 13 | 2 | 17 | 1 | .361 | 1 | 3 | 0-0 | 13 | 25 | 9 | .809 |
| Jeremiah Mejia | .188 | 18-1 | 16 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .375 | 2 | 1 | 5 | 0 | .316 | 0 | 2 | 0-0 | 6 | 1 | 0 | 1.000 |
| Nikko Wong | .000 | 11-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jason Barth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .323 | 63-63 | 2191 | 522 | 708 | 119 | 7 | 105 | 483 | 1156 | .528 | 281 | 63 | 493 | 42 | .412 | 19 | 54 | 60-76 | 1567 | 669 | 92 | .960 |
| Opponents | .307 | 63-63 | 2111 | 425 | 648 | 107 | 8 | 63 | 375 | 960 | .455 | 247 | 49 | 441 | 49 | .388 | 24 | 32 | 48-70 | 1554 | 591 | 104 | .954 |
| LOB - Team (533), Opp (472). DPs turned - Team (57), Opp (46). CI - Team (1), Pickar 1, Opp (1). IBB - Team (4), Baligod 2, Elder 1, Furmanek 1, Opp (9). Picked off - Winiecki 2, Pickar 2, Saladino 2, Sequeira 2, Mitchell 1, Garewal 1, Sowers 1, C. Price 1, Baligod 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mark Guest | 4.35 | 3-4 | 23-11 | 2 | 0/0 | 0 | 78.2 | 96 | 62 | 38 | 55 | 50 | 13 | 1 | 6 | 314 | .306 | 13 | 1 | 3 | 3 | 6 |
| Bryce Smolen | 4.41 | 9-3 | 23-12 | 6 | 1/0 | 1 | 98.0 | 98 | 58 | 48 | 29 | 86 | 21 | 2 | 9 | 379 | .259 | 10 | 9 | 3 | 4 | 7 |
| Jeff Burleson | 6.14 | 8-4 | 24-10 | 2 | 0/0 | 3 | 77.2 | 87 | 54 | 53 | 31 | 72 | 12 | 0 | 7 | 299 | .291 | 10 | 13 | 1 | 3 | 4 |
| Seth Furmanek | 7.16 | 5-2 | 16-14 | 1 | 0/0 | 0 | 66.2 | 91 | 60 | 53 | 22 | 45 | 19 | 2 | 9 | 280 | .325 | 10 | 6 | 1 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Dale Reneau | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Sean Johnson | 3.10 | 3-4 | 25-0 | 0 | 0/0 | 4 | 40.2 | 50 | 21 | 14 | 17 | 47 | 6 | 0 | 2 | 166 | .301 | 1 | 1 | 0 | 2 | 3 |
| Spencer Roberts | 5.00 | 0-2 | 15-0 | 0 | 0/0 | 0 | 18.0 | 19 | 14 | 10 | 10 | 16 | 4 | 0 | 2 | 70 | .271 | 4 | 2 | 0 | 1 | 1 |
| Dallas Beeler | 5.18 | 2-0 | 12-2 | 0 | 0/0 | 2 | 24.1 | 31 | 15 | 14 | 13 | 19 | 5 | 2 | 1 | 101 | .307 | 4 | 2 | 1 | 1 | 1 |
| Jared Schlehuber | 6.75 | 0-0 | 8-1 | 0 | 0/0 | 0 | 10.2 | 11 | 9 | 8 | 8 | 14 | 3 | 1 | 1 | 43 | .256 | 4 | 0 | 0 | 1 | 0 |
| Mike Torrence | 7.50 | 0-1 | 6-1 | 0 | 0/0 | 0 | 6.0 | 6 | 5 | 5 | 3 | 11 | 1 | 0 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 |
| Jameson Dunn | 8.06 | 3-1 | 11-5 | 1 | 0/0 | 0 | 41.1 | 59 | 44 | 37 | 13 | 38 | 10 | 0 | 11 | 172 | .343 | 6 | 3 | 0 | 3 | 2 |
| Drew Bowen | 9.38 | 2-2 | 6-4 | 0 | 0/0 | 0 | 24.0 | 40 | 30 | 25 | 13 | 21 | 7 | 0 | 4 | 105 | .381 | 5 | 6 | 0 | 2 | 3 |
| Dan Martony | 9.49 | 1-2 | 10-1 | 0 | 0/0 | 0 | 24.2 | 43 | 32 | 26 | 9 | 12 | 5 | 0 | 6 | 109 | .394 | 2 | 1 | 1 | 1 | 2 |
| Alec Smith | 14.29 | 0-2 | 6-2 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 9 | 13 | 4 | 1 | 0 | 0 | 21 | .381 | 3 | 2 | 0 | 1 | 0 |
| R.J. Davis | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Jake Ramsey | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.07 | 36-27 | 63-63 | 12 | 1/0 | 10 | 522.1 | 648 | 425 | 352 | 247 | 441 | 107 | 8 | 63 | 2111 | .307 | 73 | 49 | 10 | 24 | 32 |
| Opponents | 7.51 | 27-36 | 63-63 | 3 | 1/0 | 3 | 518.0 | 708 | 522 | 432 | 281 | 493 | 119 | 7 | 105 | 2191 | .323 | 51 | 63 | 8 | 19 | 54 |
| PB - Team (26), Pickar 17, Furmanek 5, Burch 4, Opp (17). Pickoffs - Team (12), Furmanek 3, Guest 3, Pickar 2, Burch 1, Bowen 1, Burleson 1, Smolen 1, Opp (12). SBA/ATT - Pickar (30-43), Burch (15-20), Guest (9-16), S. Roberts (10-12), Furmanek (9-11), Smolen (4-8), Burleson (8-8), Dunn (3-5), Johnson (2-3), Bowen (1-3), Smith (1-2), Schlehuber (2-2), Martony (0-1), Beeler (0-1), Barth (1-1), R. Davis (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Schlehuber | 132 | 123 | 9 | 0 | 1.000 | 11 | 2 | 0 | 1.000 | 0 | 0 |
| Jeff Burleson | 21 | 4 | 17 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Justin Mitchell | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Mejia | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jameson Dunn | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dan Martony | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jason Barth | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Ramsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Torrence | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Furmanek | 85 | 62 | 22 | 1 | .988 | 1 | 9 | 2 | .818 | 5 | 0 |
| P.J. Sequeira | 448 | 410 | 31 | 7 | .984 | 45 | 0 | 0 | --- | 0 | 0 |
| Bennett Pickar | 315 | 276 | 34 | 5 | .984 | 1 | 30 | 13 | .698 | 17 | 1 |
| Brett Burch | 109 | 95 | 11 | 3 | .972 | 1 | 15 | 5 | .750 | 4 | 0 |
| Brett Sowers | 112 | 23 | 85 | 4 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
| Chris Elder | 76 | 69 | 4 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Colby Price | 276 | 94 | 170 | 12 | .957 | 44 | 0 | 0 | --- | 0 | 0 |
| Joey Winiecki | 122 | 114 | 2 | 6 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Baligod | 106 | 96 | 4 | 6 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Garewal | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Saladino | 308 | 94 | 195 | 19 | .938 | 46 | 0 | 0 | --- | 0 | 0 |
| Bryce Smolen | 28 | 10 | 16 | 2 | .929 | 1 | 4 | 4 | .500 | 0 | 0 |
| Sean Johnson | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dallas Beeler | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| Drew Bowen | 11 | 3 | 6 | 2 | .818 | 0 | 1 | 2 | .333 | 0 | 0 |
| Robert Barbosa | 47 | 13 | 25 | 9 | .809 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Guest | 25 | 3 | 15 | 7 | .720 | 0 | 9 | 7 | .563 | 0 | 0 |
| Spencer Roberts | 3 | 0 | 2 | 1 | .667 | 0 | 10 | 2 | .833 | 0 | 0 |
| R.J. Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dale Reneau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikko Wong | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2328 | 1567 | 669 | 92 | .960 | 57 | 48 | 22 | .686 | 26 | 1 |
| Opponents | 2249 | 1554 | 591 | 104 | .954 | 46 | 60 | 16 | .789 | 17 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Oral Roberts | 77 | 48 | 68 | 63 | 66 | 63 | 54 | 68 | 13 | 2 | 522 | Opponents | 64 | 49 | 53 | 41 | 51 | 70 | 43 | 29 | 20 | 5 | 425 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-5 | 0-2 | 1-2 | 4-4 | 2-1 | 2-4 | 2-2 | 1-1 | 5-4 | 19-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 8-0 | 4-0 | 7-0 | 5-1 | 2-1 | 2-5 | 1-1 | 1-3 | 1-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-4 | 19-5 | 25-3 | 30-5 | 31-2 | 33-4 | 23-6 | 22-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-13 | 7-16 | 4-19 | 2-20 | 1-23 | 1-21 | 1-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-10 | 10-6 | 7-5 | 4-2 | 4-2 | 2-2 | 3-1 | 1-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 14464 | 24 | 602 |
| AWAY | 39811 | 32 | 1244 |
| TOTAL | 54275 | 56 | 969 |