Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Baligod | .364 | 61-61 | 247 | 67 | 90 | 21 | 2 | 7 | 41 | 136 | .551 | 32 | 5 | 23 | 4 | .446 | 1 | 2 | 15-15 | 117 | 2 | 5 | .960 |
| Cam Schiller | .342 | 61-61 | 228 | 48 | 78 | 17 | 1 | 7 | 56 | 118 | .518 | 26 | 8 | 27 | 8 | .416 | 7 | 7 | 3-4 | 111 | 189 | 13 | .958 |
| Chris Elder | .326 | 61-61 | 233 | 54 | 76 | 19 | 0 | 12 | 59 | 131 | .562 | 32 | 9 | 48 | 4 | .425 | 1 | 3 | 5-8 | 69 | 6 | 2 | .974 |
| Brandon King | .319 | 61-60 | 229 | 46 | 73 | 13 | 1 | 10 | 56 | 118 | .515 | 34 | 9 | 31 | 3 | .419 | 5 | 0 | 2-3 | 28 | 1 | 1 | .967 |
| T.J. Bennett | .287 | 56-52 | 167 | 23 | 48 | 10 | 0 | 3 | 24 | 67 | .401 | 22 | 4 | 41 | 5 | .379 | 2 | 5 | 0-0 | 57 | 78 | 13 | .912 |
| Joey Winiecki | .279 | 57-55 | 222 | 51 | 62 | 3 | 1 | 0 | 21 | 67 | .302 | 25 | 1 | 39 | 1 | .352 | 2 | 10 | 22-26 | 155 | 3 | 7 | .958 |
| Brett Sowers | .225 | 56-45 | 160 | 18 | 36 | 10 | 0 | 1 | 14 | 49 | .306 | 13 | 7 | 26 | 2 | .311 | 0 | 5 | 0-0 | 158 | 50 | 6 | .972 |
| Spencer Barnett | .199 | 56-45 | 166 | 19 | 33 | 7 | 0 | 0 | 16 | 40 | .241 | 30 | 5 | 23 | 4 | .337 | 1 | 7 | 0-1 | 77 | 146 | 8 | .965 |
| ---------- | |||||||||||||||||||||||
| Jared Schlehuber | .337 | 25-24 | 83 | 10 | 28 | 5 | 0 | 2 | 18 | 39 | .470 | 16 | 0 | 14 | 6 | .436 | 2 | 2 | 1-1 | 183 | 11 | 0 | 1.000 |
| Brett Burch | .302 | 24-14 | 43 | 4 | 13 | 0 | 0 | 1 | 9 | 16 | .372 | 7 | 1 | 7 | 0 | .412 | 0 | 4 | 0-0 | 89 | 15 | 0 | 1.000 |
| Chris Williams | .255 | 28-12 | 51 | 4 | 13 | 2 | 0 | 1 | 7 | 18 | .353 | 5 | 1 | 20 | 0 | .333 | 0 | 0 | 0-0 | 111 | 5 | 2 | .983 |
| Bennett Pickar | .193 | 56-48 | 150 | 18 | 29 | 7 | 0 | 2 | 14 | 42 | .280 | 22 | 3 | 40 | 3 | .309 | 0 | 13 | 0-0 | 327 | 43 | 2 | .995 |
| Graham McIntyre | .143 | 23-5 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 0 | 5 | 1 | .208 | 1 | 2 | 3-4 | 6 | 0 | 0 | 1.000 |
| Brandon Healy | .107 | 19-6 | 28 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .143 | 4 | 0 | 14 | 0 | .219 | 0 | 2 | 0-0 | 67 | 8 | 1 | .987 |
| Brad Fisher | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Aaron Mees | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mark Guest | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .288 | 61-61 | 2029 | 372 | 585 | 115 | 5 | 46 | 339 | 848 | .418 | 270 | 53 | 359 | 41 | .382 | 22 | 62 | 51-62 | 1580 | 649 | 74 | .968 |
| Opponents | .247 | 61-61 | 1952 | 255 | 482 | 80 | 2 | 22 | 229 | 632 | .324 | 231 | 70 | 422 | 48 | .344 | 20 | 33 | 34-59 | 1555 | 595 | 84 | .962 |
| LOB - Team (510), Opp (471). DPs turned - Team (55), Opp (50). CI - Team (0), Opp (1). IBB - Team (3), Baligod 1, King 1, Elder 1, Opp (10). Picked off - King 2, Bennett 1, Elder 1, Winiecki 1, Mees 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Drew Bowen | 1.73 | 6-2 | 13-12 | 3 | 1/2 | 0 | 67.2 | 48 | 16 | 13 | 28 | 53 | 9 | 1 | 1 | 239 | .201 | 4 | 9 | 1 | 3 | 1 |
| Alex Gonzalez | 3.41 | 8-7 | 19-18 | 5 | 1/1 | 0 | 105.2 | 96 | 54 | 40 | 43 | 100 | 13 | 0 | 4 | 390 | .246 | 8 | 9 | 0 | 1 | 9 |
| ---------- | ||||||||||||||||||||||
| Tyler Sparks | 1.98 | 2-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 14 | 6 | 3 | 6 | 14 | 3 | 0 | 0 | 53 | .264 | 5 | 2 | 1 | 0 | 1 |
| Mark Guest | 2.16 | 2-0 | 9-5 | 1 | 0/0 | 0 | 25.0 | 23 | 7 | 6 | 9 | 17 | 3 | 0 | 0 | 93 | .247 | 1 | 0 | 0 | 1 | 1 |
| Dan Martony | 2.76 | 4-0 | 20-0 | 0 | 0/0 | 1 | 49.0 | 46 | 17 | 15 | 8 | 26 | 12 | 0 | 1 | 180 | .256 | 1 | 8 | 3 | 4 | 3 |
| Sean Johnson | 2.79 | 4-2 | 20-5 | 0 | 0/1 | 0 | 51.2 | 51 | 17 | 16 | 18 | 37 | 9 | 0 | 3 | 191 | .267 | 3 | 1 | 3 | 0 | 3 |
| Joe Spring | 2.81 | 5-1 | 21-5 | 0 | 0/1 | 1 | 57.2 | 57 | 25 | 18 | 19 | 40 | 10 | 0 | 2 | 216 | .264 | 2 | 12 | 3 | 3 | 2 |
| Lars Liguori | 3.20 | 1-1 | 30-0 | 0 | 0/0 | 1 | 19.2 | 14 | 7 | 7 | 12 | 24 | 2 | 0 | 0 | 69 | .203 | 2 | 4 | 1 | 0 | 2 |
| Matt Rush | 4.10 | 3-3 | 27-1 | 0 | 0/2 | 9 | 41.2 | 33 | 22 | 19 | 31 | 41 | 5 | 0 | 2 | 150 | .220 | 0 | 2 | 0 | 4 | 5 |
| Alec Smith | 5.40 | 2-1 | 20-1 | 0 | 0/0 | 1 | 31.2 | 27 | 21 | 19 | 23 | 29 | 4 | 1 | 1 | 116 | .233 | 7 | 11 | 0 | 2 | 1 |
| Brad Fisher | 6.30 | 0-1 | 7-2 | 0 | 0/0 | 0 | 10.0 | 8 | 8 | 7 | 8 | 7 | 2 | 0 | 1 | 34 | .235 | 3 | 2 | 0 | 1 | 0 |
| Bryce Smolen | 6.69 | 2-3 | 12-10 | 0 | 0/0 | 0 | 37.2 | 49 | 30 | 28 | 15 | 21 | 7 | 0 | 4 | 154 | .318 | 3 | 4 | 0 | 0 | 5 |
| Mike Torrence | 7.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 6 | 12 | 5 | 3 | 4 | 1 | 0 | 2 | 25 | .240 | 0 | 4 | 0 | 1 | 0 |
| Jason Stacy | 8.38 | 0-0 | 11-1 | 0 | 0/1 | 1 | 9.2 | 10 | 13 | 9 | 8 | 9 | 0 | 0 | 1 | 42 | .238 | 4 | 2 | 0 | 0 | 0 |
| Totals | 3.50 | 39-22 | 61-61 | 9 | 6/4 | 14 | 526.2 | 482 | 255 | 205 | 231 | 422 | 80 | 2 | 22 | 1952 | .247 | 43 | 70 | 12 | 20 | 33 |
| Opponents | 5.66 | 22-39 | 61-61 | 8 | 0/0 | 10 | 518.1 | 585 | 372 | 326 | 270 | 359 | 115 | 5 | 46 | 2029 | .288 | 57 | 53 | 5 | 22 | 62 |
| PB - Team (12), Pickar 11, Burch 1, Opp (9). Pickoffs - Team (12), Gonzalez 6, Pickar 2, Smith 1, Burch 1, Bowen 1, Guest 1, Opp (6). SBA/ATT - Pickar (28-47), Burch (6-11), Spring (7-11), Gonzalez (4-9), Bowen (5-9), Johnson (3-6), Smith (5-5), Smolen (2-5), Rush (3-4), Fisher (1-4), Martony (3-3), Liguori (1-2), Guest (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Schlehuber | 194 | 183 | 11 | 0 | 1.000 | 21 | 0 | 0 | --- | 0 | 0 |
| Brett Burch | 104 | 89 | 15 | 0 | 1.000 | 0 | 6 | 5 | .545 | 1 | 0 |
| Sean Johnson | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Alec Smith | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Bryce Smolen | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Graham McIntyre | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Guest | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brad Fisher | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Tyler Sparks | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Stacy | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bennett Pickar | 372 | 327 | 43 | 2 | .995 | 1 | 28 | 19 | .596 | 11 | 0 |
| Brandon Healy | 76 | 67 | 8 | 1 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| Chris Williams | 118 | 111 | 5 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Chris Elder | 77 | 69 | 6 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Sowers | 214 | 158 | 50 | 6 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
| Brandon King | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Barnett | 231 | 77 | 146 | 8 | .965 | 38 | 0 | 0 | --- | 0 | 0 |
| Nick Baligod | 124 | 117 | 2 | 5 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Cam Schiller | 313 | 111 | 189 | 13 | .958 | 46 | 0 | 0 | --- | 0 | 0 |
| Joey Winiecki | 165 | 155 | 3 | 7 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Spring | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 4 | .636 | 0 | 0 |
| T.J. Bennett | 148 | 57 | 78 | 13 | .912 | 11 | 0 | 0 | --- | 0 | 0 |
| Matt Rush | 11 | 1 | 9 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dan Martony | 8 | 4 | 3 | 1 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Alex Gonzalez | 39 | 5 | 29 | 5 | .872 | 1 | 4 | 5 | .444 | 0 | 0 |
| Drew Bowen | 13 | 0 | 10 | 3 | .769 | 2 | 5 | 4 | .556 | 0 | 0 |
| Lars Liguori | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Torrence | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Mees | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2303 | 1580 | 649 | 74 | .968 | 55 | 34 | 25 | .576 | 12 | 0 |
| Opponents | 2234 | 1555 | 595 | 84 | .962 | 50 | 51 | 11 | .823 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Oral Roberts | 68 | 36 | 48 | 40 | 45 | 40 | 42 | 26 | 23 | 4 | 372 | Opponents | 35 | 34 | 48 | 23 | 23 | 33 | 19 | 24 | 11 | 5 | 255 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-2 | 1-6 | 2-4 | 3-5 | 6-4 | 3-0 | 7-0 | 3-0 | 0-1 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 10-1 | 5-1 | 5-2 | 3-5 | 1-5 | 2-1 | 0-1 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-3 | 18-4 | 24-4 | 29-4 | 32-3 | 33-2 | 26-1 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 9-11 | 7-14 | 3-14 | 3-18 | 3-18 | 2-16 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-11 | 12-7 | 8-4 | 7-4 | 4-1 | 3-2 | 1-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 18042 | 24 | 751 |
| AWAY | 43983 | 29 | 1516 |
| TOTAL | 62025 | 53 | 1170 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cam Schiller | .400 | 28-28 | 100 | 26 | 40 | 8 | 1 | 5 | 33 | 65 | .650 | 13 | 4 | 7 | 4 | .475 | 3 | 1 | 3-4 | 49 | 84 | 8 | .943 |
| Brandon King | .388 | 28-28 | 103 | 23 | 40 | 7 | 0 | 5 | 26 | 62 | .602 | 11 | 3 | 7 | 2 | .446 | 4 | 0 | 2-3 | 15 | 1 | 1 | .941 |
| Nick Baligod | .387 | 28-28 | 111 | 30 | 43 | 11 | 1 | 3 | 24 | 65 | .586 | 12 | 2 | 8 | 1 | .456 | 0 | 0 | 7-7 | 45 | 1 | 1 | .979 |
| Chris Elder | .333 | 28-28 | 105 | 25 | 35 | 10 | 0 | 7 | 27 | 66 | .629 | 9 | 4 | 18 | 1 | .403 | 1 | 2 | 2-2 | 26 | 2 | 0 | 1.000 |
| Joey Winiecki | .333 | 24-24 | 93 | 21 | 31 | 2 | 1 | 0 | 12 | 35 | .376 | 9 | 1 | 14 | 0 | .394 | 1 | 6 | 9-13 | 49 | 1 | 2 | .962 |
| T.J. Bennett | .324 | 25-24 | 74 | 13 | 24 | 5 | 0 | 1 | 9 | 32 | .432 | 13 | 2 | 8 | 1 | .438 | 0 | 2 | 0-0 | 20 | 37 | 5 | .919 |
| Spencer Barnett | .127 | 26-21 | 71 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .141 | 10 | 3 | 9 | 1 | .262 | 0 | 3 | 0-0 | 28 | 71 | 4 | .961 |
| ---------- | |||||||||||||||||||||||
| Brett Burch | .310 | 11-9 | 29 | 3 | 9 | 0 | 0 | 1 | 8 | 12 | .414 | 3 | 0 | 6 | 0 | .375 | 0 | 3 | 0-0 | 65 | 11 | 0 | 1.000 |
| Jared Schlehuber | .278 | 11-11 | 36 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | .417 | 7 | 0 | 6 | 5 | .395 | 0 | 2 | 0-0 | 91 | 5 | 0 | 1.000 |
| Chris Williams | .250 | 13-5 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 2 | 1 | 6 | 0 | .348 | 0 | 0 | 0-0 | 48 | 2 | 1 | .980 |
| Brett Sowers | .229 | 24-21 | 70 | 10 | 16 | 5 | 0 | 1 | 7 | 24 | .343 | 3 | 6 | 11 | 1 | .316 | 0 | 2 | 0-0 | 84 | 20 | 2 | .981 |
| Bennett Pickar | .211 | 24-20 | 57 | 11 | 12 | 5 | 0 | 1 | 9 | 20 | .351 | 9 | 2 | 16 | 1 | .338 | 0 | 6 | 0-0 | 134 | 21 | 0 | 1.000 |
| Graham McIntyre | .154 | 10-3 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 2 | 0 | .143 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Brandon Healy | .111 | 7-2 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 3 | 0 | 5 | 0 | .333 | 0 | 1 | 0-0 | 24 | 4 | 1 | .966 |
| Brad Fisher | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Mark Guest | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .311 | 28-28 | 892 | 184 | 277 | 58 | 3 | 25 | 169 | 416 | .466 | 104 | 28 | 124 | 17 | .396 | 10 | 29 | 24-30 | 693 | 309 | 31 | .970 |
| Opponents | .234 | 28-28 | 847 | 90 | 198 | 32 | 1 | 7 | 83 | 253 | .299 | 80 | 29 | 200 | 16 | .317 | 11 | 12 | 12-26 | 669 | 255 | 36 | .963 |
| LOB - Team (210), Opp (196). DPs turned - Team (18), Opp (18). IBB - Team (1), Baligod 1, Opp (4). Picked off - Bennett 1, Winiecki 1, King 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Gonzalez | 1.71 | 5-0 | 7-7 | 3 | 1/1 | 0 | 47.1 | 34 | 11 | 9 | 18 | 47 | 4 | 0 | 0 | 168 | .202 | 5 | 3 | 0 | 0 | 2 |
| Drew Bowen | 2.27 | 4-2 | 8-7 | 2 | 0/1 | 0 | 43.2 | 30 | 14 | 11 | 18 | 36 | 6 | 1 | 0 | 154 | .195 | 3 | 5 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Mike Torrence | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | .250 | 0 | 4 | 0 | 1 | 0 |
| Brad Fisher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Lars Liguori | 0.93 | 1-0 | 10-0 | 0 | 0/0 | 1 | 9.2 | 7 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 33 | .212 | 2 | 1 | 0 | 0 | 2 |
| Tyler Sparks | 1.93 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 19 | .263 | 3 | 1 | 0 | 0 | 0 |
| Jason Stacy | 2.08 | 0-0 | 4-0 | 0 | 0/1 | 1 | 4.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 17 | .235 | 1 | 1 | 0 | 0 | 0 |
| Mark Guest | 2.19 | 1-0 | 5-3 | 0 | 0/0 | 0 | 12.1 | 13 | 4 | 3 | 6 | 13 | 2 | 0 | 0 | 48 | .271 | 1 | 0 | 0 | 1 | 0 |
| Dan Martony | 2.28 | 2-0 | 9-0 | 0 | 0/0 | 1 | 23.2 | 25 | 8 | 6 | 3 | 13 | 5 | 0 | 1 | 94 | .266 | 1 | 3 | 0 | 0 | 1 |
| Matt Rush | 2.75 | 3-1 | 12-0 | 0 | 0/2 | 4 | 19.2 | 13 | 7 | 6 | 8 | 21 | 2 | 0 | 1 | 68 | .191 | 0 | 0 | 0 | 3 | 1 |
| Joe Spring | 3.04 | 2-1 | 9-3 | 0 | 0/0 | 1 | 23.2 | 25 | 10 | 8 | 6 | 22 | 4 | 0 | 2 | 90 | .278 | 1 | 8 | 1 | 1 | 2 |
| Sean Johnson | 3.42 | 2-0 | 7-4 | 0 | 0/1 | 0 | 23.2 | 23 | 9 | 9 | 5 | 16 | 6 | 0 | 2 | 90 | .256 | 1 | 0 | 1 | 0 | 1 |
| Alec Smith | 7.84 | 0-1 | 5-1 | 0 | 0/0 | 1 | 10.1 | 7 | 10 | 9 | 7 | 8 | 0 | 0 | 0 | 32 | .219 | 2 | 3 | 0 | 2 | 1 |
| Bryce Smolen | 8.31 | 0-1 | 3-2 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.65 | 21-7 | 28-28 | 5 | 4/3 | 9 | 231.0 | 198 | 90 | 68 | 80 | 200 | 32 | 1 | 7 | 847 | .234 | 20 | 29 | 2 | 11 | 12 |
| Opponents | 6.98 | 7-21 | 28-28 | 6 | 0/0 | 3 | 223.0 | 277 | 184 | 173 | 104 | 124 | 58 | 3 | 25 | 892 | .311 | 22 | 28 | 4 | 10 | 29 |
| PB - Team (6), Pickar 5, Burch 1, Opp (2). Pickoffs - Team (5), Gonzalez 3, Burch 1, Smith 1, Opp (3). SBA/ATT - Pickar (10-21), Bowen (2-5), Smith (4-4), Spring (2-4), Burch (2-4), Gonzalez (1-4), Rush (1-2), Johnson (1-2), Fisher (0-2), Liguori (1-1), Guest (0-1), Smolen (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bennett Pickar | 155 | 134 | 21 | 0 | 1.000 | 1 | 10 | 11 | .476 | 5 | 0 |
| Jared Schlehuber | 96 | 91 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Brett Burch | 76 | 65 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Chris Elder | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Spring | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Lars Liguori | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brad Fisher | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sean Johnson | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dan Martony | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Guest | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Alec Smith | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jason Stacy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Smolen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Sparks | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Sowers | 106 | 84 | 20 | 2 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| Chris Williams | 51 | 48 | 2 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Nick Baligod | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Healy | 29 | 24 | 4 | 1 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| Joey Winiecki | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Barnett | 103 | 28 | 71 | 4 | .961 | 11 | 0 | 0 | --- | 0 | 0 |
| Alex Gonzalez | 18 | 3 | 14 | 1 | .944 | 0 | 1 | 3 | .250 | 0 | 0 |
| Cam Schiller | 141 | 49 | 84 | 8 | .943 | 14 | 0 | 0 | --- | 0 | 0 |
| Brandon King | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Bennett | 62 | 20 | 37 | 5 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Rush | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drew Bowen | 9 | 0 | 6 | 3 | .667 | 1 | 2 | 3 | .400 | 0 | 0 |
| Mike Torrence | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham McIntyre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1033 | 693 | 309 | 31 | .970 | 18 | 12 | 14 | .462 | 6 | 0 |
| Opponents | 960 | 669 | 255 | 36 | .963 | 18 | 24 | 6 | .800 | 2 | 0 |