Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jose Trevino | .317 | 63-63 | 246 | 44 | 78 | 18 | 3 | 13 | 57 | 141 | .573 | 17 | 2 | 34 | 5 | .358 | 6 | 2 | 3-3 | 39 | 133 | 8 | .956 |
| Jared Schlehuber | .316 | 63-63 | 225 | 43 | 71 | 15 | 0 | 13 | 56 | 125 | .556 | 37 | 5 | 30 | 2 | .414 | 6 | 2 | 1-3 | 574 | 37 | 5 | .992 |
| Cam Schiller | .306 | 63-63 | 255 | 43 | 78 | 14 | 0 | 8 | 51 | 116 | .455 | 17 | 6 | 34 | 6 | .359 | 3 | 1 | 3-5 | 108 | 197 | 8 | .974 |
| Bennett Pickar | .296 | 63-63 | 199 | 25 | 59 | 9 | 0 | 2 | 33 | 74 | .372 | 35 | 6 | 46 | 5 | .412 | 3 | 11 | 0-0 | 431 | 46 | 3 | .994 |
| Brandon King | .273 | 63-63 | 227 | 44 | 62 | 15 | 1 | 1 | 29 | 82 | .361 | 36 | 7 | 26 | 4 | .386 | 2 | 4 | 2-3 | 91 | 4 | 2 | .979 |
| Kevin Cho | .250 | 63-63 | 224 | 36 | 56 | 4 | 1 | 0 | 27 | 62 | .277 | 33 | 3 | 29 | 4 | .352 | 1 | 19 | 11-14 | 147 | 2 | 2 | .987 |
| Nate Goro | .213 | 63-62 | 235 | 31 | 50 | 10 | 0 | 2 | 30 | 66 | .281 | 14 | 3 | 52 | 3 | .264 | 2 | 5 | 9-16 | 81 | 168 | 15 | .943 |
| ---------- | |||||||||||||||||||||||
| Logan Domenico | .312 | 40-39 | 138 | 40 | 43 | 8 | 0 | 0 | 16 | 51 | .370 | 33 | 4 | 39 | 4 | .457 | 0 | 4 | 1-2 | 53 | 5 | 2 | .967 |
| Brandon Healy | .274 | 46-36 | 113 | 22 | 31 | 2 | 1 | 0 | 13 | 35 | .310 | 19 | 5 | 22 | 1 | .401 | 0 | 14 | 1-3 | 11 | 1 | 1 | .923 |
| Jake O'Brien | .211 | 18-9 | 38 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .342 | 3 | 1 | 8 | 1 | .279 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Coker | .205 | 27-20 | 73 | 14 | 15 | 3 | 0 | 2 | 8 | 24 | .329 | 12 | 0 | 17 | 1 | .314 | 1 | 4 | 2-2 | 31 | 2 | 1 | .971 |
| Chris Williams | .194 | 23-11 | 36 | 5 | 7 | 1 | 0 | 1 | 8 | 11 | .306 | 5 | 0 | 14 | 1 | .293 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Tim ZuFall | .167 | 8-6 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 3 | 1 | 9 | 0 | .318 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Austen Colt | .059 | 11-6 | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 3 | 1 | 9 | 1 | .238 | 0 | 1 | 0-0 | 9 | 0 | 1 | .900 |
| Totals | .275 | 63-63 | 2044 | 359 | 562 | 102 | 6 | 43 | 334 | 805 | .394 | 267 | 44 | 369 | 38 | .367 | 25 | 67 | 33-51 | 1615 | 699 | 65 | .973 |
| Opponents | .243 | 63-63 | 1978 | 215 | 480 | 74 | 7 | 21 | 194 | 631 | .319 | 178 | 34 | 434 | 32 | .314 | 16 | 49 | 27-45 | 1587 | 617 | 92 | .960 |
| LOB - Team (501), Opp (427). DPs turned - Team (51), Opp (51). CI - Team (2), Pickar 2. IBB - Team (1), Trevino 1, Opp (10). Picked off - Schiller 2, Goro 1, Healy 1, Domenico 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Spring | 1.78 | 6-2 | 28-3 | 0 | 0/0 | 3 | 75.2 | 68 | 20 | 15 | 17 | 55 | 10 | 2 | 3 | 275 | .247 | 7 | 3 | 0 | 3 | 7 |
| Drew Bowen | 1.95 | 7-2 | 14-13 | 4 | 2/0 | 1 | 87.2 | 78 | 27 | 19 | 21 | 68 | 13 | 1 | 4 | 319 | .245 | 5 | 7 | 1 | 3 | 9 |
| Alex Gonzalez | 2.30 | 6-3 | 17-14 | 2 | 2/1 | 0 | 86.0 | 63 | 31 | 22 | 24 | 66 | 10 | 0 | 2 | 308 | .205 | 8 | 6 | 2 | 3 | 7 |
| Kurt Giller | 3.42 | 6-4 | 16-14 | 2 | 2/0 | 0 | 84.1 | 64 | 35 | 32 | 36 | 79 | 10 | 2 | 3 | 302 | .212 | 7 | 4 | 0 | 2 | 8 |
| Mike Torrence | 4.52 | 5-6 | 19-13 | 0 | 0/0 | 0 | 77.2 | 79 | 41 | 39 | 30 | 63 | 12 | 0 | 1 | 291 | .271 | 2 | 4 | 1 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| Jose Trevino | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lars Liguori | 2.33 | 0-3 | 29-0 | 0 | 0/1 | 1 | 19.1 | 16 | 7 | 5 | 7 | 14 | 1 | 0 | 0 | 70 | .229 | 3 | 1 | 0 | 0 | 2 |
| Alec Smith | 2.91 | 2-1 | 13-2 | 0 | 0/0 | 1 | 21.2 | 20 | 10 | 7 | 8 | 22 | 2 | 1 | 2 | 78 | .256 | 0 | 2 | 0 | 0 | 3 |
| Phillip Wilson | 2.93 | 1-2 | 14-1 | 0 | 0/0 | 0 | 15.1 | 12 | 5 | 5 | 8 | 10 | 0 | 0 | 2 | 55 | .218 | 2 | 0 | 0 | 0 | 1 |
| Dan Martony | 3.08 | 4-0 | 16-0 | 0 | 0/0 | 1 | 26.1 | 29 | 10 | 9 | 4 | 17 | 6 | 0 | 0 | 103 | .282 | 1 | 1 | 0 | 2 | 1 |
| Tim ZuFall | 4.95 | 1-0 | 11-3 | 0 | 0/0 | 0 | 20.0 | 22 | 11 | 11 | 12 | 15 | 4 | 0 | 2 | 78 | .282 | 0 | 1 | 1 | 1 | 0 |
| Matt Rush | 4.95 | 0-2 | 20-0 | 0 | 0/1 | 4 | 20.0 | 21 | 12 | 11 | 8 | 20 | 5 | 1 | 1 | 79 | .266 | 0 | 2 | 0 | 0 | 1 |
| Nathan Garza | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 8 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 17 | .471 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3.03 | 38-25 | 63-63 | 8 | 7/1 | 11 | 538.1 | 480 | 215 | 181 | 178 | 434 | 74 | 7 | 21 | 1978 | .243 | 35 | 34 | 5 | 16 | 49 |
| Opponents | 4.90 | 25-38 | 63-63 | 3 | 3/2 | 13 | 529.0 | 562 | 359 | 288 | 267 | 369 | 102 | 6 | 43 | 2044 | .275 | 58 | 44 | 7 | 25 | 67 |
| PB - Team (8), Pickar 8, Opp (16). Pickoffs - Team (17), Torrence 7, Bowen 4, Giller 2, Pickar 2, Gonzalez 1, ZuFall 1, Opp (4). SBA/ATT - Pickar (27-44), Giller (5-11), Spring (4-6), Gonzalez (3-5), Smith (3-5), Bowen (3-4), Torrence (2-4), Liguori (2-3), Rush (2-3), Wilson (2-2), Garza (0-1), Martony (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Williams | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alec Smith | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Phillip Wilson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bennett Pickar | 480 | 431 | 46 | 3 | .994 | 4 | 27 | 17 | .614 | 8 | 2 |
| Jared Schlehuber | 616 | 574 | 37 | 5 | .992 | 48 | 0 | 0 | --- | 0 | 0 |
| Kevin Cho | 151 | 147 | 2 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon King | 97 | 91 | 4 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Cam Schiller | 313 | 108 | 197 | 8 | .974 | 40 | 0 | 0 | --- | 0 | 0 |
| Tyler Coker | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Domenico | 60 | 53 | 5 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Trevino | 180 | 39 | 133 | 8 | .956 | 16 | 0 | 0 | --- | 0 | 0 |
| Drew Bowen | 18 | 5 | 12 | 1 | .944 | 1 | 3 | 1 | .750 | 0 | 0 |
| Nate Goro | 264 | 81 | 168 | 15 | .943 | 31 | 0 | 0 | --- | 0 | 0 |
| Joe Spring | 17 | 3 | 13 | 1 | .941 | 2 | 4 | 2 | .667 | 0 | 0 |
| Kurt Giller | 32 | 5 | 25 | 2 | .938 | 1 | 5 | 6 | .455 | 0 | 0 |
| Mike Torrence | 26 | 6 | 18 | 2 | .923 | 1 | 2 | 2 | .500 | 0 | 0 |
| Brandon Healy | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Austen Colt | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Lars Liguori | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tim ZuFall | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Gonzalez | 30 | 4 | 20 | 6 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dan Martony | 9 | 1 | 6 | 2 | .778 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Rush | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jake O'Brien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Garza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2379 | 1615 | 699 | 65 | .973 | 51 | 27 | 18 | .600 | 8 | 2 |
| Opponents | 2296 | 1587 | 617 | 92 | .960 | 51 | 33 | 18 | .647 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Oral Roberts | 34 | 29 | 44 | 43 | 50 | 49 | 47 | 45 | 16 | 2 | 359 | Opponents | 27 | 19 | 38 | 27 | 23 | 24 | 23 | 17 | 15 | 2 | 215 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-6 | 2-7 | 5-6 | 4-1 | 1-1 | 3-0 | 2-0 | 3-1 | 3-0 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 12-0 | 4-1 | 5-6 | 3-3 | 3-6 | 4-4 | 0-2 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 19-6 | 22-4 | 25-6 | 29-5 | 32-4 | 28-3 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 7-11 | 6-15 | 7-16 | 5-18 | 2-19 | 3-19 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-13 | 12-8 | 10-6 | 6-3 | 4-2 | 4-2 | 0-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 18740 | 34 | 551 |
| AWAY | 41896 | 28 | 1496 |
| TOTAL | 60636 | 62 | 978 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bennett Pickar | .380 | 23-23 | 71 | 13 | 27 | 3 | 0 | 1 | 19 | 33 | .465 | 11 | 3 | 12 | 1 | .477 | 1 | 7 | 0-0 | 163 | 12 | 2 | .989 |
| Jared Schlehuber | .373 | 23-23 | 83 | 22 | 31 | 8 | 0 | 5 | 33 | 54 | .651 | 12 | 2 | 7 | 0 | .450 | 3 | 0 | 0-0 | 186 | 19 | 1 | .995 |
| Logan Domenico | .368 | 22-21 | 76 | 23 | 28 | 3 | 0 | 0 | 10 | 31 | .408 | 20 | 2 | 19 | 2 | .510 | 0 | 2 | 1-1 | 27 | 5 | 1 | .970 |
| Cam Schiller | .341 | 23-23 | 91 | 19 | 31 | 7 | 0 | 1 | 21 | 41 | .451 | 8 | 3 | 11 | 3 | .408 | 1 | 0 | 0-2 | 37 | 67 | 2 | .981 |
| Jose Trevino | .311 | 23-23 | 90 | 22 | 28 | 5 | 2 | 5 | 20 | 52 | .578 | 8 | 1 | 14 | 1 | .366 | 2 | 0 | 0-0 | 14 | 45 | 4 | .937 |
| Brandon King | .303 | 23-23 | 76 | 19 | 23 | 5 | 0 | 0 | 10 | 28 | .368 | 16 | 3 | 9 | 2 | .438 | 1 | 2 | 1-1 | 35 | 2 | 1 | .974 |
| Brandon Healy | .267 | 22-20 | 60 | 13 | 16 | 1 | 1 | 0 | 8 | 19 | .317 | 13 | 3 | 12 | 1 | .421 | 0 | 6 | 0-0 | 4 | 1 | 0 | 1.000 |
| Kevin Cho | .256 | 23-23 | 78 | 17 | 20 | 0 | 0 | 0 | 13 | 20 | .256 | 16 | 0 | 9 | 2 | .379 | 1 | 7 | 6-7 | 50 | 0 | 0 | 1.000 |
| Nate Goro | .211 | 23-22 | 76 | 10 | 16 | 2 | 0 | 1 | 11 | 21 | .276 | 7 | 2 | 9 | 2 | .287 | 2 | 2 | 4-8 | 24 | 47 | 4 | .947 |
| ---------- | |||||||||||||||||||||||
| Tim ZuFall | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Williams | .400 | 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake O'Brien | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Coker | .000 | 4-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .077 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .309 | 23-23 | 724 | 161 | 224 | 35 | 3 | 13 | 147 | 304 | .420 | 114 | 19 | 104 | 14 | .411 | 11 | 26 | 12-19 | 560 | 233 | 22 | .973 |
| Opponents | .225 | 23-23 | 679 | 67 | 153 | 29 | 0 | 4 | 58 | 194 | .286 | 57 | 12 | 165 | 12 | .296 | 3 | 14 | 6-9 | 546 | 227 | 37 | .954 |
| LOB - Team (187), Opp (140). DPs turned - Team (20), Opp (16). CI - Team (2), Pickar 2. Picked off - Domenico 1, Healy 1, Schiller 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kurt Giller | 1.29 | 3-1 | 5-5 | 2 | 2/0 | 0 | 35.0 | 16 | 5 | 5 | 11 | 31 | 5 | 0 | 0 | 120 | .133 | 2 | 0 | 0 | 0 | 1 |
| Joe Spring | 1.52 | 4-0 | 10-0 | 0 | 0/0 | 1 | 29.2 | 24 | 5 | 5 | 6 | 27 | 7 | 0 | 0 | 104 | .231 | 3 | 2 | 0 | 0 | 3 |
| Drew Bowen | 1.78 | 2-1 | 5-5 | 2 | 1/0 | 0 | 30.1 | 23 | 10 | 6 | 6 | 27 | 5 | 0 | 1 | 107 | .215 | 2 | 4 | 0 | 1 | 4 |
| Alex Gonzalez | 2.93 | 2-1 | 6-6 | 2 | 2/0 | 0 | 30.2 | 21 | 15 | 10 | 12 | 28 | 2 | 0 | 2 | 112 | .188 | 3 | 4 | 0 | 1 | 1 |
| Mike Torrence | 5.47 | 3-1 | 6-6 | 0 | 0/0 | 0 | 26.1 | 32 | 17 | 16 | 8 | 23 | 6 | 0 | 1 | 101 | .317 | 0 | 2 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Phillip Wilson | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 1 |
| Alec Smith | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Jose Trevino | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lars Liguori | 2.79 | 0-2 | 10-0 | 0 | 0/0 | 0 | 9.2 | 10 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 37 | .270 | 1 | 0 | 0 | 0 | 1 |
| Matt Rush | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| Dan Martony | 5.14 | 2-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 10 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 31 | .323 | 0 | 0 | 0 | 0 | 0 |
| Tim ZuFall | 5.68 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.65 | 17-6 | 23-23 | 6 | 5/0 | 2 | 186.2 | 153 | 67 | 55 | 57 | 165 | 29 | 0 | 4 | 679 | .225 | 13 | 12 | 0 | 3 | 14 |
| Opponents | 6.28 | 6-17 | 23-23 | 2 | 2/1 | 4 | 182.0 | 224 | 161 | 127 | 114 | 104 | 35 | 3 | 13 | 724 | .309 | 32 | 19 | 2 | 11 | 26 |
| PB - Team (3), Pickar 3, Opp (5). Pickoffs - Team (4), Torrence 3, Giller 1, Opp (3). SBA/ATT - Pickar (6-9), Spring (2-3), Smith (1-2), Liguori (1-1), Gonzalez (1-1), Giller (0-1), Torrence (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kevin Cho | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kurt Giller | 16 | 4 | 12 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Mike Torrence | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Spring | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brandon Healy | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lars Liguori | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Coker | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Phillip Wilson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Schlehuber | 206 | 186 | 19 | 1 | .995 | 19 | 0 | 0 | --- | 0 | 0 |
| Bennett Pickar | 177 | 163 | 12 | 2 | .989 | 2 | 6 | 3 | .667 | 3 | 2 |
| Cam Schiller | 106 | 37 | 67 | 2 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| Brandon King | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Domenico | 33 | 27 | 5 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate Goro | 75 | 24 | 47 | 4 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Jose Trevino | 63 | 14 | 45 | 4 | .937 | 7 | 0 | 0 | --- | 0 | 0 |
| Drew Bowen | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Gonzalez | 12 | 2 | 6 | 4 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Martony | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Rush | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim ZuFall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake O'Brien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 815 | 560 | 233 | 22 | .973 | 20 | 6 | 3 | .667 | 3 | 2 |
| Opponents | 810 | 546 | 227 | 37 | .954 | 16 | 12 | 7 | .632 | 5 | 0 |