Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cho, Kevin | .301 | 54-50 | 186 | 29 | 56 | 3 | 2 | 0 | 14 | 63 | .339 | 26 | 5 | 23 | 1 | .401 | 0 | 14 | 6-7 | 125 | 2 | 1 | .992 |
| Boss, Tyler | .295 | 51-51 | 190 | 29 | 56 | 10 | 2 | 7 | 32 | 91 | .479 | 17 | 6 | 49 | 0 | .367 | 2 | 0 | 8-9 | 28 | 2 | 1 | .968 |
| Domenico, Logan | .276 | 54-54 | 214 | 31 | 59 | 8 | 0 | 1 | 30 | 70 | .327 | 32 | 0 | 48 | 0 | .365 | 3 | 4 | 5-7 | 110 | 5 | 1 | .991 |
| Brandy, Matt | .260 | 49-49 | 177 | 25 | 46 | 8 | 1 | 0 | 23 | 56 | .316 | 35 | 2 | 36 | 2 | .384 | 2 | 6 | 2-2 | 89 | 132 | 9 | .961 |
| Goro, Nate | .256 | 54-54 | 211 | 26 | 54 | 8 | 3 | 1 | 21 | 71 | .336 | 13 | 4 | 32 | 0 | .309 | 2 | 3 | 6-7 | 87 | 163 | 15 | .943 |
| Trevino, Jose | .234 | 48-48 | 184 | 31 | 43 | 8 | 0 | 8 | 36 | 75 | .408 | 22 | 3 | 27 | 2 | .318 | 5 | 0 | 0-0 | 280 | 76 | 3 | .992 |
| Williams, Chris | .216 | 54-54 | 190 | 23 | 41 | 9 | 0 | 6 | 23 | 68 | .358 | 23 | 5 | 46 | 5 | .311 | 4 | 5 | 0-0 | 503 | 39 | 5 | .991 |
| ---------- | |||||||||||||||||||||||
| Colt, Austen | .252 | 43-38 | 147 | 14 | 37 | 9 | 0 | 1 | 18 | 49 | .333 | 8 | 1 | 46 | 0 | .291 | 2 | 2 | 4-5 | 61 | 20 | 4 | .953 |
| Healy, Brandon | .225 | 40-30 | 111 | 15 | 25 | 1 | 1 | 0 | 11 | 28 | .252 | 8 | 3 | 27 | 2 | .293 | 1 | 8 | 2-4 | 26 | 64 | 6 | .938 |
| McIntyre, Graham | .223 | 35-29 | 112 | 17 | 25 | 3 | 0 | 0 | 10 | 28 | .250 | 5 | 2 | 16 | 0 | .267 | 1 | 7 | 1-1 | 31 | 1 | 0 | 1.000 |
| Migliaccio, Joey | .148 | 21-17 | 61 | 4 | 9 | 1 | 0 | 2 | 4 | 16 | .262 | 5 | 0 | 11 | 0 | .212 | 0 | 2 | 1-1 | 9 | 20 | 1 | .967 |
| Greenwell, Garrett | .133 | 13-1 | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .333 | 0 | 0 | 7 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Afenir, Audie | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Parker, Sam | .074 | 14-9 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .074 | 2 | 1 | 8 | 0 | .167 | 0 | 1 | 0-0 | 46 | 7 | 1 | .981 |
| Zufall, Tim | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Leander, Wesley | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Clement, Denny | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gomez, Pepe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Glanz, Gavin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| Totals | .248 | 54-54 | 1837 | 249 | 456 | 68 | 9 | 27 | 224 | 623 | .339 | 197 | 32 | 382 | 12 | .328 | 22 | 52 | 35-43 | 1439 | 615 | 64 | .970 |
| Opponents | .256 | 54-54 | 1793 | 240 | 459 | 65 | 7 | 26 | 213 | 616 | .344 | 167 | 59 | 352 | 23 | .336 | 21 | 51 | 35-57 | 1451 | 536 | 73 | .965 |
| LOB - Team (440), Opp (413). DPs turned - Team (46), Opp (39). CI - Team (1), Parker, S. 1. IBB - Team (11), Trevino, J. 5, Goro, N. 2, Cho, K. 2, Colt, A. 1, Brandy, M. 1, Opp (7). Picked off - Domenico, L. 2, Goro, N. 1, Cho, K. 1, Brandy, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gonzalez, Alex | 1.83 | 9-5 | 15-15 | 2 | 0/2 | 0 | 113.1 | 83 | 33 | 23 | 27 | 126 | 13 | 1 | 5 | 407 | .204 | 11 | 8 | 2 | 4 | 8 |
| Zufall, Tim | 3.49 | 5-2 | 14-11 | 0 | 0/1 | 0 | 67.0 | 64 | 31 | 26 | 26 | 33 | 7 | 0 | 2 | 254 | .252 | 0 | 10 | 3 | 1 | 5 |
| Bowen, Drew | 3.73 | 3-3 | 12-12 | 0 | 0/0 | 0 | 60.1 | 49 | 31 | 25 | 16 | 34 | 11 | 1 | 6 | 220 | .223 | 7 | 8 | 0 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Walker, Caleb | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Phillip | 1.74 | 1-1 | 13-0 | 0 | 0/0 | 0 | 20.2 | 21 | 7 | 4 | 6 | 7 | 5 | 1 | 1 | 77 | .273 | 1 | 1 | 0 | 2 | 3 |
| Garza, Nathan | 2.30 | 0-4 | 24-0 | 0 | 0/1 | 5 | 31.1 | 27 | 13 | 8 | 14 | 31 | 3 | 0 | 2 | 107 | .252 | 3 | 4 | 0 | 4 | 4 |
| Tryon, Taylor | 2.61 | 1-1 | 10-0 | 0 | 0/0 | 0 | 10.1 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 38 | .263 | 2 | 1 | 0 | 0 | 2 |
| Trujillo, Guillermo | 3.19 | 2-0 | 20-1 | 0 | 0/1 | 0 | 36.2 | 31 | 18 | 13 | 12 | 32 | 4 | 2 | 2 | 137 | .226 | 1 | 1 | 1 | 2 | 3 |
| Giller, Kurt | 3.75 | 0-2 | 16-6 | 0 | 0/1 | 2 | 36.0 | 42 | 18 | 15 | 9 | 20 | 5 | 1 | 2 | 142 | .296 | 2 | 6 | 0 | 0 | 5 |
| Fisher, Brad | 4.11 | 1-3 | 16-0 | 0 | 0/1 | 0 | 15.1 | 17 | 12 | 7 | 10 | 11 | 3 | 0 | 0 | 61 | .279 | 5 | 7 | 1 | 0 | 3 |
| Smith, Alec | 5.03 | 1-4 | 23-0 | 0 | 0/0 | 1 | 34.0 | 41 | 22 | 19 | 17 | 24 | 2 | 0 | 1 | 138 | .297 | 9 | 3 | 0 | 0 | 2 |
| Gomez, Pepe | 7.20 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 11 | 8 | 8 | 7 | 4 | 2 | 0 | 1 | 36 | .306 | 2 | 0 | 1 | 0 | 0 |
| Glanz, Gavin | 7.29 | 1-4 | 10-8 | 0 | 0/0 | 0 | 33.1 | 50 | 31 | 27 | 13 | 21 | 6 | 0 | 2 | 135 | .370 | 4 | 7 | 0 | 4 | 9 |
| Gunter, Jeff | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 23 | .391 | 0 | 2 | 0 | 1 | 1 |
| Clement, Denny | 10.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 6 | 5 | 5 | 4 | 2 | 0 | 1 | 15 | .267 | 1 | 1 | 0 | 2 | 0 |
| Totals | 3.55 | 24-30 | 54-54 | 2 | 3/3 | 8 | 479.2 | 459 | 240 | 189 | 167 | 352 | 65 | 7 | 26 | 1793 | .256 | 48 | 59 | 8 | 21 | 51 |
| Opponents | 3.68 | 30-24 | 54-54 | 1 | 3/3 | 14 | 483.2 | 456 | 249 | 198 | 197 | 382 | 68 | 9 | 27 | 1837 | .248 | 39 | 32 | 6 | 22 | 52 |
| PB - Team (15), Trevino, J. 9, Parker, S. 6, Opp (10). Pickoffs - Team (3), Trevino, J. 2, Glanz, G. 1, Opp (5). SBA/ATT - Trevino, J. (14-33), Parker, S. (14-15), Garza, N. (5-8), Zufall, T. (3-8), Gonzalez, A. (2-6), Trujillo, G. (4-5), Smith, A. (4-5), Bowen, D. (3-5), Glanz, G. (4-5), Afenir, A. (3-4), Leander, W. (4-4), Wilson, P. (3-4), Giller, K. (2-3), Clement, D. (2-2), Fisher, B. (2-2), Gomez, P. (0-2), Gunter, J. (0-1), Tryon, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McIntyre, Graham | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giller, Kurt | 14 | 7 | 7 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Leander, Wesley | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Afenir, Audie | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Garza, Nathan | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Gunter, Jeff | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gomez, Pepe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Cho, Kevin | 128 | 125 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevino, Jose | 359 | 280 | 76 | 3 | .992 | 5 | 14 | 19 | .424 | 9 | 0 |
| Domenico, Logan | 116 | 110 | 5 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Chris | 547 | 503 | 39 | 5 | .991 | 41 | 0 | 0 | --- | 0 | 0 |
| Parker, Sam | 54 | 46 | 7 | 1 | .981 | 0 | 14 | 1 | .933 | 6 | 1 |
| Boss, Tyler | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Migliaccio, Joey | 30 | 9 | 20 | 1 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Brandy, Matt | 230 | 89 | 132 | 9 | .961 | 25 | 0 | 0 | --- | 0 | 0 |
| Colt, Austen | 85 | 61 | 20 | 4 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Glanz, Gavin | 20 | 4 | 15 | 1 | .950 | 1 | 4 | 1 | .800 | 0 | 0 |
| Goro, Nate | 265 | 87 | 163 | 15 | .943 | 31 | 0 | 0 | --- | 0 | 0 |
| Healy, Brandon | 96 | 26 | 64 | 6 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| Bowen, Drew | 18 | 3 | 13 | 2 | .889 | 1 | 3 | 2 | .600 | 0 | 0 |
| Wilson, Phillip | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Trujillo, Guillermo | 6 | 1 | 4 | 1 | .833 | 1 | 4 | 1 | .800 | 0 | 0 |
| Gonzalez, Alex | 28 | 4 | 19 | 5 | .821 | 1 | 2 | 4 | .333 | 0 | 0 |
| Zufall, Tim | 11 | 3 | 6 | 2 | .818 | 0 | 3 | 5 | .375 | 0 | 0 |
| Smith, Alec | 13 | 2 | 8 | 3 | .769 | 0 | 4 | 1 | .800 | 0 | 0 |
| Fisher, Brad | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Greenwell, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tryon, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clement, Denny | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Walker, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2118 | 1439 | 615 | 64 | .970 | 46 | 35 | 22 | .614 | 15 | 1 |
| Opponents | 2060 | 1451 | 536 | 73 | .965 | 39 | 35 | 8 | .814 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Oral Roberts | 36 | 20 | 31 | 39 | 33 | 16 | 17 | 39 | 18 | 0 | 249 | Opponents | 22 | 18 | 28 | 27 | 30 | 35 | 31 | 29 | 18 | 2 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-5 | 3-6 | 4-4 | 3-3 | 1-1 | 3-0 | 6-2 | 3-1 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 8-2 | 4-3 | 2-6 | 0-4 | 2-5 | 0-1 | 0-3 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 10-8 | 13-9 | 19-9 | 21-9 | 21-4 | 20-3 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 6-10 | 5-13 | 4-15 | 2-16 | 1-20 | 3-23 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-17 | 8-12 | 6-8 | 1-6 | 1-5 | 2-6 | 1-4 | 0-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 13402 | 22 | 609 |
| AWAY | 33256 | 31 | 1072 |
| TOTAL | 46658 | 53 | 880 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Boss, Tyler | .347 | 27-27 | 98 | 21 | 34 | 7 | 0 | 5 | 18 | 56 | .571 | 11 | 5 | 24 | 0 | .435 | 1 | 0 | 5-6 | 3 | 1 | 0 | 1.000 |
| Cho, Kevin | .333 | 27-27 | 102 | 20 | 34 | 0 | 2 | 0 | 11 | 38 | .373 | 18 | 4 | 14 | 1 | .452 | 0 | 6 | 3-3 | 67 | 0 | 0 | 1.000 |
| Brandy, Matt | .318 | 25-25 | 88 | 18 | 28 | 5 | 1 | 0 | 12 | 35 | .398 | 20 | 1 | 19 | 1 | .445 | 1 | 5 | 1-1 | 53 | 73 | 4 | .969 |
| Colt, Austen | .301 | 26-25 | 93 | 8 | 28 | 7 | 0 | 1 | 17 | 38 | .409 | 7 | 0 | 29 | 0 | .343 | 2 | 1 | 4-5 | 37 | 14 | 2 | .962 |
| Domenico, Logan | .265 | 27-27 | 102 | 15 | 27 | 3 | 0 | 1 | 17 | 33 | .324 | 17 | 0 | 21 | 0 | .364 | 2 | 4 | 2-3 | 45 | 2 | 0 | 1.000 |
| Trevino, Jose | .243 | 27-27 | 111 | 20 | 27 | 5 | 0 | 5 | 22 | 47 | .423 | 8 | 0 | 14 | 2 | .292 | 1 | 0 | 0-0 | 175 | 37 | 3 | .986 |
| Williams, Chris | .231 | 27-27 | 91 | 14 | 21 | 6 | 0 | 3 | 14 | 36 | .396 | 12 | 3 | 19 | 3 | .327 | 4 | 3 | 0-0 | 245 | 11 | 5 | .981 |
| Goro, Nate | .206 | 27-27 | 107 | 16 | 22 | 5 | 3 | 1 | 13 | 36 | .336 | 7 | 2 | 17 | 0 | .265 | 1 | 3 | 3-3 | 41 | 83 | 6 | .954 |
| ---------- | |||||||||||||||||||||||
| Healy, Brandon | .268 | 17-13 | 56 | 10 | 15 | 0 | 1 | 0 | 6 | 17 | .304 | 1 | 1 | 8 | 1 | .288 | 1 | 4 | 1-1 | 10 | 33 | 2 | .956 |
| Greenwell, Garrett | .250 | 5-1 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Migliaccio, Joey | .200 | 8-5 | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 3 | 0 | 2 | 0 | .304 | 0 | 1 | 0-0 | 5 | 10 | 0 | 1.000 |
| McIntyre, Graham | .186 | 14-12 | 43 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | .233 | 2 | 1 | 7 | 0 | .239 | 0 | 1 | 0-0 | 18 | 1 | 0 | 1.000 |
| Parker, Sam | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Glanz, Gavin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gomez, Pepe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .272 | 27-27 | 920 | 153 | 250 | 40 | 7 | 18 | 137 | 358 | .389 | 106 | 17 | 177 | 8 | .353 | 13 | 28 | 19-22 | 713 | 300 | 28 | .973 |
| Opponents | .238 | 27-27 | 882 | 98 | 210 | 29 | 1 | 12 | 90 | 277 | .314 | 66 | 31 | 186 | 7 | .311 | 9 | 17 | 9-20 | 710 | 258 | 37 | .963 |
| LOB - Team (221), Opp (194). DPs turned - Team (19), Opp (22). IBB - Team (6), Trevino, J. 2, Colt, A. 1, Goro, N. 1, Cho, K. 1, Brandy, M. 1, Opp (3). Picked off - Cho, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gonzalez, Alex | 1.54 | 7-1 | 9-9 | 2 | 0/2 | 0 | 70.0 | 46 | 17 | 12 | 14 | 83 | 7 | 0 | 2 | 247 | .186 | 6 | 6 | 1 | 4 | 3 |
| Zufall, Tim | 3.48 | 3-2 | 9-7 | 0 | 0/0 | 0 | 44.0 | 45 | 20 | 17 | 17 | 26 | 6 | 0 | 2 | 174 | .259 | 0 | 5 | 2 | 1 | 2 |
| Bowen, Drew | 3.75 | 3-1 | 9-9 | 0 | 0/0 | 0 | 50.1 | 43 | 26 | 21 | 12 | 29 | 9 | 1 | 5 | 183 | .235 | 6 | 7 | 0 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Wilson, Phillip | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | .200 | 1 | 1 | 0 | 0 | 1 |
| Gomez, Pepe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Garza, Nathan | 1.32 | 0-2 | 10-0 | 0 | 0/0 | 2 | 13.2 | 12 | 6 | 2 | 5 | 12 | 1 | 0 | 0 | 48 | .250 | 2 | 1 | 0 | 3 | 1 |
| Trujillo, Guillermo | 1.93 | 2-0 | 6-0 | 0 | 0/1 | 0 | 14.0 | 10 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 48 | .208 | 0 | 1 | 0 | 0 | 2 |
| Tryon, Taylor | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
| Giller, Kurt | 4.50 | 0-1 | 8-2 | 0 | 0/1 | 1 | 18.0 | 23 | 9 | 9 | 4 | 12 | 2 | 0 | 2 | 74 | .311 | 1 | 4 | 0 | 0 | 1 |
| Smith, Alec | 4.60 | 1-3 | 11-0 | 0 | 0/0 | 0 | 15.2 | 19 | 11 | 8 | 10 | 10 | 2 | 0 | 0 | 63 | .302 | 5 | 2 | 0 | 0 | 1 |
| Fisher, Brad | 7.71 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | .364 | 1 | 4 | 0 | 0 | 0 |
| Totals | 2.84 | 16-11 | 27-27 | 2 | 2/2 | 3 | 237.2 | 210 | 98 | 75 | 66 | 186 | 29 | 1 | 12 | 882 | .238 | 23 | 31 | 3 | 9 | 17 |
| Opponents | 4.60 | 11-16 | 27-27 | 0 | 0/0 | 6 | 236.2 | 250 | 153 | 121 | 106 | 177 | 40 | 7 | 18 | 920 | .272 | 16 | 17 | 1 | 13 | 28 |
| PB - Team (6), Trevino, J. 6, Opp (4). Pickoffs - Team (1), Trevino, J. 1, Opp (1). SBA/ATT - Trevino, J. (9-20), Zufall, T. (1-4), Bowen, D. (2-4), Gonzalez, A. (2-4), Giller, K. (2-3), Trujillo, G. (1-2), Garza, N. (0-2), Smith, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cho, Kevin | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Domenico, Logan | 47 | 45 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntyre, Graham | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Migliaccio, Joey | 15 | 5 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Giller, Kurt | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Boss, Tyler | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Garza, Nathan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Parker, Sam | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Phillip | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trujillo, Guillermo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Trevino, Jose | 215 | 175 | 37 | 3 | .986 | 1 | 9 | 11 | .450 | 6 | 0 |
| Williams, Chris | 261 | 245 | 11 | 5 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| Brandy, Matt | 130 | 53 | 73 | 4 | .969 | 12 | 0 | 0 | --- | 0 | 0 |
| Colt, Austen | 53 | 37 | 14 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Healy, Brandon | 45 | 10 | 33 | 2 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Goro, Nate | 130 | 41 | 83 | 6 | .954 | 13 | 0 | 0 | --- | 0 | 0 |
| Bowen, Drew | 16 | 3 | 12 | 1 | .938 | 1 | 2 | 2 | .500 | 0 | 0 |
| Gonzalez, Alex | 12 | 2 | 8 | 2 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Zufall, Tim | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 3 | .250 | 0 | 0 |
| Smith, Alec | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Greenwell, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fisher, Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glanz, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gomez, Pepe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tryon, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1041 | 713 | 300 | 28 | .973 | 19 | 9 | 11 | .450 | 6 | 0 |
| Opponents | 1005 | 710 | 258 | 37 | .963 | 22 | 19 | 3 | .864 | 4 | 0 |