Oral Roberts
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 ORU Men's Basketball
Oral Roberts Team Game-by-Game (as of Mar 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN OKLAHOMA 11/09/07 84-59 W 28-50 .560 9-23 .391 19-25 .760 9 31 40 40.0 19 20 26 8 7 84 84.0
at Texas A&M 11/13/07 53-67 L 20-55 .364 6-20 .300 7-11 .636 8 19 27 33.5 21 7 13 2 3 53 68.5
vs TAMUCC 11/14/07 81-86 Lot 29-71 .408 10-27 .370 13-20 .650 19 20 39 35.3 26 16 16 4 3 81 72.7
LOUISIANA-LAFAYETTE 11/20/07 62-53 W 18-39 .462 4-12 .333 22-32 .688 10 30 40 36.5 17 11 18 2 3 62 70.0
at Lamar University 11/24/07 65-57 W 20-45 .444 8-17 .471 17-21 .810 10 21 31 35.4 18 12 17 7 8 65 69.0
TULSA 11/27/07 84-70 W 30-57 .526 9-21 .429 15-19 .789 9 25 34 35.2 19 17 11 2 6 84 71.5
at Arkansas 12-01-07 51-62 L 18-48 .375 7-18 .389 8-14 .571 9 19 28 34.1 20 8 13 5 2 51 68.6
NORTH DAKOTA STATE 12/06/07 69-57 W 24-48 .500 11-20 .550 10-16 .625 4 27 31 33.8 15 17 11 4 2 69 68.6
SOUTH DAKOTA STATE 12/08/07 80-51 W 29-55 .527 9-13 .692 13-27 .481 12 24 36 34.0 13 16 13 6 9 80 69.9
at Texas 12/18/07 56-66 L 23-62 .371 4-20 .200 6-12 .500 13 24 37 34.3 21 5 9 1 6 56 68.5
vs Oklahoma State 12-20-07 74-59 W 21-51 .412 8-20 .400 24-32 .750 12 22 34 34.3 16 7 11 2 8 74 69.0
at Utah State 12/29/07 55-76 L 19-63 .302 6-22 .273 11-18 .611 15 18 33 34.2 17 16 15 4 11 55 67.8
at Centenary 1/5/08 71-62 Wot 25-53 .472 7-16 .438 14-26 .538 12 16 28 33.7 17 14 13 4 18 71 68.1
at IPFW 1/10/08 68-56 W 22-52 .423 4-11 .364 20-28 .714 9 31 40 34.1 18 10 9 10 4 68 68.1
at Oakland 1/12/08 66-60 W 26-46 .565 6-12 .500 8-10 .800 5 21 26 33.6 15 10 16 5 3 66 67.9
IUPUI 01/17/08 64-63 W 21-41 .512 6-14 .429 16-22 .727 6 19 25 33.1 15 15 8 2 5 64 67.7
WESTERN ILLINOIS 1/19/08 76-55 W 29-55 .527 7-21 .333 11-23 .478 7 28 35 33.2 19 22 12 7 4 76 68.2
at UMKC 01/24/08 75-47 W 26-55 .473 8-18 .444 15-21 .714 11 29 40 33.6 14 13 15 5 10 75 68.6
at Southern Utah 1/26/08 80-75 W 26-62 .419 12-26 .462 16-20 .800 14 18 32 33.5 21 15 12 6 6 80 69.2
CENTENARY 02/02/08 73-62 W 16-50 .320 3-14 .214 38-50 .760 16 29 45 34.0 18 9 16 4 9 73 69.3
OAKLAND 02/07/08 60-53 W 20-51 .392 4-19 .211 16-22 .727 10 35 45 34.6 12 14 16 4 7 60 68.9
IPFW 02/09/08 88-56 W 31-60 .517 8-18 .444 18-22 .818 11 32 43 35.0 18 22 15 3 14 88 69.8
at Western Illinois 2/14/08 76-71 W 22-57 .386 9-21 .429 23-39 .590 18 26 44 35.3 21 17 7 2 2 76 70.0
at IUPUI 02/16/08 66-69 L 24-50 .480 8-22 .364 10-12 .833 9 20 29 35.1 15 13 19 1 4 66 69.9
SOUTHERN UTAH 02/19/08 71-62 W 23-51 .451 3-13 .231 22-32 .688 10 18 28 34.8 17 12 8 5 7 71 69.9
UMKC 02/21/08 72-64 W 25-45 .556 5-14 .357 17-30 .567 12 19 31 34.7 14 15 16 3 8 72 70.0
CREIGHTON 02/23/08 64-65 L 25-66 .379 4-23 .174 10-14 .714 14 29 43 35.0 15 13 8 2 1 64 69.8
at South Dakota State 2/28/08 67-52 W 25-57 .439 5-11 .455 12-22 .545 17 30 47 35.4 14 12 14 5 7 67 69.7
at North Dakota State 03/01/08 55-68 L 23-61 .377 4-16 .250 5-7 .714 12 23 35 35.4 18 10 12 4 5 55 69.2
vs Centenary 03/08/08 84-56 W 29-53 .547 8-19 .421 18-25 .720 10 31 41 35.6 17 21 17 3 8 84 69.7
vs IPFW 03/10/08 58-42 W 21-58 .362 3-15 .200 13-22 .591 15 30 45 35.9 10 12 7 4 6 58 69.3
vs IUPUI 03/11/08 71-64 W 25-53 .472 9-26 .346 12-21 .571 12 25 37 35.9 12 14 8 1 4 71 69.3
vs PITT 3/20/08 63-82 L 22-63 .349 9-22 .409 10-15 .667 11 22 33 35.8 11 10 10 5 6 63 69.2
------------------------------------------------------------------------------------------------------------------------------------
Oral Roberts 2282 785-1783 .440 223-604 .369 489-730 .670 371 811 1182 35.8 553 445 431 132 206 2282 69.2
Opponents 2047 735-1838 .400 169-502 .337 408-544 .750 368 750 1118 33.9 639 336 457 82 191 2047 62.0
Games played: 33
Points/game: 69.2
FG Pct: 44.0
3FG Pct: 36.9
FT Pct: 67.0
Rebounds/game: 35.8
Assists/game: 13.5
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 4.0
Game-by-Game Points-Rebounds-Assists
2007-08 ORU Men's Basketball
Oral Roberts Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2008)
All games
02 03 04 05 10 11 12 13 21
Opponent Date Score WL HARDY,AND OGUNOYE,Y ALLEN,CUR SANGO,KEL JARVIS,RO LIBERTY,A DUNN,JONA EHAMBE,MO LEWIS,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHWESTERN OKLAHOMA 11/09/07 84-59 W 0- 3- 1 0- 3- 2 9- 2- 0 6- 1- 1 19- 3- 3 4- 6- 9 2- 1- 1 19- 5- 2 5- 0- 0
at Texas A&M 11/13/07 53-67 L 0- 0- 0 0- 2- 1 3- 1- 0 0- 2- 0 12- 1- 3 13- 3- 1 2- 0- 0 8- 1- 0 5- 7- 1
vs TAMUCC 11/14/07 81-86 OL 0- 1- 0 3- 5- 1 4- 2- 1 0- 1- 0 22- 6- 2 7- 5- 5 DNP 13- 1- 4 28- 7- 2
LOUISIANA-LAFAYETTE 11/20/07 62-53 W 0- 0- 0 13- 8- 4 0- 1- 0 DNP 19- 7- 3 5- 1- 0 DNP 3- 2- 1 13- 4- 1
at Lamar University 11/24/07 65-57 W DNP 0- 1- 1 DNP 2- 1- 1 16- 0- 2 7- 4- 5 DNP 11- 1- 0 3- 3- 2
TULSA 11/27/07 84-70 W 0- 2- 0 0- 0- 2 DNP 0- 0- 0 23- 5- 3 18- 6- 5 DNP 9- 2- 3 21- 8- 2
at Arkansas 12-01-07 51-62 L 0- 0- 0 2- 0- 0 DNP 2- 3- 0 18- 1- 0 5- 5- 5 DNP 9- 1- 2 6- 2- 1
NORTH DAKOTA STATE 12/06/07 69-57 W DNP 6- 5- 1 DNP 8- 2- 1 13- 1- 5 11- 6- 2 DNP 11- 3- 1 9- 3- 5
SOUTH DAKOTA STATE 12/08/07 80-51 W 5- 6- 0 0- 2- 3 4- 1- 0 9- 4- 1 9- 4- 1 10- 2- 3 DNP 13- 1- 3 11- 4- 3
at Texas 12/18/07 56-66 L DNP 0- 4- 0 DNP 4- 2- 0 10- 4- 0 12- 8- 2 DNP 2- 1- 1 9- 6- 0
vs Oklahoma State 12-20-07 74-59 W DNP 1- 9- 1 DNP 0- 1- 0 21- 0- 1 13- 1- 3 DNP 15- 6- 0 11- 6- 0
at Utah State 12/29/07 55-76 L 3- 1- 1 0- 2- 0 9- 1- 1 2- 5- 0 9- 0- 1 11- 4- 6 DNP 2- 0- 1 10- 2- 3
at Centenary 1/5/08 71-62 WO DNP 7- 3- 1 DNP 3- 1- 0 19- 0- 1 16- 2- 4 DNP 3- 0- 1 11- 6- 1
at IPFW 1/10/08 68-56 W DNP 6- 6- 1 DNP 6- 1- 1 13- 3- 1 11- 5- 2 DNP 3- 4- 0 8- 7- 1
at Oakland 1/12/08 66-60 W DNP 2- 1- 3 DNP 0- 1- 1 20- 2- 2 9- 5- 2 DNP 2- 0- 1 10- 5- 0
IUPUI 01/17/08 64-63 W DNP 4- 2- 2 DNP 1- 4- 1 21- 3- 2 4- 2- 6 DNP 6- 1- 0 8- 4- 2
WESTERN ILLINOIS 1/19/08 76-55 W 3- 2- 1 0- 2- 5 3- 0- 1 8- 2- 4 12- 1- 2 3- 3- 0 DNP 13- 4- 2 13- 6- 2
at UMKC 01/24/08 75-47 W 6- 4- 0 3- 0- 2 4- 2- 0 3- 1- 2 12- 5- 2 16- 4- 3 DNP 12- 4- 0 0- 0- 0
at Southern Utah 1/26/08 80-75 W DNP 4- 0- 2 4- 2- 0 7- 5- 1 34- 2- 4 18- 2- 2 DNP 9- 2- 3 0- 0- 0
CENTENARY 02/02/08 73-62 W DNP 11-10- 1 0- 0- 0 4- 1- 0 12- 2- 1 10- 4- 1 DNP 20- 4- 2 5-10- 4
OAKLAND 02/07/08 60-53 W DNP 7- 5- 1 DNP 6- 3- 2 14- 1- 2 13- 3- 2 DNP 8- 2- 0 2-13- 3
IPFW 02/09/08 88-56 W 4- 2- 0 2- 3- 1 7- 7- 2 4- 2- 2 15- 0- 5 9- 2- 2 DNP 21- 5- 4 12-10- 3
at Western Illinois 2/14/08 76-71 W DNP 2- 4- 3 0- 0- 0 2-10- 2 6- 1- 1 9- 3- 6 DNP 40- 5- 1 9-12- 3
at IUPUI 02/16/08 66-69 L DNP 3- 3- 3 DNP 0- 2- 3 14- 3- 1 6- 0- 1 DNP 19- 2- 2 0- 0- 0
SOUTHERN UTAH 02/19/08 71-62 W DNP 3- 1- 0 DNP 6- 3- 3 10- 0- 2 10- 3- 3 DNP 9- 2- 0 18- 6- 1
UMKC 02/21/08 72-64 W DNP 2- 5- 0 0- 0- 1 5- 5- 5 22- 0- 4 15- 0- 3 DNP 3- 1- 1 9- 4- 0
CREIGHTON 02/23/08 64-65 L DNP 1- 3- 1 DNP 9- 3- 2 17- 5- 2 7- 3- 2 DNP 10- 4- 2 10-10- 3
at South Dakota State 2/28/08 67-52 W 8- 6- 0 1- 2- 3 6- 5- 1 6- 2- 1 DNP 8- 6- 3 DNP 22- 4- 0 8- 5- 1
at North Dakota State 03/01/08 55-68 L 6- 8- 0 8- 5- 1 9- 4- 2 0- 1- 2 DNP 12- 2- 3 DNP 7- 0- 2 6- 7- 0
vs Centenary 03/08/08 84-56 W 18-11- 0 2- 2- 4 1- 2- 0 6- 2- 4 DNP 8- 5- 5 DNP 27- 0- 3 6- 7- 3
vs IPFW 03/10/08 58-42 W 2- 5- 1 4- 6- 2 DNP 3- 2- 0 19- 3- 2 8- 3- 6 DNP 0- 0- 0 12- 7- 1
vs IUPUI 03/11/08 71-64 W 0- 2- 1 2- 4- 2 DNP 9- 2- 1 16- 3- 0 2- 3- 4 DNP 25- 3- 1 7- 8- 4
vs PITT 3/20/08 63-82 L 15- 9- 1 4- 3- 1 0- 0- 0 0- 0- 0 16- 7- 3 2- 3- 4 DNP 13- 4- 0 0- 2- 1
23 25 32 33 44
Opponent Date Score WL MOORE,JOE STOKES,KY HAYNES,BE KING,SHAW VEALY,MAR
-------- ---- ----- -- --------- --------- --------- --------- ---------
SOUTHWESTERN OKLAHOMA 11/09/07 84-59 W DNP 0- 4- 1 DNP 20- 6- 0 DNP
at Texas A&M 11/13/07 53-67 L DNP 0- 0- 1 DNP 10- 5- 0 DNP
vs TAMUCC 11/14/07 81-86 OL DNP DNP DNP 4- 7- 1 DNP
LOUISIANA-LAFAYETTE 11/20/07 62-53 W DNP DNP DNP 8- 6- 1 1- 8- 1
at Lamar University 11/24/07 65-57 W DNP DNP DNP 12-11- 0 14- 6- 1
TULSA 11/27/07 84-70 W DNP DNP DNP 4- 4- 1 9- 6- 1
at Arkansas 12-01-07 51-62 L DNP 0- 0- 0 DNP 8- 9- 0 1- 2- 0
NORTH DAKOTA STATE 12/06/07 69-57 W DNP DNP DNP 11- 5- 0 0- 2- 2
SOUTH DAKOTA STATE 12/08/07 80-51 W DNP DNP 2- 0- 0 17- 7- 1 0- 1- 1
at Texas 12/18/07 56-66 L DNP DNP DNP 8- 2- 1 11- 8- 1
vs Oklahoma State 12-20-07 74-59 W DNP DNP DNP 11- 6- 1 2- 2- 1
at Utah State 12/29/07 55-76 L DNP DNP DNP 4- 8- 0 5- 7- 3
at Centenary 1/5/08 71-62 WO DNP DNP DNP 8- 8- 3 4- 4- 3
at IPFW 1/10/08 68-56 W DNP DNP DNP 21-11- 1 0- 2- 3
at Oakland 1/12/08 66-60 W DNP DNP DNP 12- 3- 0 11- 8- 1
IUPUI 01/17/08 64-63 W DNP DNP DNP 7- 4- 1 13- 3- 1
WESTERN ILLINOIS 1/19/08 76-55 W 0- 0- 0 DNP 1- 0- 1 11- 5- 2 9- 8- 2
at UMKC 01/24/08 75-47 W 2- 0- 0 DNP 2- 0- 1 11- 5- 0 4- 9- 3
at Southern Utah 1/26/08 80-75 W DNP DNP DNP 2-13- 2 2- 5- 1
CENTENARY 02/02/08 73-62 W DNP DNP DNP 11- 7- 0 0- 2- 0
OAKLAND 02/07/08 60-53 W DNP DNP DNP 6- 7- 0 4- 7- 4
IPFW 02/09/08 88-56 W 0- 0- 0 DNP 0- 0- 1 10- 4- 1 4- 6- 1
at Western Illinois 2/14/08 76-71 W DNP DNP DNP 8- 5- 0 0- 1- 1
at IUPUI 02/16/08 66-69 L DNP DNP DNP 18- 7- 0 6- 9- 3
SOUTHERN UTAH 02/19/08 71-62 W DNP DNP DNP 10- 6- 0 5- 6- 3
UMKC 02/21/08 72-64 W DNP DNP DNP 14- 8- 1 2- 3- 0
CREIGHTON 02/23/08 64-65 L DNP DNP 0- 0- 0 3- 3- 0 7- 6- 1
at South Dakota State 2/28/08 67-52 W 0- 0- 0 DNP DNP 2-10- 1 6- 4- 2
at North Dakota State 03/01/08 55-68 L DNP DNP DNP 5- 4- 0 2- 1- 0
vs Centenary 03/08/08 84-56 W 0- 0- 0 DNP 2- 1- 2 14- 7- 0 DNP
vs IPFW 03/10/08 58-42 W DNP DNP DNP 10-11- 0 DNP
vs IUPUI 03/11/08 71-64 W DNP DNP DNP 10- 8- 1 DNP
vs PITT 3/20/08 63-82 L 0- 0- 0 DNP 0- 0- 0 10- 1- 0 3- 3- 0