|
|
Overall Team Statistics |
| Overall: 5-8-6 Conf: 2-1-3 Home: 2-2-3 Away: 3-6-2 Neut: 0-0-1 |
| TEAM STATISTICS | ORU-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-277 | 32-307 |
| Goals scored per game | 1.11 | 1.68 |
| Shot pct. | .076 | .104 |
| Shots on goal-Attempts | 100-277 | 127-307 |
| SOG pct. | .361 | .414 |
| Shots/Game | 14.6 | 16.2 |
| Assists | 18 | 27 |
| CORNER KICKS | 97 | 94 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 26 | 25 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 2197 | 4552 |
| Dates/Avg Per Date | 7/314 | 11/414 |
| Neutral Site #/Avg | 1/145 |
|
Overall Individual Statistics |
| Overall: 5-8-6 Conf: 2-1-3 Home: 2-2-3 Away: 3-6-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Jarrett Hamilton | 19-17 | 6 | 4 | 16 | 59 | .102 | 24 | .407 | 3 | 0-1 |
| 20 | Sterling Copeland | 19-18 | 4 | 3 | 11 | 35 | .114 | 14 | .400 | 0 | 0-0 |
| 8 | Jon Gann | 19-19 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| 4 | Kalen Ryden | 19-19 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 7 | Johnny Chavez | 19-6 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0 | 0-0 |
| 12 | John David James | 16-9 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 3 | Daniel Premenko | 16-2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 17 | Tyler Vining | 19-18 | 1 | 0 | 2 | 18 | .056 | 3 | .167 | 1 | 0-0 |
| 1 | Andrew Techanchuk | 19-19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Vince Tizzone | 19-11 | 0 | 1 | 1 | 23 | .000 | 7 | .304 | 0 | 0-0 |
| 10 | Aaron Douthit | 15-12 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 15 | Gary Arauz | 12-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 13 | Marco Hernandez | 17-7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Aaron Birk | 19-14 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| 2 | Chad Carroll | 18-10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 14 | Taylor Criag | 19-19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 22 | Josh Erickson | 17-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 6 | Michael Ramirez | 12-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Lucas da Silva | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jacob Lovelee | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Matthew Moses | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 21 | 18 | 60 | 277 | .076 | 100 | .361 | 5 | 0-1 | |
| Opponents........... | 19 | 32 | 27 | 91 | 307 | .104 | 127 | .414 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Andrew Techanchuk | 19-15 | 1848:27 | 32 | 1.56 | 92 | .742 | 5 | 8 | 6 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1848:27 | 32 | 1.56 | 95 | .748 | 5 | 8 | 6 | 4 | |
| Opponents........... | 19 | 1848:27 | 21 | 1.02 | 79 | .790 | 8 | 5 | 6 | 6 | |
| Team Statistics |
|