|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Central Arkansas | W | 2-1 | 1-0-0 | 0-0-0 | 218 | Johnny Chavez (Jarrett Hamilton) | |||
| Jarrett Hamilton (Gary Arauz) | ||||||||||
| Sep 03, 2010 | at Memphis | W | 1-0 | 2-0-0 | 0-0-0 | 205 | Jarrett Hamilton (Marco Hernandez) | |||
| Sep 07, 2010 | ROGERS STATE | 0-1 | L | 2-1-0 | 0-0-0 | 429 | - | |||
| Sep 10, 2010 | at Saint Louis | 2-5 | L | 2-2-0 | 0-0-0 | 840 | Jarrett Hamilton (Kalen Ryden) | |||
| John David James (unassisted) | ||||||||||
| Sep 12, 2010 | GREEN BAY | 1-3 | L | 2-3-0 | 0-0-0 | 119 | Kalen Ryden (unassisted) | |||
| Sep 17, 2010 | at Denver | 0-2 | L | 2-4-0 | 0-0-0 | 548 | - | |||
| Sep 19, 2010 | at Air Force | 0-4 | L | 2-5-0 | 0-0-0 | 213 | - | |||
| * | Sep 25, 2010 | CENTENARY | 1-1 | T | O2 | 2-5-1 | 0-0-1 | 512 | Sterling Copeland (unassisted) | |
| * | Oct 01, 2010 | at UMKC | 2-4 | L | 2-6-1 | 0-1-1 | 432 | Sterling Copeland (Jarrett Hamilton) | ||
| Sterling Copeland (unassisted) | ||||||||||
| Oct 03, 2010 | at SIUE | 0-0 | T | O2 | 2-6-2 | 0-1-1 | 388 | - | ||
| * | Oct 09, 2010 | IUPUI | W | 2-0 | 3-6-2 | 1-1-1 | 344 | Jon Gann (Sterling Copeland) | ||
| Sterling Copeland (Johnny Chavez;John David James) | ||||||||||
| * | Oct 15, 2010 | at Western Illinois | W | 2-1 | OT | 4-6-2 | 2-1-1 | 123 | Daniel Premenko (John David James) | |
| Tyler Vining (unassisted) | ||||||||||
| Oct 17, 2010 | MARSHALL | 2-2 | T | O2 | 4-6-3 | 2-1-1 | 156 | Daniel Premenko (Jarrett Hamilton) | ||
| Jon Gann (John David James) | ||||||||||
| Oct 21, 2010 | at Houston Baptist | 1-2 | L | 4-7-3 | 2-1-1 | 1000 | Johnny Chavez (unassisted) | |||
| Oct 27, 2010 | NEWMAN | W | 2-1 | OT | 5-7-3 | 2-1-1 | 312 | Jarrett Hamilton (Jon Gann) | ||
| Jarrett Hamilton (Sterling Copeland;Aaron Douthit) | ||||||||||
| * | Oct 30, 2010 | OAKLAND | 2-2 | T | O2 | 5-7-4 | 2-1-2 | 325 | Kalen Ryden (Jarrett Hamilton;Jon Gann) | |
| Andrew Techanchuk (Vince Tizzone) | ||||||||||
| * | Nov 06, 2010 | at IPFW | 1-1 | T | O2 | 5-7-5 | 2-1-3 | 226 | Jarrett Hamilton (Sterling Copeland) | |
| Nov 12, 2010 | vs #1 UMKC | 0-0 | T | O2 | 5-7-6 | 2-1-3 | 145 | - | ||
| Nov 14, 2010 | at #3 Oakland | 0-2 | L | 5-8-6 | 2-1-3 | 359 | - |
| Team Record | W-L-T |
| Overall | 5-8-6 |
| Conference | 2-1-3 |
| Home | 2-2-3 |
| Away | 3-6-2 |
| Neutral | 0-0-1 |
| Overtime | 2-0-6 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6894 | 363 |
| Home | 7 | 2197 | 314 |
| Away | 11 | 4552 | 414 |
| Neutral | 1 | 145 | 145 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Central Arkansas | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 1 | 0-0 |
| Sep 03, 2010 | at Memphis | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Sep 07, 2010 | ROGERS STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
| Sep 10, 2010 | at Saint Louis | 2-5 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Sep 12, 2010 | GREEN BAY | 1-3 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 17, 2010 | at Denver | 0-2 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0-0 |
| Sep 19, 2010 | at Air Force | 0-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-1 |
| Sep 25, 2010 | CENTENARY | 1-1 | 1 | 0 | 2 | 33 | .030 | 11 | .333 | 0 | 0-0 |
| Oct 01, 2010 | at UMKC | 2-4 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Oct 03, 2010 | at SIUE | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 09, 2010 | IUPUI | 2-0 | 2 | 3 | 7 | 14 | .143 | 3 | .214 | 1 | 0-0 |
| Oct 15, 2010 | at Western Illinois | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Oct 17, 2010 | MARSHALL | 2-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Oct 21, 2010 | at Houston Baptist | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Oct 27, 2010 | NEWMAN | 2-1 | 2 | 3 | 7 | 28 | .071 | 10 | .357 | 1 | 0-0 |
| Oct 30, 2010 | OAKLAND | 2-2 | 2 | 3 | 7 | 19 | .105 | 7 | .368 | 0 | 0-0 |
| Nov 06, 2010 | at IPFW | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Nov 12, 2010 | vs UMKC | 0-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 |
| Nov 14, 2010 | at Oakland | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oral Roberts | 21-32 | 21 | 18 | 60 | 277 | .076 | 100 | .361 | 5 | 0-1 | |
| Opponent | 32 | 27 | 91 | 307 | .104 | 127 | .414 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.58 Goals per game: 1.11 Assists per game: 0.95 Points per game: 3.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Central Arkansas | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 03, 2010 | at Memphis | 1-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2010 | ROGERS STATE | 0-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Saint Louis | 2-5 | 90:00 | 5 | 1.75 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 12, 2010 | GREEN BAY | 1-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at Denver | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2010 | at Air Force | 0-4 | 90:00 | 4 | 2.29 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 25, 2010 | CENTENARY | 1-1 | 110:00 | 1 | 2.07 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 01, 2010 | at UMKC | 2-4 | 90:00 | 4 | 2.28 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at SIUE | 0-0 | 110:00 | 0 | 2.01 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2010 | IUPUI | 2-0 | 90:00 | 0 | 1.83 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | at Western Illinois | 2-1 | 100:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2010 | MARSHALL | 2-2 | 110:00 | 2 | 1.74 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 21, 2010 | at Houston Baptist | 1-2 | 90:00 | 2 | 1.76 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2010 | NEWMAN | 2-1 | 98:27 | 1 | 1.70 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2010 | OAKLAND | 2-2 | 110:00 | 2 | 1.70 | 9 | .818 | 0 | 0 | 1 | - |
| Nov 06, 2010 | at IPFW | 1-1 | 110:00 | 1 | 1.64 | 13 | .929 | 0 | 0 | 1 | - |
| Nov 12, 2010 | vs UMKC | 0-0 | 110:00 | 0 | 1.54 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 14, 2010 | at Oakland | 0-2 | 90:00 | 2 | 1.56 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 21-32 | 1848:27 | 32 | 1.56 | 95 | .748 | 5 | 8 | 6 | 4 | |
| Opponent | 1848:27 | 21 | 1.56 | 79 | .790 | 8 | 5 | 6 | 6 |