|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2011 | UCA | 2-3 | L | 0-1-0 | 0-0-0 | 358 | JAMES,JOHN DAVID (MACHADO,KEVIN) | |||
| LAFFOON,TREVOR (unassisted) | ||||||||||
| Sep 01, 2011 | LMU | 0-2 | L | 0-2-0 | 0-0-0 | 453 | - | |||
| Sep 04, 2011 | NEWMAN | W | 3-1 | 1-2-0 | 0-0-0 | 511 | DOUTHIT,AARON (OLIVER,PAUL) | |||
| TEAM (unassisted) | ||||||||||
| HAMILTON,JARRETT (OLIVER,PAUL) | ||||||||||
| Sep 09, 2011 | at UAB | 1-6 | L | 1-3-0 | 0-0-0 | 479 | STEWART,SID (unassisted) | |||
| Sep 16, 2011 | SDSU | 1-2 | L | OT | 1-4-0 | 0-0-0 | 122 | POINDEXTER,GRIFFITH (STEWART,SID) | ||
| * | Sep 23, 2011 | at Oakland | W | 2-1 | 2-4-0 | 1-0-0 | 259 | BIRK,AARON (HAMILTON,JARRETT) | ||
| ADAMS,THOMAS (BIRK,AARON) | ||||||||||
| 09-27-11 | at Missouri State | 1-6 | L | 2-5-0 | 1-0-0 | 341 | JAMES,JOHN DAVID (penalty kick) | |||
| * | Sep 30, 2011 | IPFW | 1-3 | L | 2-6-0 | 1-1-0 | 345 | STEWART,SID (BIRK,AARON) | ||
| Oct 02, 2011 | UNO | W | 4-0 | 3-6-0 | 1-1-0 | 190 | HAMILTON,JARRETT (DOUTHIT,AARON) | |||
| HAMILTON,JARRETT (DOUTHIT,AARON) | ||||||||||
| ADAMS,THOMAS (unassisted) | ||||||||||
| ADAMS,THOMAS (unassisted) | ||||||||||
| * | Oct 07, 2011 | at Eastern Illinois | 1-2 | L | 3-7-0 | 1-2-0 | 421 | HAMILTON,JARRETT (BIRK,AARON) | ||
| Oct 09, 2011 | at Valparaiso | W | 3-2 | 4-7-0 | 1-2-0 | 245 | HAMILTON,JARRETT (BIRK,AARON) | |||
| BIRK,AARON (unassisted) | ||||||||||
| HAMILTON,JARRETT (BIRK,AARON) | ||||||||||
| Oct 15, 2011 | DU | 2-3 | L | 4-8-0 | 1-2-0 | 150 | LOFGREN,CODY (SMIRLIS,SMIRLIS) | |||
| BIRK,AARON (DOUTHIT,AARON) | ||||||||||
| Oct 17, 2011 | at Houston Baptist | 1-2 | L | 4-9-0 | 1-2-0 | 500 | DOUTHIT,AARON (HERNANDEZ,MARCO;BIRK,AARON) | |||
| * | Oct 22, 2011 | UMKC | 1-1 | T | 4-9-1 | 1-2-1 | 200 | BIRK,AARON (LAFFOON,TREVOR) | ||
| * | Oct 29, 2011 | at IUPUI | W | 3-1 | 5-9-1 | 2-2-1 | 410 | OLIVER,PAUL (unassisted) | ||
| SMIRLIS,SMIRLIS (HERNANDEZ,MARCO) | ||||||||||
| BIRK,AARON (JAMES,JOHN DAVID) | ||||||||||
| 10-31-11 | at #28 Bradley | 2-5 | L | 5-10-1 | 2-2-1 | 490 | LOFGREN,CODY (HERNANDEZ,MARCO) | |||
| BIRK,AARON (unassisted) | ||||||||||
| * | Nov 05, 2011 | WIU | W | 3-2 | 6-10-1 | 3-2-1 | 213 | JAMES,JOHN DAVID (penalty kick) | ||
| HERNANDEZ,MARCO (unassisted) | ||||||||||
| LAFFOON,TREVOR (unassisted) | ||||||||||
| Nov 11, 2011 | vs #2 IPFW | W | 3-2 | 7-10-1 | 3-2-1 | 276 | POINDEXTER,GRIFFITH (LOFGREN,CODY) | |||
| BIRK,AARON (unassisted) | ||||||||||
| STEWART,SID (JAMES,JOHN DAVID) | ||||||||||
| * | Nov 13, 2011 | vs WIU | 1-2 | L | 7-11-1 | 3-3-1 | 223 | OLIVER,PAUL (DOUTHIT,AARON) |
| Team Record | W-L-T |
| Overall | 7-11-1 |
| Conference | 3-3-1 |
| Home | 3-5-1 |
| Away | 3-5 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6186 | 326 |
| Home | 9 | 2542 | 282 |
| Away | 8 | 3145 | 393 |
| Neutral | 2 | 499 | 250 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | UCA | 2-3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Sep 01, 2011 | LMU | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 04, 2011 | NEWMAN | 3-1 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 09, 2011 | at UAB | 1-6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 16, 2011 | SDSU | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 23, 2011 | at Oakland | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 09-27-11 | at Missouri State | 1-6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 1-1 |
| Sep 30, 2011 | IPFW | 1-3 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0 | 0-0 |
| Oct 02, 2011 | UNO | 4-0 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 1 | 0-0 |
| Oct 07, 2011 | at Eastern Illinois | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 09, 2011 | at Valparaiso | 3-2 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Oct 15, 2011 | DU | 2-3 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Oct 17, 2011 | at Houston Baptist | 1-2 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Oct 22, 2011 | UMKC | 1-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 29, 2011 | at IUPUI | 3-1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| 10-31-11 | at Bradley | 2-5 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| Nov 05, 2011 | WIU | 3-2 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 1 | 1-1 |
| Nov 11, 2011 | vs IPFW | 3-2 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-1 |
| Nov 13, 2011 | vs WIU | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oral Roberts | 35-46 | 35 | 23 | 93 | 230 | .152 | 103 | .448 | 7 | 2-3 | |
| Opponent | 46 | 41 | 133 | 282 | .163 | 130 | .461 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.11 Goals per game: 1.84 Assists per game: 1.21 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | UCA | 2-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 01, 2011 | LMU | 0-2 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2011 | NEWMAN | 3-1 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2011 | at UAB | 1-6 | 90:00 | 6 | 3.00 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 16, 2011 | SDSU | 1-2 | 95:00 | 2 | 2.77 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Oakland | 2-1 | 90:00 | 1 | 2.48 | 5 | .833 | 1 | 0 | 0 | - |
| 09-27-11 | at Missouri State | 1-6 | 90:00 | 6 | 2.98 | 2 | .250 | 0 | 1 | 0 | - |
| Sep 30, 2011 | IPFW | 1-3 | 90:00 | 3 | 2.98 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 02, 2011 | UNO | 4-0 | 90:00 | 0 | 2.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | at Eastern Illinois | 1-2 | 90:00 | 2 | 2.59 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at Valparaiso | 3-2 | 90:00 | 2 | 2.53 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2011 | DU | 2-3 | 90:00 | 3 | 2.57 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 17, 2011 | at Houston Baptist | 1-2 | 90:00 | 2 | 2.53 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 22, 2011 | UMKC | 1-1 | 70:42 | 1 | 2.46 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 29, 2011 | at IUPUI | 3-1 | 90:00 | 1 | 2.36 | 6 | .857 | 1 | 0 | 0 | - |
| 10-31-11 | at Bradley | 2-5 | 90:00 | 5 | 2.53 | 5 | .500 | 0 | 1 | 0 | - |
| Nov 05, 2011 | WIU | 3-2 | 90:00 | 2 | 2.49 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 11, 2011 | vs IPFW | 3-2 | 90:00 | 2 | 2.47 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 13, 2011 | vs WIU | 1-2 | 90:00 | 2 | 2.44 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 35-46 | 1695:42 | 46 | 2.44 | 84 | .646 | 7 | 11 | 0 | 1 | |
| Opponent | 1695:42 | 35 | 2.44 | 68 | .660 | 10 | 7 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | UCA | 2-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Sep 01, 2011 | LMU | 0-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Sep 04, 2011 | NEWMAN | 3-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0 | 0-0 |
| Sep 09, 2011 | at UAB | 1-6 | 6 | 6 | 18 | 24 | .250 | 14 | .583 | 1 | 0-0 |
| Sep 16, 2011 | SDSU | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| Sep 23, 2011 | at Oakland | 2-1 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 09-27-11 | at Missouri State | 1-6 | 6 | 6 | 18 | 14 | .429 | 8 | .571 | 1 | 1-1 |
| Sep 30, 2011 | IPFW | 1-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Oct 02, 2011 | UNO | 4-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 07, 2011 | at Eastern Illinois | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Oct 09, 2011 | at Valparaiso | 3-2 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| Oct 15, 2011 | DU | 2-3 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1 | 0-0 |
| Oct 17, 2011 | at Houston Baptist | 1-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 22, 2011 | UMKC | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 29, 2011 | at IUPUI | 3-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| 10-31-11 | at Bradley | 2-5 | 5 | 6 | 16 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Nov 05, 2011 | WIU | 3-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Nov 11, 2011 | vs IPFW | 3-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Nov 13, 2011 | vs WIU | 1-2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 1-1 |
| Opponent totals | 46-35 | 46 | 41 | 133 | 282 | .163 | 130 | .461 | 11 | 2-2 | |
| Oral Roberts | 35 | 23 | 93 | 230 | .152 | 103 | .448 | 7 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 2.42 Assists per game: 2.16 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | UCA | 2-3 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 01, 2011 | LMU | 0-2 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | NEWMAN | 3-1 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at UAB | 1-6 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2011 | SDSU | 1-2 | 95:00 | 1 | 1.38 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 23, 2011 | at Oakland | 2-1 | 90:00 | 2 | 1.49 | 2 | .500 | 0 | 1 | 0 | - |
| 09-27-11 | at Missouri State | 1-6 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 30, 2011 | IPFW | 1-3 | 90:00 | 1 | 1.37 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 02, 2011 | UNO | 4-0 | 90:00 | 4 | 1.66 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 07, 2011 | at Eastern Illinois | 1-2 | 90:00 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2011 | at Valparaiso | 3-2 | 90:00 | 3 | 1.72 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 15, 2011 | DU | 2-3 | 90:00 | 2 | 1.74 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2011 | at Houston Baptist | 1-2 | 90:00 | 1 | 1.69 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2011 | UMKC | 1-1 | 70:42 | 1 | 1.66 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 29, 2011 | at IUPUI | 3-1 | 90:00 | 3 | 1.75 | 1 | .250 | 0 | 1 | 0 | - |
| 10-31-11 | at Bradley | 2-5 | 90:00 | 2 | 1.77 | 3 | .600 | 1 | 0 | 0 | - |
| Nov 05, 2011 | WIU | 3-2 | 90:00 | 3 | 1.84 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 11, 2011 | vs IPFW | 3-2 | 90:00 | 3 | 1.91 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 13, 2011 | vs WIU | 1-2 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 46-46 | 1695:42 | 35 | 1.86 | 68 | .660 | 10 | 7 | 0 | 1 | |
| Oral Roberts | 1695:42 | 46 | 1.86 | 84 | .646 | 7 | 11 | 0 | 1 |