|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/24/2012 | at Houston Baptist | 1-5 | L | 0-1-0 | 0-0-0 | 338 | Tom Adams (unassisted) | |||
| Sep 01, 2012 | vs Missouri State | 0-1 | L | 0-2-0 | 0-0-0 | 84 | - | |||
| Sep 03, 2012 | at Central Arkansas | 0-3 | L | 0-3-0 | 0-0-0 | 278 | - | |||
| Sep 07, 2012 | vs Belmont | 1-2 | L | 0-4-0 | 0-0-0 | 201 | Craig Rogers (Gerardo Salas) | |||
| Sep 09, 2012 | at Lipscomb | 2-3 | L | OT | 0-5-0 | 0-0-0 | 301 | Griffith Pointdexter (Gerardo Salas) | ||
| Tyler Hill (unassisted) | ||||||||||
| Sep 14, 2012 | at Air Force | W | 1-0 | OT | 1-5-0 | 0-0-0 | 412 | Craig Rogers (Gerardo Salas) | ||
| 9/16/12 | at Denver | 0-4 | L | 1-6-0 | 0-0-0 | 324 | - | |||
| * | Sep 22, 2012 | OAKLAND | 0-5 | L | 1-7-0 | 0-1-0 | 273 | - | ||
| * | Sep 28, 2012 | at IPFW | W | 5-1 | 2-7-0 | 1-1-0 | 292 | Craig Rogers (Gerardo Salas) | ||
| Cody Lofgren (unassisted) | ||||||||||
| John David James (Tom Adams) | ||||||||||
| Tom Adams (John David James) | ||||||||||
| Cody Lofgren (unassisted) | ||||||||||
| Sep 30, 2012 | at Evansville | 0-4 | L | 2-8-0 | 1-1-0 | 336 | - | |||
| * | 10/6/2012 | at UMKC | 1-2 | L | 2-9-0 | 1-2-0 | 592 | John David James (Tom Adams) | ||
| * | Oct 13, 2012 | IUPUI | 0-2 | L | 2-10-0 | 1-3-0 | 152 | - | ||
| Oct 16, 2012 | OKLAHOMA WESLEYAN | 2-6 | L | 2-11-0 | 1-3-0 | 234 | Tom Adams (Cody Lofgren) | |||
| Tom Adams (Cody Lofgren) | ||||||||||
| * | Oct 20, 2012 | EASTERN ILLINOIS | W | 2-1 | OT | 3-11-0 | 2-3-0 | 119 | Gerardo Salas (Cody Lofgren) | |
| Tom Adams (Gerardo Salas) | ||||||||||
| * | Oct 27, 2012 | at Western Illinois | 1-2 | L | 3-12-0 | 2-4-0 | 188 | Cody Lofgren (Gerardo Salas) | ||
| Oct 31, 2012 | NEWMAN | W | 2-1 | 4-12-0 | 2-4-0 | 58 | Neville Francis (Cody Lofgren) | |||
| Johnny Chavez (Cody Lofgren) | ||||||||||
| * | Nov 03, 2012 | OMAHA | 0-2 | L | 4-13-0 | 2-5-0 | 218 | - |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 2-5 |
| Home | 2-4 |
| Away | 2-7 |
| Neutral | 0-2 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4400 | 259 |
| Home | 6 | 1054 | 176 |
| Away | 9 | 3061 | 340 |
| Neutral | 2 | 285 | 142 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/24/2012 | at Houston Baptist | 1-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| Sep 01, 2012 | vs Missouri State | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3-1 | 0 | 0-0 |
| Sep 03, 2012 | at Central Arkansas | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 3-1 | 0 | 0-0 |
| Sep 07, 2012 | vs Belmont | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 |
| Sep 09, 2012 | at Lipscomb | 2-3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 5-2 | 0 | 0-0 |
| Sep 14, 2012 | at Air Force | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
| 9/16/12 | at Denver | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | OAKLAND | 0-5 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
| Sep 28, 2012 | at IPFW | 5-1 | 5 | 3 | 13 | 21 | .238 | 10 | .476 | 1-0 | 1 | 0-0 |
| Sep 30, 2012 | at Evansville | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 |
| 10/6/2012 | at UMKC | 1-2 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 0 | 1-1 |
| Oct 13, 2012 | IUPUI | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
| Oct 16, 2012 | OKLAHOMA WESLEYAN | 2-6 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1-0 | 0 | 0-0 |
| Oct 20, 2012 | EASTERN ILLINOIS | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 |
| Oct 27, 2012 | at Western Illinois | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 |
| Oct 31, 2012 | NEWMAN | 2-1 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1-0 | 1 | 0-0 |
| Nov 03, 2012 | OMAHA | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| Oral Roberts | 18-44 | 18 | 13 | 49 | 193 | .093 | 78 | .404 | 27-4 | 4 | 1-1 | |
| Opponent | 44 | 36 | 124 | 282 | .156 | 120 | .426 | 22-0 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.35 Goals per game: 1.06 Assists per game: 0.76 Points per game: 2.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/24/2012 | at Houston Baptist | 1-5 | 90:00 | 5 | 5.00 | 11 | .688 | 0 | 0 | 0 | - |
| Sep 01, 2012 | vs Missouri State | 0-1 | 81:38 | 1 | 3.15 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 03, 2012 | at Central Arkansas | 0-3 | 90:00 | 3 | 3.10 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 07, 2012 | vs Belmont | 1-2 | 90:00 | 2 | 2.82 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at Lipscomb | 2-3 | 100:00 | 3 | 2.79 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Air Force | 1-0 | 97:06 | 0 | 2.30 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| 9/16/12 | at Denver | 0-4 | 90:00 | 4 | 2.54 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2012 | OAKLAND | 0-5 | 90:00 | 5 | 2.84 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 28, 2012 | at IPFW | 5-1 | 90:00 | 1 | 2.64 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 30, 2012 | at Evansville | 0-4 | 90:00 | 4 | 2.77 | 2 | .333 | 0 | 1 | 0 | - |
| 10/6/2012 | at UMKC | 1-2 | 90:00 | 2 | 2.70 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2012 | IUPUI | 0-2 | 90:00 | 2 | 2.65 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 16, 2012 | OKLAHOMA WESLEYAN | 2-6 | 90:00 | 6 | 2.90 | 2 | .250 | 0 | 1 | 0 | - |
| Oct 20, 2012 | EASTERN ILLINOIS | 2-1 | 91:30 | 1 | 2.76 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 27, 2012 | at Western Illinois | 1-2 | 90:00 | 2 | 2.71 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 31, 2012 | NEWMAN | 2-1 | 90:00 | 1 | 2.61 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 03, 2012 | OMAHA | 0-2 | 89:16 | 2 | 2.57 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 18-44 | 1539:30 | 44 | 2.57 | 76 | .633 | 4 | 12 | 0 | 1 | |
| Opponent | 1539:30 | 18 | 2.57 | 60 | .769 | 12 | 4 | 0 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/24/2012 | at Houston Baptist | 1-5 | 5 | 4 | 14 | 28 | .179 | 16 | .571 | 2-0 | 1 | 0-0 |
| Sep 01, 2012 | vs Missouri State | 0-1 | 1 | 0 | 2 | 17 | .059 | 3 | .176 | 1-0 | 1 | 0-0 |
| Sep 03, 2012 | at Central Arkansas | 0-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| Sep 07, 2012 | vs Belmont | 1-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 |
| Sep 09, 2012 | at Lipscomb | 2-3 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 2-0 | 1 | 1-1 |
| Sep 14, 2012 | at Air Force | 1-0 | 0 | 0 | 0 | 26 | .000 | 11 | .423 | 1-0 | 0 | 0-0 |
| 9/16/12 | at Denver | 0-4 | 4 | 4 | 12 | 29 | .138 | 10 | .345 | 2-0 | 1 | 0-0 |
| Sep 22, 2012 | OAKLAND | 0-5 | 5 | 6 | 16 | 16 | .312 | 6 | .375 | 0-0 | 1 | 0-0 |
| Sep 28, 2012 | at IPFW | 5-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 |
| Sep 30, 2012 | at Evansville | 0-4 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 2-0 | 1 | 0-0 |
| 10/6/2012 | at UMKC | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 |
| Oct 13, 2012 | IUPUI | 0-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 |
| Oct 16, 2012 | OKLAHOMA WESLEYAN | 2-6 | 6 | 6 | 18 | 12 | .500 | 8 | .667 | 2-0 | 1 | 0-0 |
| Oct 20, 2012 | EASTERN ILLINOIS | 2-1 | 1 | 1 | 3 | 23 | .043 | 2 | .087 | 0-0 | 0 | 0-0 |
| Oct 27, 2012 | at Western Illinois | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 3-0 | 1 | 0-0 |
| Oct 31, 2012 | NEWMAN | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 0 | 1-1 |
| Nov 03, 2012 | OMAHA | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 |
| Opponent totals | 44-18 | 44 | 36 | 124 | 282 | .156 | 120 | .426 | 22-0 | 13 | 2-2 | |
| Oral Roberts | 18 | 13 | 49 | 193 | .093 | 78 | .404 | 27-4 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.59 Goals per game: 2.59 Assists per game: 2.12 Points per game: 7.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/24/2012 | at Houston Baptist | 1-5 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 01, 2012 | vs Missouri State | 0-1 | 81:38 | 0 | 0.52 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 03, 2012 | at Central Arkansas | 0-3 | 90:00 | 0 | 0.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | vs Belmont | 1-2 | 90:00 | 1 | 0.51 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Lipscomb | 2-3 | 100:00 | 2 | 0.80 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 14, 2012 | at Air Force | 1-0 | 97:06 | 1 | 0.82 | 4 | .800 | 0 | 1 | 0 | - |
| 9/16/12 | at Denver | 0-4 | 90:00 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | OAKLAND | 0-5 | 90:00 | 0 | 0.62 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 28, 2012 | at IPFW | 5-1 | 90:00 | 5 | 1.10 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2012 | at Evansville | 0-4 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/6/2012 | at UMKC | 1-2 | 90:00 | 1 | 0.99 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2012 | IUPUI | 0-2 | 90:00 | 0 | 0.91 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2012 | OKLAHOMA WESLEYAN | 2-6 | 90:00 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 20, 2012 | EASTERN ILLINOIS | 2-1 | 91:30 | 2 | 1.06 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Western Illinois | 1-2 | 90:00 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2012 | NEWMAN | 2-1 | 90:00 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2012 | OMAHA | 0-2 | 89:16 | 0 | 1.05 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1539:30 | 18 | 1.05 | 60 | .769 | 12 | 4 | 0 | 7/2 | |
| Oral Roberts | 1539:30 | 44 | 1.05 | 76 | .633 | 4 | 12 | 0 | 1 |