| Parker Allen |
| Nathaniel Avery |
| Braxton Bates |
| Gabriel Kanelopoulos |
| Jason Mechali |
| Pedro Moreno |
| Fabian Zierleyn |
|
Parker Allen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | Nico Mertens | Lost 2-6, 0-6 | ||
| * | Jan 19, 2013 | at | New Orleans | Ricardo Campos | Lost 4-6, 2-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Bradley Holt | Lost 1-6, 4-6 | ||||
| Feb 02, 2013 | vs | Army | MCCASIN, Austin | Lost 3-6, 1-6 | |||
| Feb 10, 2013 | TCU | Max Stevens | - 4-6, 2-1, unfinished | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Hall Fess | Lost 2-6, 1-6 | |||
| Mar 02, 2013 | at | #74 Wichita State | Guillermo Nicol | Lost 2-6, 1-6 | |||
| Mar 09, 2013 | at | Omaha | Carlos Ramos Salazar | Won 6-2, 6-2 | |||
| Mar 10, 2013 | at | Kansas City | Abdul Alawadhi | Lost 3-6, 4-6 | |||
| Mar 18, 2013 | at | Air Force | Alex Grubbs | Lost 0-6, 0-6 | |||
| Mar 19, 2013 | at | Northern Colorado | KNIGHT, Mitchel | Lost 3-6, 6-3, 0-1 (8-10) | |||
| Mar 20, 2013 | at | Metro State | John Qualls | Won 5-7, 6-2, 10-6 | |||
| Mar 26, 2013 | at | John Brown | Brandon Laney | Won 6-0, 6-0 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Matt Westmoreland | Lost 1-6, 4-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Chetan Panditi | Lost 2-6, 6-7 | ||
| * | Apr 06, 2013 | at | Lamar | Bruno Synder | Lost 6-2, 3-6, 8-10 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Dario Macanovic | Won 7-6, 7-6 | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | Kieron Joynes | Won 6-2, 6-1 | |||
| Apr 19, 2013 | at | Oklahoma State | Richard Del Nunzio | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Damian Despotovski / Dmitry Kozionov | Lost 3-8 / Braxton Bates | ||
| * | Jan 19, 2013 | at | New Orleans | Abdelrahman Zaki / Rui Silva | Lost 5-8 / Braxton Bates | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Bradley Holt / Christoph Haertel | Lost 4-8 / Braxton Bates | ||||
| Feb 02, 2013 | vs | Army | JANG-MILSTEN, Henry / SIENKO, Peter | Lost 2-8 / Braxton Bates | |||
| Feb 10, 2013 | TCU | Facundo Lugones / Blake Wiggins | Lost 3-8 / Braxton Bates | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Christian Lee / Pete Thomason | - 5-7, unfinished / Braxton Bates | |||
| Mar 02, 2013 | at | #74 Wichita State | Ilija Cuic / Alvaro Gutierrez | Lost 2-8 / Braxton Bates | |||
| Mar 09, 2013 | at | Omaha | Connor Larson / Matt Frost | Lost 6-8 / Braxton Bates | |||
| Mar 10, 2013 | at | Kansas City | Abdul Alawadhi / David Heckler | Lost 4-8 / Braxton Bates | |||
| Mar 18, 2013 | at | Air Force | Alex Grubbs / Jack McCullers | Lost 2-8 / Nathaniel Avery | |||
| Mar 19, 2013 | at | Northern Colorado | KNIGHT, Mitchel / SCHUERMANS, Eric | Lost 6-8 / Nathaniel Avery | |||
| Mar 20, 2013 | at | Metro State | Nick Baker / Alec Parmenter | Lost 7-9 / Nathaniel Avery | |||
| Mar 26, 2013 | at | John Brown | Alex Baker / Brandon Laney | Won 8-0 / Nathaniel Avery | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Matt Westmoreland / Ricardo Mayagoitia | Lost 1-8 / Nathaniel Avery | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Chetan Panditi / Ricardo Hopker | Lost 8-9 / Nathaniel Avery | ||
| * | Apr 06, 2013 | at | Lamar | Mikko Rajamaki / Bruno Synder | Lost 2-8 / Nathaniel Avery | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Gonzalo Garzon / Augustin Janssen | Lost 6-8 / Nathaniel Avery | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | Leonardo Vieira / Kieron Joynes | Won 8-6 / Nathaniel Avery | |||
| Apr 19, 2013 | at | Oklahoma State | Oleksiy Arovin / Rifat Biktyakov | Lost 2-8 / Nathaniel Avery | |||
|
Nathaniel Avery |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2013 | vs | Army | MCCORMICK, Harrison | Lost 2-6, 2-6 | |||
| Feb 10, 2013 | TCU | Will Stein | Lost 0-6, 0-6 | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Pete Thomason | Lost 0-6, 0-6 | |||
| Mar 02, 2013 | at | #74 Wichita State | Tin Ostojic | Lost 0-6, 0-6 | |||
| Mar 09, 2013 | at | Omaha | John Ellis | Lost 2-6, 0-6 | |||
| Mar 18, 2013 | at | Air Force | Grant Taylor | Lost 1-6, 0-6 | |||
| Mar 19, 2013 | at | Northern Colorado | LOUGHNAN, Jordan | Lost 2-6, 1-6 | |||
| Mar 20, 2013 | at | Metro State | Jonathan Evangelista | Lost 5-7, 3-6 | |||
| Mar 26, 2013 | at | John Brown | Blake Zoellner | Won 6-0, 6-2 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Ricardo Mayagoitia | Lost 0-6, 0-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Victor Alves | Lost 2-6, 3-6 | ||
| * | Apr 06, 2013 | at | Lamar | Steven McMullan | Lost 1-6, 1-6 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Augustin Janssen | Lost 2-6, 2-6 | ||||
| Apr 19, 2013 | at | Oklahoma State | Oleksiy Arovin | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Jeoffrey Noblecourt / Nico Mertens | Lost 2-8 / Pedro Moreno | ||
| * | Jan 19, 2013 | at | New Orleans | Chris Appelgren / Vasco Leitao | Lost 3-8 / Pedro Moreno | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Mitch Granger / Brandon Meeker | Lost 5-8 / Pedro Moreno | ||||
| Feb 02, 2013 | vs | Army | MCCORMICK, Harrison / BEST, Caison | Lost 5-8 / Fabian Zierleyn | |||
| Feb 10, 2013 | TCU | Max Stevens / Rodolfo Bustamante | Lost 5-8 / Fabian Zierleyn | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Mike Nott / Victor Hoang | Lost 3-8 / Fabian Zierleyn | |||
| Mar 02, 2013 | at | #74 Wichita State | Guillermo Nicol / Erick Reyes | Lost 2-8 / Fabian Zierleyn | |||
| Mar 09, 2013 | at | Omaha | Eric McKnight / Erik Anderson | Won 8-7 (7-1) / Fabian Zierleyn | |||
| Mar 10, 2013 | at | Kansas City | Tim Akhmedov / Conner Edwards | - 5-5, unfinished / Fabian Zierleyn | |||
| Mar 18, 2013 | at | Air Force | Alex Grubbs / Jack McCullers | Lost 2-8 / Parker Allen | |||
| Mar 19, 2013 | at | Northern Colorado | KNIGHT, Mitchel / SCHUERMANS, Eric | Lost 6-8 / Parker Allen | |||
| Mar 20, 2013 | at | Metro State | Nick Baker / Alec Parmenter | Lost 7-9 / Parker Allen | |||
| Mar 26, 2013 | at | John Brown | Alex Baker / Brandon Laney | Won 8-0 / Parker Allen | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Matt Westmoreland / Ricardo Mayagoitia | Lost 1-8 / Parker Allen | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Chetan Panditi / Ricardo Hopker | Lost 8-9 / Parker Allen | ||
| * | Apr 06, 2013 | at | Lamar | Mikko Rajamaki / Bruno Synder | Lost 2-8 / Parker Allen | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Gonzalo Garzon / Augustin Janssen | Lost 6-8 / Parker Allen | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | Leonardo Vieira / Kieron Joynes | Won 8-6 / Parker Allen | |||
| Apr 19, 2013 | at | Oklahoma State | Oleksiy Arovin / Rifat Biktyakov | Lost 2-8 / Parker Allen | |||
|
Braxton Bates |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | Manel Estruega | Lost 3-6, 1-6 | ||
| * | Jan 19, 2013 | at | New Orleans | Chris Appelgren | Lost 1-6, 2-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Mitch Granger | Lost 0-6, 2-6 | ||||
| Feb 02, 2013 | vs | Army | DAVIES, Benjamin | Lost 2-6, 3-6 | |||
| Feb 10, 2013 | TCU | Blake Wiggins | Lost 3-6, 2-6 | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Christian Lee | Lost 1-6, 4-6 | |||
| Mar 02, 2013 | at | #74 Wichita State | Alvaro Gutierrez | Lost 2-6, 0-6 | |||
| Mar 09, 2013 | at | Omaha | Matt Frost | Lost 3-6, 2-6 | |||
| Mar 10, 2013 | at | Kansas City | Daniil Ivanov | - 2-3, unfinished | |||
| Mar 18, 2013 | at | Air Force | Andy Jackson | Lost 0-6, 3-6 | |||
| Mar 19, 2013 | at | Northern Colorado | SCHUERMANS, Eric | Lost 1-6, 4-6 | |||
| Mar 20, 2013 | at | Metro State | Alec Parmenter | Won 7-6, 6-1 | |||
| Mar 26, 2013 | at | John Brown | Luke Pasco | Won 6-0, 6-0 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Javier Pujol | Lost 0-6, 0-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Joseph Bishop | Won 7-6, 7-6 | ||
| * | Apr 06, 2013 | at | Lamar | Mikko Rajamaki | Lost 0-6, 2-6 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Kolt Byerly | Won 6-0, 6-0 | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | David Gomez | Won 6-2, 6-1 | |||
| Apr 19, 2013 | at | Oklahoma State | Brady Bohrnstedt | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Damian Despotovski / Dmitry Kozionov | Lost 3-8 / Parker Allen | ||
| * | Jan 19, 2013 | at | New Orleans | Abdelrahman Zaki / Rui Silva | Lost 5-8 / Parker Allen | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Bradley Holt / Christoph Haertel | Lost 4-8 / Parker Allen | ||||
| Feb 02, 2013 | vs | Army | JANG-MILSTEN, Henry / SIENKO, Peter | Lost 2-8 / Parker Allen | |||
| Feb 10, 2013 | TCU | Facundo Lugones / Blake Wiggins | Lost 3-8 / Parker Allen | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Christian Lee / Pete Thomason | - 5-7, unfinished / Parker Allen | |||
| Mar 02, 2013 | at | #74 Wichita State | Ilija Cuic / Alvaro Gutierrez | Lost 2-8 / Parker Allen | |||
| Mar 09, 2013 | at | Omaha | Connor Larson / Matt Frost | Lost 6-8 / Parker Allen | |||
| Mar 10, 2013 | at | Kansas City | Abdul Alawadhi / David Heckler | Lost 4-8 / Parker Allen | |||
| Mar 18, 2013 | at | Air Force | Steven Young / Andrew Parks | Lost 2-8 / Gabriel Kanelopoulos | |||
| Mar 19, 2013 | at | Northern Colorado | MOYA, Michael / LOUGHNAN, Jordan | Lost 7-9 / Gabriel Kanelopoulos | |||
| Mar 20, 2013 | at | Metro State | Jonathan Evangelista / Ryan Joyce | Won 8-4 / Gabriel Kanelopoulos | |||
| Mar 26, 2013 | at | John Brown | Colton Cheek / Blake Zoellner | Won 8-0 / Gabriel Kanelopoulos | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Andrew Maingot / Guillaume Rauseo | Lost 4-8 / Gabriel Kanelopoulos | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Victor Alves / Thomas Panoulas | Lost 2-8 / Gabriel Kanelopoulos | ||
| * | Apr 06, 2013 | at | Lamar | Trey Crysel / C.P. Lindqvist | Won 8-5 / Gabriel Kanelopoulos | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Francisco Da Silva / Jacob Allbritton | Won 8-6 / Gabriel Kanelopoulos | ||||
| Apr 19, 2013 | at | Oklahoma State | Brady Bohrnstedt / Brandon Champagne | Lost 3-8 / Gabriel Kanelopoulos | |||
|
Gabriel Kanelopoulos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | James Russell | Lost 1-6, 3-6 | ||
| * | Jan 19, 2013 | at | New Orleans | Lovro Curcija | Lost 0-6, 0-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Max Cederkall | Lost 0-6, 0-6 | ||||
| Mar 10, 2013 | at | Kansas City | Conner Edwards | - 1-1, unfinished | |||
| Mar 18, 2013 | at | Air Force | Andrew Parks | Lost 3-6, 3-6 | |||
| Mar 19, 2013 | at | Northern Colorado | MOYA, Michael | Lost 0-6, 0-6 | |||
| Mar 20, 2013 | at | Metro State | Ryan Joyce | Lost 5-7, 4-6 | |||
| Mar 26, 2013 | at | John Brown | Colton Cheek | Won 6-2, 6-0 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Guillaume Rauseo | Lost 1-6, 0-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Felix Hasselberg | Lost 6-4, 0-6, 3-6 | ||
| * | Apr 06, 2013 | at | Lamar | Trey Crysel | Lost 5-7, 3-6 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Jacob Allbritton | Lost 3-6, 4-6 | ||||
| Apr 19, 2013 | at | Oklahoma State | Trevor Horstmann | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2013 | at | Air Force | Steven Young / Andrew Parks | Lost 2-8 / Braxton Bates | |||
| Mar 19, 2013 | at | Northern Colorado | MOYA, Michael / LOUGHNAN, Jordan | Lost 7-9 / Braxton Bates | |||
| Mar 20, 2013 | at | Metro State | Jonathan Evangelista / Ryan Joyce | Won 8-4 / Braxton Bates | |||
| Mar 26, 2013 | at | John Brown | Colton Cheek / Blake Zoellner | Won 8-0 / Braxton Bates | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Andrew Maingot / Guillaume Rauseo | Lost 4-8 / Braxton Bates | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Victor Alves / Thomas Panoulas | Lost 2-8 / Braxton Bates | ||
| * | Apr 06, 2013 | at | Lamar | Trey Crysel / C.P. Lindqvist | Won 8-5 / Braxton Bates | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Francisco Da Silva / Jacob Allbritton | Won 8-6 / Braxton Bates | ||||
| Apr 19, 2013 | at | Oklahoma State | Brady Bohrnstedt / Brandon Champagne | Lost 3-8 / Braxton Bates | |||
|
Jason Mechali |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | Damian Despotovski | Won 2-6, 7-5, 10-5 | ||
| * | Jan 19, 2013 | at | New Orleans | Abdelrahman Zaki | Lost 0-6, 2-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Patrick Hammers | Won 7-5, retired | ||||
| Feb 02, 2013 | vs | Army | SIENKO, Peter | Lost 2-6, 3-6 | |||
| Feb 10, 2013 | TCU | Orlando Superlano | Lost 1-6, 1-6 | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Mike Ward | Lost 3-6, 1-6 | |||
| Mar 02, 2013 | at | #74 Wichita State | Ilija Cuic | Lost 1-6, 0-6 | |||
| Mar 09, 2013 | at | Omaha | Eric McKnight | Won 6-3, 6-2 | |||
| Mar 10, 2013 | at | Kansas City | Tomas Patino | - 6-7 (1-7), 0-1, unfinished | |||
| Mar 18, 2013 | at | Air Force | Steven Young | Lost 3-6, 2-6 | |||
| Mar 19, 2013 | at | Northern Colorado | GENDRON, Ben | Lost 2-6, 1-6 | |||
| Mar 20, 2013 | at | Metro State | Nick Baker | Won 6-4, 6-2 | |||
| Mar 26, 2013 | at | John Brown | Alex Baker | Won 6-2, 6-1 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Gergo Weidinger | Lost 2-6, 2-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Ricardo Hopker | Lost 2-6, 0-6 | ||
| * | Apr 06, 2013 | at | Lamar | C.P. Lindqvist | Lost 2-6, 4-6 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Gonzalo Garzon | Lost 3-6, 6-7 | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | Leonardo Vieira | Won 6-3, 6-4 | |||
| Apr 19, 2013 | at | Oklahoma State | Denys Pume | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Roy Knight / James Russell | Lost 4-8 / Fabian Zierleyn | ||
| * | Jan 19, 2013 | at | New Orleans | Hossam Meligy / Ricardo Campos | Lost 3-8 / Fabian Zierleyn | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Ben Yue / Patrick Hammers | - 5-6, unfinished / Fabian Zierleyn | ||||
| Feb 02, 2013 | vs | Army | SHELTON, Rashad / MCCASIN, Austin | Lost 7-8 (6-8) / Pedro Moreno | |||
| Feb 10, 2013 | TCU | Nick Chappell / Will Stein | Lost 5-8 / Pedro Moreno | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Hall Fess / Santiago Munoz | Lost 3-8 / Pedro Moreno | |||
| Mar 02, 2013 | at | #74 Wichita State | Matheus Pereira / Tin Ostojic | Lost 2-8 / Pedro Moreno | |||
| Mar 09, 2013 | at | Omaha | Carlos Ramos Salazar / Conner Tieszen | Lost 4-8 / Pedro Moreno | |||
| Mar 10, 2013 | at | Kansas City | Grant Fleming / Tomas Patino | Lost 3-8 / Pedro Moreno | |||
| Mar 18, 2013 | at | Air Force | Lance Wilhelm / Grant Taylor | Lost 4-8 / Fabian Zierleyn | |||
| Mar 19, 2013 | at | Northern Colorado | LUPO, Brandon / GENDRON, Ben | Lost 5-8 / Fabian Zierleyn | |||
| Mar 20, 2013 | at | Metro State | Gabriel Vlahos / Adrien Delvaux | Won 8-2 / Fabian Zierleyn | |||
| Mar 26, 2013 | at | John Brown | Seong Jae Jo / Cameron McLendon | Won 8-0 / Fabian Zierleyn | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Peter Nagy / Gergo Weidinger | Lost 3-8 / Fabian Zierleyn | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Sebastien Job / Felix Hasselberg | Won 8-6 / Fabian Zierleyn | ||
| * | Apr 06, 2013 | at | Lamar | Rob Lee / Steven McMullan | Won 8-6 / Fabian Zierleyn | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Marco Caravajal / Dario Macanovic | Lost 5-8 / Fabian Zierleyn | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | David Gomez / Nicolas Plaza | Won 9-7 / Fabian Zierleyn | |||
| Apr 19, 2013 | at | Oklahoma State | Richard Del Nunzio / Denys Pume | - 4-5, unfinished / Fabian Zierleyn | |||
|
Pedro Moreno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | Roy Knight | Lost 1-6, 1-6 | ||
| * | Jan 19, 2013 | at | New Orleans | Hossam Meligy | Lost 3-6, 3-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Ben Yue | Lost 4-6, 1-6 | ||||
| Feb 02, 2013 | vs | Army | SHELTON, Rashad | Lost 2-6, 2-6 | |||
| Feb 10, 2013 | TCU | Rodolfo Bustamante | Lost 1-6, 0-6 | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Victor Hoang | Lost 1-6, 0-6 | |||
| Mar 02, 2013 | at | #74 Wichita State | Tomislav Gregurovic | Lost 0-6, 0-6 | |||
| Mar 09, 2013 | at | Omaha | Connor Larson | Lost 3-6, 3-6 | |||
| Mar 10, 2013 | at | Kansas City | Grant Fleming | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Jeoffrey Noblecourt / Nico Mertens | Lost 2-8 / Nathaniel Avery | ||
| * | Jan 19, 2013 | at | New Orleans | Chris Appelgren / Vasco Leitao | Lost 3-8 / Nathaniel Avery | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Mitch Granger / Brandon Meeker | Lost 5-8 / Nathaniel Avery | ||||
| Feb 02, 2013 | vs | Army | SHELTON, Rashad / MCCASIN, Austin | Lost 7-8 (6-8) / Jason Mechali | |||
| Feb 10, 2013 | TCU | Nick Chappell / Will Stein | Lost 5-8 / Jason Mechali | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Hall Fess / Santiago Munoz | Lost 3-8 / Jason Mechali | |||
| Mar 02, 2013 | at | #74 Wichita State | Matheus Pereira / Tin Ostojic | Lost 2-8 / Jason Mechali | |||
| Mar 09, 2013 | at | Omaha | Carlos Ramos Salazar / Conner Tieszen | Lost 4-8 / Jason Mechali | |||
| Mar 10, 2013 | at | Kansas City | Grant Fleming / Tomas Patino | Lost 3-8 / Jason Mechali | |||
|
Fabian Zierleyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Jan 18, 2013 | at | Nicholls State | Dmitry Kozionov | Lost 3-6, 3-6 | ||
| * | Jan 19, 2013 | at | New Orleans | Rui Silva (110/-) | Lost 5-7, 2-6 | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Christoph Haertel | Won 3-6, 7-6, 10-6 | ||||
| Feb 02, 2013 | vs | Army | BEST, Caison | Won 6-1, 6-3 | |||
| Feb 10, 2013 | TCU | Arnau Dachs | - 2-6, 2-4, unfinished | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Santiago Munoz | Won 7-5, 7-6 (7-1) | |||
| Mar 02, 2013 | at | #74 Wichita State | Matheus Pereira | Lost 1-6, 0-6 | |||
| Mar 09, 2013 | at | Omaha | Conner Tieszen | Won 5-7, 6-1, 7-5 | |||
| Mar 10, 2013 | at | Kansas City | Nino Hasandedic | Lost 5-7, 1-6 | |||
| Mar 18, 2013 | at | Air Force | Lance Wilhelm (78/-) | Lost 2-6, 3-6 | |||
| Mar 19, 2013 | at | Northern Colorado | LUPO, Brandon | Lost 1-6, 3-6 | |||
| Mar 20, 2013 | at | Metro State | Adrien Delvaux | Won 6-1, 7-6 | |||
| Mar 26, 2013 | at | John Brown | Cameron McLendon | Won 6-0, 6-2 | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Peter Nagy | Lost 3-6, 1-6 | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Thomas Panoulas | Won 2-6, 6-2, 6-4 | ||
| * | Apr 06, 2013 | at | Lamar | Rob Lee | Lost 1-6, 2-6 | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Marco Caravajal | Lost 6-7, 2-6 | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | Nicolas Plaza | Won 6-3, 7-5 | |||
| Apr 19, 2013 | at | Oklahoma State | Rifat Biktyakov | Lost 5-7, 6-7 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 18, 2013 | at | Nicholls State | Roy Knight / James Russell | Lost 4-8 / Jason Mechali | ||
| * | Jan 19, 2013 | at | New Orleans | Hossam Meligy / Ricardo Campos | Lost 3-8 / Jason Mechali | ||
| Jan 27, 2013 | WESTERN ILLINOIS | Ben Yue / Patrick Hammers | - 5-6, unfinished / Jason Mechali | ||||
| Feb 02, 2013 | vs | Army | MCCORMICK, Harrison / BEST, Caison | Lost 5-8 / Nathaniel Avery | |||
| Feb 10, 2013 | TCU | Max Stevens / Rodolfo Bustamante | Lost 5-8 / Nathaniel Avery | ||||
| Feb 17, 2013 | at | #51 ARKANSAS | Mike Nott / Victor Hoang | Lost 3-8 / Nathaniel Avery | |||
| Mar 02, 2013 | at | #74 Wichita State | Guillermo Nicol / Erick Reyes | Lost 2-8 / Nathaniel Avery | |||
| Mar 09, 2013 | at | Omaha | Eric McKnight / Erik Anderson | Won 8-7 (7-1) / Nathaniel Avery | |||
| Mar 10, 2013 | at | Kansas City | Tim Akhmedov / Conner Edwards | - 5-5, unfinished / Nathaniel Avery | |||
| Mar 18, 2013 | at | Air Force | Lance Wilhelm / Grant Taylor | Lost 4-8 / Jason Mechali | |||
| Mar 19, 2013 | at | Northern Colorado | LUPO, Brandon / GENDRON, Ben | Lost 5-8 / Jason Mechali | |||
| Mar 20, 2013 | at | Metro State | Gabriel Vlahos / Adrien Delvaux | Won 8-2 / Jason Mechali | |||
| Mar 26, 2013 | at | John Brown | Seong Jae Jo / Cameron McLendon | Won 8-0 / Jason Mechali | |||
| * | 03/31/13 | vs | #59 Texas A&M - Corpus Christi | Peter Nagy / Gergo Weidinger | Lost 3-8 / Jason Mechali | ||
| * | Apr 01, 2013 | vs | Texas-Pan American | Sebastien Job / Felix Hasselberg | Won 8-6 / Jason Mechali | ||
| * | Apr 06, 2013 | at | Lamar | Rob Lee / Steven McMullan | Won 8-6 / Jason Mechali | ||
| Apr 12, 2013 | OKLAHOMA BAPTIST | Marco Caravajal / Dario Macanovic | Lost 5-8 / Jason Mechali | ||||
| Apr 13, 2013 | at | Arkansas-Pine Bluff | David Gomez / Nicolas Plaza | Won 9-7 / Jason Mechali | |||
| Apr 19, 2013 | at | Oklahoma State | Richard Del Nunzio / Denys Pume | - 4-5, unfinished / Jason Mechali | |||
| Schedule legend |