|
|
Overall Team Statistics |
| Overall: 8-9-0 Conf: 5-4-0 Home: 4-5-0 Away: 4-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | ORU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-232 | 26-173 |
| Goals scored per game | 1.41 | 1.53 |
| Shot pct. | .103 | .150 |
| Shots on goal-Attempts | 105-232 | 93-173 |
| SOG pct. | .453 | .538 |
| Shots/Game | 13.6 | 10.2 |
| Assists | 16 | 23 |
| CORNER KICKS | 70 | 52 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2890 | 2074 |
| Dates/Avg Per Date | 9/321 | 8/259 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-0 Conf: 5-4-0 Home: 4-5-0 Away: 4-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Manyan, Natalya | 15-11 | 6 | 1 | 13 | 45 | .133 | 23 | .511 | 2 | 0-0 |
| 2 | Lomas, Tara | 17-17 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 1 | 0-0 |
| 23 | Grados, Maria | 17-15 | 3 | 1 | 7 | 26 | .115 | 11 | .423 | 0 | 0-0 |
| 10 | Soto, Lorena | 17-17 | 3 | 1 | 7 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 19 | Booth, Whitney | 14-6 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 2 | 0-0 |
| 6 | Harthcock, Jessica | 17-14 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| 9 | Bickers, Anna | 17-17 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 15 | Parks, Lauren | 17-17 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 16 | Salas, Lexie | 14-3 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 8 | Miller, Jordan | 15-6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Heyward, Tiffany | 17-17 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 7 | Faron, Samantha | 10-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 25 | Scanlon, Juelie | 13-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 13 | Porter, Kaycie | 13-12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 11 | Hall, Allison | 17-17 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 22 | Amayo, Ali | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | McGuire, Alison | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Smith, Callie | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 17 | Schexnider, Mikella | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | St. Gemme, Christin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Brownhill, Kylela | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Roberts, Samantha | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Craddock, Monica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 24 | 16 | 64 | 232 | .103 | 105 | .453 | 8 | 0-0 | |
| Opponents........... | 17 | 26 | 23 | 75 | 173 | .150 | 93 | .538 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Soto, Lorena | 1-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | 0 |
| 1 | Wheeler, Amanda | 16-15 | 1462:13 | 25 | 1.54 | 65 | .722 | 7 | 8 | 0 | 4 |
| Total............... | 17 | 1552:13 | 26 | 1.51 | 67 | .720 | 7 | 9 | 0 | 4 | |
| Opponents........... | 17 | 1552:11 | 24 | 1.39 | 81 | .771 | 9 | 7 | 0 | 7 | |
| Team Statistics |
|