|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2009 | SMU | W | 1-0 | 1-0-0 | 0-0-0 | 385 | Manyan, Natalya (Bickers, Anna) | |||
| Aug 28, 2009 | at Oklahoma | 0-2 | L | 1-1-0 | 0-0-0 | 814 | - | |||
| Sep 04, 2009 | LOUISIANA-MONROE | W | 4-1 | 2-1-0 | 0-0-0 | 395 | Miller, Jordan (Bickers, Anna) | |||
| Parks, Lauren (Grados, Maria) | ||||||||||
| Grados, Maria (Faron, Samantha) | ||||||||||
| Lomas, Tara (Heyward, Tiffany) | ||||||||||
| Sep 06, 2009 | ARKANSAS | 0-3 | L | 2-2-0 | 0-0-0 | 395 | - | |||
| Sep 11, 2009 | at Central Arkansas | W | 2-0 | 3-2-0 | 0-0-0 | 174 | TEAM (unassisted) | |||
| Manyan, Natalya (unassisted) | ||||||||||
| Sep 13, 2009 | at Missouri State | 0-5 | L | 3-3-0 | 0-0-0 | 261 | - | |||
| Sep 16, 2009 | at Tulsa | 0-1 | L | 3-4-0 | 0-0-0 | 207 | - | |||
| Sep 27, 2009 | KANSAS | 3-5 | L | 3-5-0 | 0-0-0 | 295 | Manyan, Natalya (Lomas, Tara) | |||
| Booth, Whitney (unassisted) | ||||||||||
| Soto, Lorena (unassisted) | ||||||||||
| * | Oct 02, 2009 | NORTH DAKOTA STATE | 1-2 | L | OT | 3-6-0 | 0-1-0 | 318 | Manyan, Natalya (Lomas, Tara;Salas, Lexie) | |
| * | Oct 04, 2009 | SOUTH DAKOTA STATE | 0-1 | L | 3-7-0 | 0-2-0 | 219 | - | ||
| * | Oct 10, 2009 | CENTENARY | W | 2-0 | 4-7-0 | 1-2-0 | 219 | Lomas, Tara (Salas, Lexie) | ||
| Soto, Lorena (Parks, Lauren) | ||||||||||
| * | Oct 16, 2009 | at IPFW | W | 3-2 | OT | 5-7-0 | 2-2-0 | 116 | Lomas, Tara (Soto, Lorena) | |
| Bickers, Anna (unassisted) | ||||||||||
| Booth, Whitney (unassisted) | ||||||||||
| * | Oct 18, 2009 | at Oakland University | 0-1 | L | 5-8-0 | 2-3-0 | 234 | - | ||
| * | Oct 23, 2009 | IUPUI | W | 4-1 | 6-8-0 | 3-3-0 | 426 | Grados, Maria (Harthcock, Jessica;Manyan, Natalya) | ||
| Soto, Lorena (Bickers, Anna) | ||||||||||
| Manyan, Natalya (unassisted) | ||||||||||
| Grados, Maria (Salas, Lexie) | ||||||||||
| * | Oct 25, 2009 | WESTERN ILLINOIS | 0-1 | L | O2 | 6-9-0 | 3-4-0 | 238 | - | |
| * | Oct 29, 2009 | at UMKC | W | 3-1 | 7-9-0 | 4-4-0 | 113 | Harthcock, Jessica (Heyward, Tiffany) | ||
| Manyan, Natalya (unassisted) | ||||||||||
| Harthcock, Jessica (unassisted) | ||||||||||
| * | Oct 31, 2009 | at Southern Utah | W | 1-0 | 8-9-0 | 5-4-0 | 155 | Booth, Whitney (unassisted) |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 5-4 |
| Home | 4-5 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4964 | 292 |
| Home | 9 | 2890 | 321 |
| Away | 8 | 2074 | 259 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 21, 2009 | SMU | 1-0 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 1 | 0-0 |
| Aug 28, 2009 | at Oklahoma | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 04, 2009 | LOUISIANA-MONROE | 4-1 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| Sep 06, 2009 | ARKANSAS | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 11, 2009 | at Central Arkansas | 2-0 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Sep 13, 2009 | at Missouri State | 0-5 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Sep 16, 2009 | at Tulsa | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2009 | KANSAS | 3-5 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0-0 |
| Oct 02, 2009 | NORTH DAKOTA STATE | 1-2 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 04, 2009 | SOUTH DAKOTA STATE | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 10, 2009 | CENTENARY | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 16, 2009 | at IPFW | 3-2 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 18, 2009 | at Oakland University | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 23, 2009 | IUPUI | 4-1 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Oct 25, 2009 | WESTERN ILLINOIS | 0-1 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Oct 29, 2009 | at UMKC | 3-1 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 31, 2009 | at Southern Utah | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oral Roberts | 24-26 | 24 | 16 | 64 | 232 | .103 | 105 | .453 | 8 | 0-0 | |
| Opponent | 26 | 23 | 75 | 173 | .150 | 93 | .538 | 9 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.65 Goals per game: 1.41 Assists per game: 0.94 Points per game: 3.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2009 | SMU | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2009 | at Oklahoma | 0-2 | 90:00 | 2 | 1.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 04, 2009 | LOUISIANA-MONROE | 4-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 06, 2009 | ARKANSAS | 0-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at Central Arkansas | 2-0 | 90:00 | 0 | 1.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | at Missouri State | 0-5 | 90:00 | 5 | 1.83 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Tulsa | 0-1 | 90:00 | 1 | 1.71 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2009 | KANSAS | 3-5 | 90:00 | 5 | 2.12 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2009 | NORTH DAKOTA STATE | 1-2 | 90:56 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2009 | SOUTH DAKOTA STATE | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2009 | CENTENARY | 2-0 | 90:00 | 0 | 1.82 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | at IPFW | 3-2 | 100:00 | 2 | 1.81 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 18, 2009 | at Oakland University | 0-1 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2009 | IUPUI | 4-1 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2009 | WESTERN ILLINOIS | 0-1 | 101:17 | 1 | 1.64 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 29, 2009 | at UMKC | 3-1 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at Southern Utah | 1-0 | 90:00 | 0 | 1.51 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 24-26 | 1552:13 | 26 | 1.51 | 67 | .720 | 7 | 9 | 0 | 4 | |
| Opponent | 1552:11 | 24 | 1.51 | 81 | .771 | 9 | 7 | 0 | 7 |