|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 20, 2010 | UALR | W | 2-0 | 1-0-0 | 0-0-0 | 385 | Lorena Soto (Jordan Parsons) | |||
| Maria Grados (Lorena Soto;Whitney Booth) | ||||||||||
| Aug 22, 2010 | vs Northwestern State | W | 3-1 | 2-0-0 | 0-0-0 | 150 | Mary-Kate Halsmer (Jennifer Abernathy) | |||
| Mary-Kate Halsmer (Whitney Brannan) | ||||||||||
| Lorena Soto (Jordan Parsons) | ||||||||||
| Aug 29, 2010 | at Tulsa | 0-4 | L | 2-1-0 | 0-0-0 | 527 | - | |||
| Sep 03, 2010 | MISSOURI STATE | 0-4 | L | 2-2-0 | 0-0-0 | 312 | - | |||
| Sep 10, 2010 | vs Lamar | W | 3-1 | 3-2-0 | 0-0-0 | Whitney Brannan (Johanna Sheppard) | ||||
| Jordan Parsons (Allison Hall) | ||||||||||
| Whitney Brannan (unassisted) | ||||||||||
| Sep 12, 2010 | at Texas Tech | 0-1 | L | 3-3-0 | 0-0-0 | 794 | - | |||
| Sep 17, 2010 | at ASU | W | 3-2 | 4-3-0 | 0-0-0 | 386 | Jennifer Abernathy (unassisted) | |||
| Whitney Brannan (Maria Grados) | ||||||||||
| Mary-Kate Halsmer (unassisted) | ||||||||||
| Sep 19, 2010 | MISSISSIPPI STATE | 0-1 | L | 4-4-0 | 0-0-0 | 312 | - | |||
| Sep 24, 2010 | JOHN BROWN | W | 3-1 | 5-4-0 | 0-0-0 | 294 | Anna Bickers (Whitney Brannan) | |||
| Jennifer Abernathy (Whitney Booth) | ||||||||||
| Mary-Kate Halsmer (unassisted) | ||||||||||
| * | Oct 02, 2010 | at Centenary | W | 3-1 | 6-4-0 | 1-0-0 | 106 | Whitney Booth (Mary-Kate Halsmer) | ||
| Maria Grados (Lexie Salas) | ||||||||||
| Lauren Parks (Whitney Booth) | ||||||||||
| * | Oct 08, 2010 | OAKLAND | 1-1 | T | O2 | 6-4-1 | 1-0-1 | 284 | Allison Hall (Lauren Parks) | |
| * | Oct 10, 2010 | IPFW | W | 3-1 | 7-4-1 | 2-0-1 | 294 | Jordan Parsons (unassisted) | ||
| Jennifer Abernathy (Maria Grados) | ||||||||||
| Jennifer Abernathy (Mary-Kate Halsmer) | ||||||||||
| * | Oct 15, 2010 | at Western Illinois | 2-3 | L | OT | 7-5-1 | 2-1-1 | 102 | TEAM (unassisted) | |
| Anna Bickers (unassisted) | ||||||||||
| * | Oct 17, 2010 | at IUPUI | 1-2 | L | 7-6-1 | 2-2-1 | 637 | Jennifer Abernathy (Maria Grados) | ||
| * | Oct 22, 2010 | SOUTHERN UTAH | W | 2-0 | 8-6-1 | 3-2-1 | 392 | Tiffany Heward (unassisted) | ||
| Mary-Kate Halsmer (Jennifer Abernathy) | ||||||||||
| * | Oct 24, 2010 | UMKC | W | 3-0 | 9-6-1 | 4-2-1 | 380 | Jennifer Abernathy (Anna Bickers) | ||
| Whitney Brannan (Mary-Kate Halsmer) | ||||||||||
| Lauren Parks (Maria Grados) | ||||||||||
| * | Oct 29, 2010 | at South Dakota St. | 0-1 | L | 9-7-1 | 4-3-1 | 211 | - | ||
| * | Oct 31, 2010 | at North Dakota State | 1-2 | L | 9-8-1 | 4-4-1 | 183 | Whitney Booth (Tiffany Heward) |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 4-4-1 |
| Home | 5-2-1 |
| Away | 2-6 |
| Neutral | 2-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5749 | 319 |
| Home | 8 | 2653 | 332 |
| Away | 8 | 2946 | 368 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 20, 2010 | UALR | 2-0 | 2 | 3 | 7 | 21 | .095 | 1 | 0-0 |
| Aug 22, 2010 | vs Northwestern State | 3-1 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| Aug 29, 2010 | at Tulsa | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 03, 2010 | MISSOURI STATE | 0-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 10, 2010 | vs Lamar | 3-1 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| Sep 12, 2010 | at Texas Tech | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 17, 2010 | at ASU | 3-2 | 3 | 1 | 7 | 14 | .214 | 1 | 0-0 |
| Sep 19, 2010 | MISSISSIPPI STATE | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Sep 24, 2010 | JOHN BROWN | 3-1 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
| Oct 02, 2010 | at Centenary | 3-1 | 3 | 3 | 9 | 23 | .130 | 1 | 0-0 |
| Oct 08, 2010 | OAKLAND | 1-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Oct 10, 2010 | IPFW | 3-1 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| Oct 15, 2010 | at Western Illinois | 2-3 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| Oct 17, 2010 | at IUPUI | 1-2 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| Oct 22, 2010 | SOUTHERN UTAH | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| Oct 24, 2010 | UMKC | 3-0 | 3 | 3 | 9 | 23 | .130 | 1 | 0-0 |
| Oct 29, 2010 | at South Dakota St. | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 31, 2010 | at North Dakota State | 1-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Oral Roberts | 30-26 | 30 | 23 | 83 | 235 | .128 | 9 | 0-0 | |
| Opponent | 26 | 16 | 68 | 246 | .106 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.06 Goals per game: 1.67 Assists per game: 1.28 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 20, 2010 | UALR | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 22, 2010 | vs Northwestern State | 3-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 29, 2010 | at Tulsa | 0-4 | 90:00 | 4 | 1.67 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2010 | MISSOURI STATE | 0-4 | 90:00 | 4 | 2.25 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs Lamar | 3-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 12, 2010 | at Texas Tech | 0-1 | 90:00 | 1 | 1.83 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at ASU | 3-2 | 90:00 | 2 | 1.86 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 19, 2010 | MISSISSIPPI STATE | 0-1 | 90:00 | 1 | 1.75 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 24, 2010 | JOHN BROWN | 3-1 | 90:00 | 1 | 1.67 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 02, 2010 | at Centenary | 3-1 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 08, 2010 | OAKLAND | 1-1 | 110:00 | 1 | 1.51 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 10, 2010 | IPFW | 3-1 | 90:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2010 | at Western Illinois | 2-3 | 94:35 | 3 | 1.58 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at IUPUI | 1-2 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 22, 2010 | SOUTHERN UTAH | 2-0 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | UMKC | 3-0 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2010 | at South Dakota St. | 0-1 | 90:00 | 1 | 1.39 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at North Dakota State | 1-2 | 90:00 | 2 | 1.42 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 30-26 | 1644:35 | 26 | 1.42 | 89 | .774 | 9 | 8 | 1 | 3 | |
| Opponent | 1644:35 | 30 | 1.42 | 90 | .750 | 8 | 9 | 1 | 5 |