|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 19, 2011 | TULSA | 0-1 | L | 0-1-0 | 0-0-0 | 900 | - | |||
| Aug 21, 2011 | at North Texas | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 115 | Maria Grados (Whitney Brannan) | ||
| Anna Van Valin (Maria Grados) | ||||||||||
| Aug 26, 2011 | SHSU | W | 3-2 | 1-1-1 | 0-0-0 | 400 | Jennifer Abernathy (Jordan Parsons) | |||
| Jordan Parsons (Megan Giles) | ||||||||||
| Maria Grados (Whitney Brannan) | ||||||||||
| Aug 28, 2011 | vs Stephen F. Austin | 0-4 | L | 1-2-1 | 0-0-0 | 148 | - | |||
| Aug 30, 2011 | at #5 Oklahoma State | 0-1 | L | 1-3-1 | 0-0-0 | 564 | - | |||
| Sep 02, 2011 | at Oklahoma | 1-4 | L | 1-4-1 | 0-0-0 | 626 | Maria Grados (penalty kick) | |||
| Sep 09, 2011 | ROGERS STATE | W | 2-0 | 2-4-1 | 0-0-0 | 400 | Maria Grados (Whitney Brannan) | |||
| Leah Bickers (Anna Van Valin) | ||||||||||
| 09-11-11 | at Missouri State | 0-2 | L | 2-5-1 | 0-0-0 | 294 | - | |||
| * | Sep 16, 2011 | SUU | W | 4-0 | 3-5-1 | 1-0-0 | 100 | Maria Grados (Allison Hall) | ||
| Maria Grados (unassisted) | ||||||||||
| Anna Van Valin (Tatum Lynn) | ||||||||||
| Whitney Brannan (unassisted) | ||||||||||
| Sep 22, 2011 | SBU | W | 2-1 | 4-5-1 | 1-0-0 | 225 | Megan Giles (unassisted) | |||
| Lauren Parks (Maria Grados) | ||||||||||
| Sep 25, 2011 | at Kansas | 1-6 | L | 4-6-1 | 1-0-0 | 382 | Whitney Booth (Shelbi Lousch) | |||
| * | Oct 02, 2011 | at North Dakota State | 0-1 | L | 4-7-1 | 1-1-0 | 189 | - | ||
| * | Sep 30, 2011 | at SDSU | 0-2 | L | 4-8-1 | 1-2-0 | 357 | - | ||
| * | Oct 13, 2011 | IUPUI | W | 1-0 | 5-8-1 | 2-2-0 | 150 | Maria Grados (unassisted) | ||
| * | Oct 15, 2011 | W-WIU | W | 2-1 | O2 | 6-8-1 | 3-2-0 | 120 | Whitney Booth (Jennifer Abernathy) | |
| Maria Grados (penalty kick) | ||||||||||
| * | Oct 21, 2011 | at Oakland University | 0-6 | L | 6-9-1 | 3-3-0 | 198 | - | ||
| * | Oct 23, 2011 | at IPFW | 1-1 | T | O2 | 6-9-2 | 3-3-1 | 223 | Lauren Parks (Whitney Booth) | |
| * | Oct 27, 2011 | UMKC | 1-2 | L | O2 | 6-10-2 | 3-4-1 | 100 | Whitney Brannan (unassisted) | |
| * | Oct 29, 2011 | SD | W | 5-3 | 7-10-2 | 4-4-1 | 300 | Maria Grados (unassisted) | ||
| Jennifer Abernathy (Shelbi Lousch) | ||||||||||
| Mary-Kate Halsmer (unassisted) | ||||||||||
| Mary-Kate Halsmer (Whitney Booth) | ||||||||||
| Whitney Booth (Mary-Kate Halsmer) |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 4-4-1 |
| Home | 7-2 |
| Away | 0-7-2 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5791 | 305 |
| Home | 9 | 2695 | 299 |
| Away | 9 | 2948 | 328 |
| Neutral | 1 | 148 | 148 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 19, 2011 | TULSA | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Aug 21, 2011 | at North Texas | 2-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Aug 26, 2011 | SHSU | 3-2 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Aug 28, 2011 | vs Stephen F. Austin | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Aug 30, 2011 | at Oklahoma State | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 02, 2011 | at Oklahoma | 1-4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1-1 |
| Sep 09, 2011 | ROGERS STATE | 2-0 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 1 | 0-0 |
| 09-11-11 | at Missouri State | 0-2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Sep 16, 2011 | SUU | 4-0 | 4 | 2 | 10 | 18 | .222 | 7 | .389 | 1 | 0-0 |
| Sep 22, 2011 | SBU | 2-1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| Sep 25, 2011 | at Kansas | 1-6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 02, 2011 | at North Dakota State | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 30, 2011 | at SDSU | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 13, 2011 | IUPUI | 1-0 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| Oct 15, 2011 | W-WIU | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 1-1 |
| Oct 21, 2011 | at Oakland University | 0-6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 23, 2011 | at IPFW | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 27, 2011 | UMKC | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 29, 2011 | SD | 5-3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1 | 0-0 |
| Oral Roberts | 25-39 | 25 | 16 | 66 | 218 | .115 | 105 | .482 | 7 | 2-2 | |
| Opponent | 39 | 29 | 107 | 335 | .116 | 149 | .445 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.47 Goals per game: 1.32 Assists per game: 0.84 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | TULSA | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Aug 21, 2011 | at North Texas | 2-2 | 110:00 | 2 | 1.35 | 7 | .778 | 0 | 0 | 1 | - |
| Aug 26, 2011 | SHSU | 3-2 | 0:00 | 2 | 2.25 | 10 | .833 | 1 | 0 | 0 | - |
| Aug 28, 2011 | vs Stephen F. Austin | 0-4 | 90:00 | 4 | 2.79 | 6 | .600 | 0 | 1 | 0 | - |
| Aug 30, 2011 | at Oklahoma State | 0-1 | 90:00 | 1 | 2.37 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 02, 2011 | at Oklahoma | 1-4 | 90:00 | 4 | 2.68 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2011 | ROGERS STATE | 2-0 | 90:00 | 0 | 2.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09-11-11 | at Missouri State | 0-2 | 90:00 | 2 | 2.22 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 16, 2011 | SUU | 4-0 | 90:00 | 0 | 1.95 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2011 | SBU | 2-1 | 90:00 | 1 | 1.84 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 25, 2011 | at Kansas | 1-6 | 90:00 | 6 | 2.25 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at North Dakota State | 0-1 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at SDSU | 0-2 | 90:00 | 2 | 2.13 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 13, 2011 | IUPUI | 1-0 | 90:00 | 0 | 1.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | W-WIU | 2-1 | 100:31 | 1 | 1.88 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2011 | at Oakland University | 0-6 | 90:00 | 6 | 2.15 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 23, 2011 | at IPFW | 1-1 | 110:00 | 1 | 2.05 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 27, 2011 | UMKC | 1-2 | 104:05 | 2 | 2.03 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2011 | SD | 5-3 | 90:00 | 3 | 2.08 | 5 | .625 | 1 | 0 | 0 | - |
| Totals | 25-39 | 1684:36 | 39 | 2.08 | 110 | .738 | 6 | 10 | 2 | 3 | |
| Opponent | 1684:36 | 25 | 2.08 | 80 | .762 | 10 | 7 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 19, 2011 | TULSA | 0-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| Aug 21, 2011 | at North Texas | 2-2 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| Aug 26, 2011 | SHSU | 3-2 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 0 | 0-0 |
| Aug 28, 2011 | vs Stephen F. Austin | 0-4 | 4 | 2 | 10 | 30 | .133 | 10 | .333 | 1 | 0-0 |
| Aug 30, 2011 | at Oklahoma State | 0-1 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 1 | 0-0 |
| Sep 02, 2011 | at Oklahoma | 1-4 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| Sep 09, 2011 | ROGERS STATE | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09-11-11 | at Missouri State | 0-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Sep 16, 2011 | SUU | 4-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Sep 22, 2011 | SBU | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 25, 2011 | at Kansas | 1-6 | 6 | 4 | 16 | 25 | .240 | 13 | .520 | 1 | 0-0 |
| Oct 02, 2011 | at North Dakota State | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| Sep 30, 2011 | at SDSU | 0-2 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 13, 2011 | IUPUI | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 15, 2011 | W-WIU | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 21, 2011 | at Oakland University | 0-6 | 6 | 6 | 18 | 22 | .273 | 11 | .500 | 1 | 0-0 |
| Oct 23, 2011 | at IPFW | 1-1 | 1 | 1 | 3 | 27 | .037 | 7 | .259 | 0 | 0-0 |
| Oct 27, 2011 | UMKC | 1-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Oct 29, 2011 | SD | 5-3 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 0 | 0-0 |
| Opponent totals | 39-25 | 39 | 29 | 107 | 335 | .116 | 149 | .445 | 10 | 0-0 | |
| Oral Roberts | 25 | 16 | 66 | 218 | .115 | 105 | .482 | 7 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.63 Goals per game: 2.05 Assists per game: 1.53 Points per game: 5.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | TULSA | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 21, 2011 | at North Texas | 2-2 | 110:00 | 2 | 0.90 | 3 | .600 | 0 | 0 | 1 | - |
| Aug 26, 2011 | SHSU | 3-2 | 0:00 | 3 | 2.25 | 8 | .727 | 0 | 1 | 0 | - |
| Aug 28, 2011 | vs Stephen F. Austin | 0-4 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2011 | at Oklahoma State | 0-1 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2011 | at Oklahoma | 1-4 | 90:00 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2011 | ROGERS STATE | 2-0 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - |
| 09-11-11 | at Missouri State | 0-2 | 90:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2011 | SUU | 4-0 | 90:00 | 4 | 1.46 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 22, 2011 | SBU | 2-1 | 90:00 | 2 | 1.52 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Kansas | 1-6 | 90:00 | 1 | 1.47 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2011 | at North Dakota State | 0-1 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2011 | at SDSU | 0-2 | 90:00 | 0 | 1.23 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2011 | IUPUI | 1-0 | 90:00 | 1 | 1.21 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2011 | W-WIU | 2-1 | 100:31 | 2 | 1.26 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Oakland University | 0-6 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | at IPFW | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 27, 2011 | UMKC | 1-2 | 104:05 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2011 | SD | 5-3 | 90:00 | 5 | 1.34 | 7 | .583 | 0 | 1 | 0 | - |
| Opponent totals | 39-39 | 1684:36 | 25 | 1.34 | 80 | .762 | 10 | 7 | 2 | 7 | |
| Oral Roberts | 1684:36 | 39 | 1.34 | 110 | .738 | 6 | 10 | 2 | 3 |