|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | NORTH TEXAS | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 806 | Lousch, Shelbi (Giles, Megan;Parks, Lauren) | ||
| Aug 19, 2012 | at UMKC | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 297 | - | ||
| Aug 24, 2012 | at SMU | 1-2 | L | 0-2-1 | 0-0-0 | Nsien, Kayla (unassisted) | ||||
| Aug 26, 2012 | ROGERS STATE | W | 2-0 | 1-2-1 | 0-0-0 | 578 | Giles, Megan (Martin, Ashley;Kayla, Keller) | |||
| Kayla, Keller (Martin, Ashley;Bickers, Leah) | ||||||||||
| Aug 31, 2012 | NORTHWESTERN STATE | W | 5-0 | 2-2-1 | 0-0-0 | 683 | Martin, Ashley (unassisted) | |||
| Mary-Kate Halsmer (Parsons, Jordan) | ||||||||||
| Parks, Lauren (Martin, Ashley) | ||||||||||
| Abernathy, Jennifer (Lynn, Tatum) | ||||||||||
| Kayla, Keller (Giles, Megan) | ||||||||||
| Sep 02, 2012 | MISSOURI STATE | 1-3 | L | 2-3-1 | 0-0-0 | 134 | Martin, Ashley (unassisted) | |||
| Sep 09, 2012 | at Oklahoma | W | 1-0 | 3-3-1 | 0-0-0 | 438 | Giles, Megan (Abernathy, Jennifer) | |||
| Sep 14, 2012 | at Tulsa | 1-1 | T | O2 | 3-3-2 | 0-0-0 | 535 | TEAM (unassisted) | ||
| Sep 16, 2012 | at Mississippi Valley | W | 4-0 | 4-3-2 | 0-0-0 | 200 | Salas, Lexie (Hall, Allison) | |||
| Kayla, Keller (Giles, Megan) | ||||||||||
| Hall, Allison (Booth, Whitney) | ||||||||||
| Nsien, Kayla (Mary-Kate Halsmer) | ||||||||||
| Sep 21, 2012 | at Omaha | W | 2-0 | 5-3-2 | 0-0-0 | 192 | Mary-Kate Halsmer (Giles, Megan) | |||
| Martin, Ashley (unassisted) | ||||||||||
| 09-23-12 | at Creighton | W | 1-0 | O2 | 6-3-2 | 0-0-0 | 422 | Mary-Kate Halsmer (Kayla, Keller) | ||
| * | Oct 1, 2012 | at Stephen F. Austin | 0-5 | L | 6-4-2 | 0-1-0 | 167 | - | ||
| * | Oct 05, 2012 | NORTHWESTERN STATE | W | 3-0 | 7-4-2 | 1-1-0 | 128 | Giles, Megan (Morgan, Mariah) | ||
| Abernathy, Jennifer (Giles, Megan) | ||||||||||
| Abernathy, Jennifer (Parks, Lauren) | ||||||||||
| * | Oct 07, 2012 | SHSU | W | 1-0 | O2 | 8-4-2 | 2-1-0 | 237 | Kayla, Keller (Booth, Whitney;Abernathy, Jennifer) | |
| * | Oct 12, 2012 | at McNeese State | W | 2-1 | OT | 9-4-2 | 3-1-0 | 183 | Hall, Allison (Booth, Whitney) | |
| Booth, Whitney (Abernathy, Jennifer) | ||||||||||
| * | Oct 14, 2012 | at Nicholls Colonels | W | 2-1 | O2 | 10-4-2 | 4-1-0 | 307 | Kayla, Keller (Abernathy, Jennifer) | |
| Giles, Megan (Abernathy, Jennifer) | ||||||||||
| * | Oct 19, 2012 | LAMAR | 1-2 | L | OT | 10-5-2 | 4-2-0 | 218 | Booth, Whitney (Kayla, Keller) | |
| * | Oct 21, 2012 | SE LOUISIANA | 0-2 | L | 10-6-2 | 4-3-0 | 227 | - | ||
| * | Oct 26, 2012 | at Central Arkansas | W | 2-1 | O2 | 11-6-2 | 5-3-0 | 189 | Kayla, Keller (Giles, Megan) | |
| Hall, Allison (Giles, Megan) | ||||||||||
| Nov. 1, 2012 | vs SHSU | W | 2-0 | 12-6-2 | 5-3-0 | Abernathy, Jennifer (unassisted) | ||||
| Martin, Ashley (Kayla, Keller) | ||||||||||
| Nov 02, 2012 | vs Stephen F. Austin | 1-2 | L | 12-7-2 | 5-3-0 | Parks, Lauren (unassisted) |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 5-3 |
| Home | 4-4 |
| Away | 7-2-2 |
| Neutral | 1-1 |
| Overtime | 5-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5941 | 283 |
| Home | 8 | 3011 | 376 |
| Away | 11 | 2930 | 266 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2012 | NORTH TEXAS | 1-2 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Aug 19, 2012 | at UMKC | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Aug 24, 2012 | at SMU | 1-2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Aug 26, 2012 | ROGERS STATE | 2-0 | 2 | 4 | 8 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| Aug 31, 2012 | NORTHWESTERN STATE | 5-0 | 5 | 4 | 14 | 26 | .192 | 11 | .423 | 1 | 0-0 |
| Sep 02, 2012 | MISSOURI STATE | 1-3 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Sep 09, 2012 | at Oklahoma | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 14, 2012 | at Tulsa | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 16, 2012 | at Mississippi Valley | 4-0 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 1 | 0-0 |
| Sep 21, 2012 | at Omaha | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-1 |
| 09-23-12 | at Creighton | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| Oct 1, 2012 | at Stephen F. Austin | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 05, 2012 | NORTHWESTERN STATE | 3-0 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| Oct 07, 2012 | SHSU | 1-0 | 1 | 2 | 4 | 28 | .036 | 13 | .464 | 1 | 0-0 |
| Oct 12, 2012 | at McNeese State | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Oct 14, 2012 | at Nicholls Colonels | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 19, 2012 | LAMAR | 1-2 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Oct 21, 2012 | SE LOUISIANA | 0-2 | 0 | 0 | 0 | 25 | .000 | 7 | .280 | 0 | 0-0 |
| Oct 26, 2012 | at Central Arkansas | 2-1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Nov. 1, 2012 | vs SHSU | 2-0 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| Nov 02, 2012 | vs Stephen F. Austin | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oral Roberts | 33-22 | 33 | 30 | 96 | 294 | .112 | 131 | .446 | 12 | 0-1 | |
| Opponent | 22 | 19 | 63 | 262 | .084 | 122 | .466 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.00 Goals per game: 1.57 Assists per game: 1.43 Points per game: 4.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | NORTH TEXAS | 1-2 | 102:50 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 19, 2012 | at UMKC | 0-0 | 110:00 | 0 | 0.85 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 24, 2012 | at SMU | 1-2 | 90:00 | 2 | 1.19 | 12 | .857 | 0 | 1 | 0 | - |
| Aug 26, 2012 | ROGERS STATE | 2-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2012 | NORTHWESTERN STATE | 5-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2012 | MISSOURI STATE | 1-3 | 90:00 | 3 | 1.10 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at Oklahoma | 1-0 | 90:00 | 0 | 0.95 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2012 | at Tulsa | 1-1 | 110:00 | 1 | 0.93 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 16, 2012 | at Mississippi Valley | 4-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2012 | at Omaha | 2-0 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-23-12 | at Creighton | 1-0 | 107:11 | 0 | 0.68 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2012 | at Stephen F. Austin | 0-5 | 90:00 | 5 | 1.02 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 05, 2012 | NORTHWESTERN STATE | 3-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2012 | SHSU | 1-0 | 109:43 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2012 | at McNeese State | 2-1 | 96:48 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2012 | at Nicholls Colonels | 2-1 | 110:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 19, 2012 | LAMAR | 1-2 | 90:58 | 2 | 0.93 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2012 | SE LOUISIANA | 0-2 | 90:00 | 2 | 0.98 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Central Arkansas | 2-1 | 101:42 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
| Nov. 1, 2012 | vs SHSU | 2-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2012 | vs Stephen F. Austin | 1-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 33-22 | 2019:12 | 22 | 0.98 | 100 | .820 | 12 | 7 | 2 | 10 | |
| Opponent | 2019:12 | 33 | 0.98 | 98 | .748 | 7 | 12 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2012 | NORTH TEXAS | 1-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| Aug 19, 2012 | at UMKC | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Aug 24, 2012 | at SMU | 1-2 | 2 | 3 | 7 | 32 | .062 | 14 | .438 | 1 | 0-0 |
| Aug 26, 2012 | ROGERS STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Aug 31, 2012 | NORTHWESTERN STATE | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 02, 2012 | MISSOURI STATE | 1-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Sep 09, 2012 | at Oklahoma | 1-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Sep 14, 2012 | at Tulsa | 1-1 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0 | 0-0 |
| Sep 16, 2012 | at Mississippi Valley | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 21, 2012 | at Omaha | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09-23-12 | at Creighton | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Oct 1, 2012 | at Stephen F. Austin | 0-5 | 5 | 4 | 14 | 21 | .238 | 13 | .619 | 1 | 0-0 |
| Oct 05, 2012 | NORTHWESTERN STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 07, 2012 | SHSU | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 12, 2012 | at McNeese State | 2-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| Oct 14, 2012 | at Nicholls Colonels | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 19, 2012 | LAMAR | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 1-1 |
| Oct 21, 2012 | SE LOUISIANA | 0-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Oct 26, 2012 | at Central Arkansas | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Nov. 1, 2012 | vs SHSU | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Nov 02, 2012 | vs Stephen F. Austin | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Opponent totals | 22-33 | 22 | 19 | 63 | 262 | .084 | 122 | .466 | 7 | 1-1 | |
| Oral Roberts | 33 | 30 | 96 | 294 | .112 | 131 | .446 | 12 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.48 Goals per game: 1.05 Assists per game: 0.90 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | NORTH TEXAS | 1-2 | 102:50 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 19, 2012 | at UMKC | 0-0 | 110:00 | 0 | 0.42 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 24, 2012 | at SMU | 1-2 | 90:00 | 1 | 0.59 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 26, 2012 | ROGERS STATE | 2-0 | 90:00 | 2 | 0.92 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 31, 2012 | NORTHWESTERN STATE | 5-0 | 90:00 | 5 | 1.68 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 02, 2012 | MISSOURI STATE | 1-3 | 90:00 | 1 | 1.57 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Oklahoma | 1-0 | 90:00 | 1 | 1.49 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Tulsa | 1-1 | 110:00 | 1 | 1.40 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 16, 2012 | at Mississippi Valley | 4-0 | 90:00 | 4 | 1.67 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 21, 2012 | at Omaha | 2-0 | 90:00 | 2 | 1.70 | 3 | .600 | 0 | 1 | 0 | - |
| 09-23-12 | at Creighton | 1-0 | 107:11 | 1 | 1.61 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 1, 2012 | at Stephen F. Austin | 0-5 | 90:00 | 0 | 1.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2012 | NORTHWESTERN STATE | 3-0 | 90:00 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 07, 2012 | SHSU | 1-0 | 109:43 | 1 | 1.53 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 12, 2012 | at McNeese State | 2-1 | 96:48 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 14, 2012 | at Nicholls Colonels | 2-1 | 110:00 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 19, 2012 | LAMAR | 1-2 | 90:58 | 1 | 1.53 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2012 | SE LOUISIANA | 0-2 | 90:00 | 0 | 1.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2012 | at Central Arkansas | 2-1 | 101:42 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - |
| Nov. 1, 2012 | vs SHSU | 2-0 | 90:00 | 2 | 1.49 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 02, 2012 | vs Stephen F. Austin | 1-2 | 90:00 | 1 | 1.47 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 22-22 | 2019:12 | 33 | 1.47 | 98 | .748 | 7 | 12 | 2 | 3 | |
| Oral Roberts | 2019:12 | 22 | 1.47 | 100 | .820 | 12 | 7 | 2 | 10 |